| |
|
| Y-7 Class VIII Command Cruiser | |
![]() |
|
| From
SFB |
|
| Construction Data: | ||
| Model- | Model 1 | Model 2 |
| Class- | VIII | VIII |
| Class Commission Date- | 2262 | 2271 |
| Number Produced- | 61 | 29 |
| Hull Data: | ||
| Superstructure- | 29 | 29 |
| Damage Chart- | C | C |
| Size | ||
| Length- | 115 m | 115 m |
| Width- | 68 m | 68 m |
| Height- | 46 m | 46 m |
| Displacement- | 117,990 mt | 119,775 mt |
| Cargo | ||
| Total SCU- | 20 SCU | 20 SCU |
| Cargo Capacity- | 1000 mt | 1000 mt |
| Equipment Data: | ||
| Computer Type- | TC-6 | TC-7 |
| Transporters- | ||
| Standard 4-person- | 2 | 2 |
| Emergency 20-person- | 3 | 3 |
| Cargo- | 1 | 1 |
| Other Data: | ||
| Crew- | 42 | 42 |
| Shuttlecraft- | 4 | 4 |
| Engines and Power Data: | ||
| Total Power Available- | 58 | 64 |
| Movement Point Ratio- | 3/1 | 3/1 |
| Warp Engine Type- | TWD-1 | TWD-2 |
| Number- | 2 | 2 |
| Power- | 20 | 22 |
| Stress Chart- | G/L | G/L |
| Max Safe Cruising- | Warp 7 | Warp 8 |
| Emergency Speed- | Warp 9 | Warp 9 |
| Impulse Engine Type- | TIE-2 | TIE-3 |
| Power Units- | 18 | 20 |
| Weapons and Firing Data: | ||
| Beam Weapon Type - | TR-8 | TR-8 |
| Number- | 8 | 8 |
| Firing Arcs- | 3 f/p, 3 f/s, 1 f/p/a, 1 f/s/a | 3 f/p, 3 f/s, 1 f/p/a, 1 f/s/a |
| Firing Chart- | Y | Y |
| Maximum Power- | 6 | 6 |
| Damage Modifiers | ||
| +3 | (1-10) | (1-10) |
| +2 | (11-20) | (11-20) |
| +1 | (21-24) | (21-24) |
| Beam Weapon Type - | TR-7 | TR-7 |
| Number- | 4 | 4 |
| Firing Arcs- | 4 p/a/s | 4 p/a/s |
| Firing Chart- | N | N |
| Maximum Power- | 8 | 8 |
| Damage Modifiers | ||
| +3 | (1-6) | (1-6) |
| +2 | (7-10) | (7-10) |
| +1 | (11-13) | (11-13) |
| Beam Weapon Type - | TR-1 | TR-1 |
| Number- | 4 | 4 |
| Firing Arcs- | 2 f, 1 f/p/a, 1 f/s/a | 2 f, 1 f/p/a, 1 f/s/a |
| Firing Chart- | E | E |
| Maximum Power- | 4 | 4 |
| Damage Modifiers | ||
| +3 | (-) | (-) |
| +2 | (1-8) | (1-8) |
| +1 | (-) | (-) |
| Torpedo Type- | TP-2 | TP-3 |
| Number- | 1 | 1 |
| Firing Arcs- | 1 f | 1 f |
| Firing Chart- | O | W |
| Power To Arm- | 1 | 1 |
| Damage- | 12 | 18 |
| Shield Data: | ||
| Shield Type- | TSG | TSM |
| Shield Point Ratio- | 1/3 | 1/3 |
| Maximum Shield- | 15 | 16 |
| Combat Efficiency: | ||
| D- | 144.9 | 155.5 |
| WDF- | 90.6 | 98 |
NOTES:
Type 1 -
based on Star Fleet Battles T-CC
Type 2 - based on Star Fleet Battles T-CCW
| |
|
|
|