
design, mesh, textures & graphics by Atolm, render by Darkdrone Notes - circa 2288: Coming Soon. |
| Construction Data: | |||
| Model- | Mk I | Mk II | MK III |
| Class- | VIII | VIII | VIII |
| Class Commission Date- | 2248 | 2259 | 2275 |
| Number Produced- | 69 | 57 | 12 |
| Hull Data: | |||
| Superstructure- | 21 | 23 | 28 |
| Damage Chart- | C | C | C |
| Size: | |||
| Length- | 183 m | 183 m | 183 m |
| Width- | 150 m | 150 m | 150 m |
| Height- | 78 m | 78 m | 78 m |
| Displacement- | 96366 mt | 101823 mt | 113131 mt |
| Cargo: | |||
| Total SCU- | 200 SCU | 200 SCU | 200 SCU |
| Cargo Capacity- | 10000 mt | 10000 mt | 10000 mt |
| Equipment Data: | |||
| Computer Type- | TCS-5 | TCS-6 | TCS-7 |
| Transporters- | |||
| Standard 6-person- | 2 | 2 | 2 |
| Emergency 18-person- | 3 | 3 | 3 |
| Cargo- | 2 | 2 | 2 |
| Other Data: | |||
| Crew- | 212 | 212 | 212 |
| Passengers- | 10 | 10 | 10 |
| Shuttlecraft- | 3 | 3 | 3 |
| Engines and Power Data: | |||
| Total Power Available- | 30 | 38 | 50 |
| Movement Point Ratio- | 3/1 | 4/1 | 4/1 |
| Warp Engine Type- | TEWB-1 | TEWB-2 | TEWB-3 |
| Number- | 2 | 2 | 2 |
| Power- | 10 | 14 | 20 |
| Stress Chart- | L/G | O/M | L/M |
| Max Safe Cruising- | Warp 5 | Warp 6 | Warp 5 |
| Emergency Speed- | Warp 7 | Warp 8 | Warp 7 |
| Impulse Engine Type- | TEIB-3 | TEIB-3 | TEIB-3 |
| Power Units- | 10 | 10 | 10 |
| Weapons and Firing Data: | |||
| Beam Weapon Type- | TLH-2 | TLH-4 | TLH-6 |
| Number- | 4 | 4 | 4 |
| Firing Arcs- | 2 f, 1 p, 1 s | 2 f, 1 p, 1 s | 2 f, 1 p, 1 s |
| Firing Chart- | F | N | S |
| Maximum Power- | 3 | 4 | 8 |
| Damage Modifiers | |||
| +3 | (1-3) | (1-4) | (1-5) |
| +2 | (4-6) | (5-8) | (6-10) |
| +1 | (7-8) | (9-13) | (11-16) |
| Beam Weapon Type- | TLL-1 | TLL-2 | TLH-4 |
| Number- | 2 | 2 | 2 |
| Firing Arcs- | 1 p/a, 1 s/a | 1 p/a, 1 s/a | 1 p/a, 1 s/a |
| Firing Chart- | B | F | N |
| Maximum Power- | 4 | 5 | 4 |
| Damage Modifiers | |||
| +3 | (-) | (-) | (1-4) |
| +2 | (1-5) | (1-4) | (5-8) |
| +1 | (6-10) | (5-6) | (9-13) |
| Torpedo Type- | TAMT-1 | TAMT-4 | TAMT-6 |
| Number- | 1 | 1 | 2 |
| Firing Arcs- | 1 f | 1 f | 1 f, 1 a |
| Firing Chart- | D | N | O |
| Power To Arm- | 3 | 3 | 4 |
| Damage- | 8 | 16 | 24 |
| Shield Data: | |||
| Shield Type- | TPSC | TPSB | TPSG |
| Shield Point Ratio- | 1/1 | 1/2 | 1/2 |
| Maximum Shield- | 15 | 14 | 20 |
| Combat Efficiency: | |||
| D- | 65.1 | 79.9 | 104.1 |
| WDF- | 8.6 | 23 | 56.4 |
NOTES: |
