
design, mesh, textures & graphics by Atolm, render by Darkdrone Notes - circa 2288: Coming Soon. |
| Construction Data: | ||||
| Model- | MK I | Mk II | Mk III | Mk IV |
| Class- | IX | IX | IX | IX |
| Class Commission Date- | 2256 | 2259 | 2263 | 2268 |
| Number Produced- | 21 | 11 | 6 | 4 |
| Hull Data: | ||||
| Superstructure- | 28 | 30 | 30 | 30 |
| Damage Chart- | C | C | C | C |
| Size: | ||||
| Length- | 199 m | 199 m | 199 m | 199 m |
| Width- | 195 m | 195 m | 195 m | 195 m |
| Height- | 87 m | 87 m | 87 m | 87 m |
| Displacement- | 129899 mt | 134167 mt | 137278 mt | 139001 mt |
| Cargo: | ||||
| Total SCU- | 350 SCU | 350 SCU | 350 SCU | 350 SCU |
| Cargo Capacity- | 17500 mt | 17500 mt | 17500 mt | 17500 mt |
| Equipment Data: | ||||
| Computer Type- | TCS-6 | TCS-7 | TCS-9 | TCS-10 |
| Transporters- | ||||
| Standard 6-person- | 2 | 2 | 2 | 2 |
| Emergency 18-person- | 4 | 4 | 4 | 4 |
| Cargo- | 2 | 2 | 2 | 2 |
| Other Data: | ||||
| Crew- | 368 | 368 | 368 | 368 |
| Passengers- | 20 | 20 | 20 | 20 |
| Shuttlecraft- | 5 | 5 | 5 | 5 |
| Engines and Power Data: | ||||
| Total Power Available- | 36 | 36 | 46 | 52 |
| Movement Point Ratio- | 3/1 | 3/1 | 4/1 | 4/1 |
| Warp Engine Type- | TEWC-1 | TEWC-1 | TEWC-2 | TEWC-2 |
| Number- | 2 | 2 | 2 | 2 |
| Power- | 12 | 12 | 17 | 17 |
| Stress Chart- | N/O | N/O | N/P | N/P |
| Max Safe Cruising- | Warp 5 | Warp 5 | Warp 5 | Warp 5 |
| Emergency Speed- | Warp 7 | Warp 7 | Warp 7 | Warp 7 |
| Impulse Engine Type- | TEIC-3 | TEIC-3 | TEIC-3 | TEIC-4 |
| Power Units- | 12 | 12 | 12 | 18 |
| Weapons and Firing Data: | ||||
| Beam Weapon Type- | TLH-5 | TLH-5 | TLH-6 | TLH-7 |
| Number- | 4 | 4 | 4 | 4 |
| Firing Arcs- | 2 f, 1 p, 1 s | 2 f, 1 p, 1 s | 2 f, 1 p, 1 s | 2 f, 1 p, 1 s |
| Firing Chart- | Q | Q | S | W |
| Maximum Power- | 5 | 5 | 8 | 6 |
| Damage Modifiers | ||||
| +3 | (1-4) | (1-4) | (1-5) | (1-6) |
| +2 | (5-9) | (5-9) | (6-10) | (7-13) |
| +1 | (10-14) | (10-14) | (11-16) | (14-20) |
| Beam Weapon Type- | TLH-1 | TLH-3 | TLH-4 | TLH-7 |
| Number- | 4 | 4 | 4 | 4 |
| Firing Arcs- | 1 p/a, 2 a, 1 s/a | 1 p/a, 2 a, 1 s/a | 1 p/a, 2 a, 1 s/a | 1 p/a, 2 a, 1 s/a |
| Firing Chart- | D | M | N | W |
| Maximum Power- | 2 | 2 | 4 | 6 |
| Damage Modifiers | ||||
| +3 | (1-2) | (1-4) | (1-4) | (1-6) |
| +2 | (3-4) | (5-9) | (5-8) | (7-13) |
| +1 | (5-6) | (10-14) | (9-13) | (14-20) |
| Torpedo Type- | TAMT-2 | TAMT-4 | TAMT-4 | TAMT-5 |
| Number- | 1 | 1 | 1 | 1 |
| Firing Arcs- | 1 f | 1 f | 1 f | 1 f |
| Firing Chart- | I | N | N | I |
| Power To Arm- | 3 | 3 | 3 | 4 |
| Damage- | 10 | 16 | 16 | 20 |
| Shield Data: | ||||
| Shield Type- | TPSE | TPSE | TPSF | TPSG |
| Shield Point Ratio- | 1/2 | 1/2 | 1/2 | 1/2 |
| Maximum Shield- | 14 | 14 | 18 | 19 |
| Combat Efficiency: | ||||
| D- | 94.1 | 96.9 | 101.9 | 106.9 |
| WDF- | 22.9 | 30.6 | 45.4 | 57 |
NOTES: |
