
design, mesh, textures & graphics by Atolm, render by Darkdrone Notes - circa 2288: Coming Soon. |
| Construction Data: | |||
| Model- | Mk I | MK II | Mk III |
| Class- | IV | IV | IV |
| Class Commission Date- | 2245 | 2254 | 2267 |
| Number Produced- | 68 | 41 | 17 |
| Hull Data: | |||
| Superstructure- | 12 | 12 | 12 |
| Damage Chart- | C | C | C |
| Size: | |||
| Length- | 166 m | 166 m | 166 m |
| Width- | 110 m | 110 m | 110 m |
| Height- | 51 m | 51 m | 51 m |
| Displacement- | 36316 mt | 37313 mt | 39848 mt |
| Cargo: | |||
| Total SCU- | 100 SCU | 100 SCU | 100 SCU |
| Cargo Capacity- | 5000 mt | 5000 mt | 5000 mt |
| Equipment Data: | |||
| Computer Type- | TCS-3 | TCS-4 | TCS-6 |
| Transporters- | |||
| Standard 6-person- | 2 | 2 | 2 |
| Emergency 18-person- | 2 | 2 | 2 |
| Cargo- | 1 | 1 | 1 |
| Other Data: | |||
| Crew- | 98 | 98 | 98 |
| Passengers- | 5 | 5 | 5 |
| Shuttlecraft- | 3 | 3 | 3 |
| Engines and Power Data: | |||
| Total Power Available- | 14 | 20 | 20 |
| Movement Point Ratio- | 1/1 | 2/1 | 2/1 |
| Warp Engine Type- | TEWA-1 | TEWA-2 | TEWA-2 |
| Number- | 2 | 2 | 2 |
| Power- | 4 | 7 | 7 |
| Stress Chart- | F/G | G/H | G/H |
| Max Safe Cruising- | Warp 8 | Warp 6 | Warp 6 |
| Emergency Speed- | Warp 9 | Warp 8 | Warp 8 |
| Impulse Engine Type- | TEIB-2 | TEIB-2 | TEIB-2 |
| Power Units- | 6 | 6 | 6 |
| Weapons and Firing Data: | |||
| Beam Weapon Type- | TLH-4 | TLH-5 | TLH-7 |
| Number- | 3 | 3 | 3 |
| Firing Arcs- | 2 f, 1 a | 2 f, 1 a | 2 f, 1 a |
| Firing Chart- | N | Q | W |
| Maximum Power- | 4 | 5 | 6 |
| Damage Modifiers | |||
| +3 | (1-4) | (1-4) | (1-6) |
| +2 | (5-8) | (5-9) | (7-13) |
| +1 | (9-13) | (10-14) | (14-20) |
| Shield Data: | |||
| Shield Type- | TPSA | TPSA | TPSB |
| Shield Point Ratio- | 1/1 | 1/1 | 1/2 |
| Maximum Shield- | 10 | 10 | 15 |
| Combat Efficiency: | |||
| D- | 51.2 | 45.2 | 66.2 |
| WDF- | 9 | 11.7 | 22.4 |
NOTES: |
