
design, mesh, textures & graphics by Atolm, render by Darkdrone Notes - circa 2288: Coming Soon. |
| Construction Data: | ||||
| Model- | Mk I | Mk II | Mk III | Mk IV |
| Class- | X | X | XI | XII |
| Class Commission Date- | 2256 | 2267 | 2269 | 2274 |
| Number Produced- | 31 | 16 | 5 | 2 |
| Hull Data: | ||||
| Superstructure- | 34 | 36 | 34 | 38 |
| Damage Chart- | C | C | C | C |
| Size: | ||||
| Length- | 279 m | 279 m | 279 m | 279 m |
| Width- | 132 m | 132 m | 132 m | 132 m |
| Height- | 92 m | 92 m | 92 m | 92 m |
| Displacement- | 140,518 mt | 147954 mt | 179867 mt | 190063 mt |
| Cargo: | ||||
| Total SCU- | 470 SCU | 470 SCU | 470 SCU | 470 SCU |
| Cargo Capacity- | 23,500 mt | 23,500 mt | 23,500 mt | 23,500 mt |
| Equipment Data: | ||||
| Computer Type- | TCS-6 | TCS-8 | TCS-10 | TCS-10 |
| Transporters- | ||||
| Standard 6-person- | 4 | 4 | 4 | 4 |
| Emergency 18-person- | 6 | 6 | 6 | 6 |
| Cargo- | 3 | 3 | 3 | 3 |
| Other Data: | ||||
| Crew- | 488 | 488 | 488 | 488 |
| Passengers- | 30 | 30 | 30 | 30 |
| Shuttlecraft- | 6 | 6 | 6 | 6 |
| Engines and Power Data: | ||||
| Total Power Available- | 32 | 52 | 66 | 66 |
| Movement Point Ratio- | 3/1 | 4/1 | 4/1 | 5/1 |
| Warp Engine Type- | TEWC-1 | TEWC-2 | TEWD-1 | TEWD-1 |
| Number- | 2 | 2 | 2 | 2 |
| Power- | 12 | 17 | 24 | 24 |
| Stress Chart- | N/O | N/P | G/H | G/H |
| Max Safe Cruising- | Warp 5 | Warp 5 | Warp 6 | Warp 5 |
| Emergency Speed- | Warp 7 | Warp 7 | Warp 7 | Warp 7 |
| Impulse Engine Type- | TEIC-2 | TEIC-4 | TEIC-4 | TEIC-4 |
| Power Units- | 8 | 18 | 18 | 18 |
| Weapons and Firing Data: | ||||
| Beam Weapon Type- | TLH-4 | TLH-5 | TLH-7 | TLH-8 |
| Number- | 4 | 4 | 4 | 4 |
| Firing Arcs- | 2 f, 1 p, 1 s | 2 f, 1 p, 1 s | 2 f, 1 p, 1 s | 2 f, 1 p, 1 s |
| Firing Chart- | N | Q | W | T |
| Maximum Power- | 4 | 5 | 6 | 10 |
| Damage Modifiers | ||||
| +3 | (1-4) | (1-4) | (1-6) | (1-6) |
| +2 | (5-8) | (5-9) | (7-13) | (7-12) |
| +1 | (9-13) | (10-14) | (14-20) | (13-18) |
| Beam Weapon Type- | TLL-2 | TLL-4 | TLH-4 | TLH-6 |
| Number- | 4 | 4 | 4 | 4 |
| Firing Arcs- | 1 p/a, 2 a, 1 s/a | 1 p/a, 2 a, 1 s/a | 1 p/a, 2 a, 1 s/a | 1 p/a, 2 a, 1 s/a |
| Firing Chart- | F | B | N | S |
| Maximum Power- | 5 | 8 | 4 | 8 |
| Damage Modifiers | ||||
| +3 | (-) | (-) | (1-4) | (1-5) |
| +2 | (1-4) | (1-7) | (5-8) | (6-10) |
| +1 | (5-6) | (8-9) | (9-13) | (11-16) |
| Torpedo Type- | TAMT-1 | TEP-1 | TEP-2 | TAMT-6 |
| Number- | 2 | 4 | 2 | 2 |
| Firing Arcs- | 1 f, 1 a | 2 f, 2 a | 1 f, 1 a | 1 f, 1 a |
| Firing Chart- | D | T | R | O |
| Power To Arm- | 3 | 1 | 1 | 4 |
| Damage- | 8 | 6 | 14 | 24 |
| Shield Data: | ||||
| Shield Type- | TPSB | TPSE | TPSG | TPSG |
| Shield Point Ratio- | 1/2 | 1/2 | 1/2 | 1/2 |
| Maximum Shield- | 14 | 14 | 19 | 18 |
| Combat Efficiency: | ||||
| D- | 98.7 | 108.5 | 122.7 | 118.4 |
| WDF- | 21.6 | 38 | 53.6 | 82 |
NOTES: |
