| |
|
| V-44 (Reprisal) Class VII Cruiser | |
![]() |
|
| From STSTCS NOTES: |
|
| Construction Data: | ||||||
| Model- | Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 |
| Class- | VII | VII | VII | VII | VII | VII |
| Class Commission Date- | 2251 | 2264 | 2276 | 2294 | 2319 | 2348 |
| Number Produced- | 2 | 5 | 5 | 5 | 5 | 4 |
| Hull Data: | ||||||
| Superstructure- | 17 | 24 | 28 | 30 | 30 | 32 |
| Damage Chart- | C | C | C | C | C | C |
| Size | ||||||
| Length- | 205 m | 205 m | 205 m | 205 m | 205 m | 205 m |
| Width- | 130 m | 130 m | 130 m | 130 m | 130 m | 130 m |
| Height- | 45 m | 45 m | 45 m | 45 m | 45 m | 45 m |
| Displacement- | 86,830 mt | 83,288 mt | 97,453 mt | 96,943 mt | 99,540 mt | 99,690 mt |
| Cargo | ||||||
| Total SCU- | 80 SCU | 80 SCU | 80 SCU | 80 SCU | 80 SCU | 80 SCU |
| Cargo Capacity- | 4,000 mt | 4,000 mt | 4,000 mt | 4,000 mt | 4,000 mt | 4,000 mt |
| Equipment Data: | ||||||
| Computer Type- | ZD-5 | R-4m | R-5M | R-5M-1 | R-5M-1 | R-5M-1 |
| Transporters- | ||||||
| Standard 9-person- | 3 | 3 | 3 | 3 | 3 | 3 |
| Emergency 20-person- | 1 | 1 | 1 | 1 | 1 | 1 |
| Cargo- | 1 | 1 | 1 | 1 | 1 | 1 |
| Cloaking Device/ECM: | RCC | RCC | RCC | RCC | RCC | RCC |
| Power to Engage: | 15 | 15 | 15 | 15 | 15 | 15 |
| Other Data: | ||||||
| Crew- | 295 | 175 | 175 | 182 | 193 | 195 |
| Shuttlecraft- | 4 | 4 | 4 | 4 | 4 | 4 |
| Engines and Power Data: | ||||||
| Total Power Available- | 30 | 33 | 40 | 40 | 50 | 50 |
| Movement Point Ratio- | 4/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 |
| Warp Engine Type- | KWC-1 | RWC-2 | RWC-2 | RWC-2 | RWC-2 | RWC-2 |
| Number- | 2 | 2 | 2 | 2 | 2 | 2 |
| Power- | 14 ea. | 15 ea. | 15 ea. | 15 ea. | 15 ea. | 15 ea. |
| Stress Chart- | L/O | N/Q | N/Q | N/Q | N/Q | N/Q |
| Max Safe Cruising- | Warp 7 | Warp 6 | Warp 7 | Warp 7 | Warp 7 | Warp 7 |
| Emergency Speed- | Warp 8 | Warp 7 | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
| Impulse Engine Type- | KIB-2 | RIB-2 | RIE-1 | RIE-1 | RIG-1 | RIG-1 |
| Power Units- | 2 | 3 | 10 | 10 | 20 | 20 |
| Weapons and Firing Data: | ||||||
| Beam Weapon Type - | RB-3a | RB-6 | RB-11 | RB-13 | RB-15 | RB-22 |
| Number- | 5 | 5 | 5 | 5 | 5 | 5 |
| Firing Arcs- | 2 f/p, 2 f/s, 1 a | 2 f/p, 2 f/s, 1 a | 2 f/p, 2 f/s, 1 a | 2 f/p, 2 f/s, 1 a | 2 f/p, 2 f/s, 1 a | 2 f/p, 2 f/s, 1 a |
| Firing Chart- | 6 | T | V | V | U | W |
| Maximum Power- | L | 6 | 9 | 11 | 15 | 17 |
| Damage Modifiers | ||||||
| +3 | (1-3) | (-) | (1-10) | (1-10) | (1-8) | (1-12) |
| +2 | (4-8) | (1-18) | (11-16) | (11-16) | (9-16) | (13-17) |
| +1 | (9-12) | - | (17-21) | (17-21) | (17-20) | (18-20) |
| Torpedo Type- | - | RP-3 | RP-3 | RP-5 | RP-7 | RP-8 |
| Number- | - | 1 | 1 | 1 | 1 | 1 |
| Firing Arcs- | - | 1 f | 1 f | 1 f | 1 f | 1 f |
| Firing Chart- | - | Q | Q | R | R | S |
| Power To Arm- | - | 1 | 1 | 1 | 1 | 1 |
| Damage- | - | 10 | 10 | 15 | 20 | 30 |
| Shield Data: | ||||||
| Shield Type- | KSB | RSK | RSN | RSL | RSR | RSZ |
| Shield Point Ratio- | 1/1 | 1/2 | 1/2 | 1/3 | 1/3 | 1/3 |
| Maximum Shield- | 6 | 14 | 15 | 15 | 24 | 35 |
| Combat Efficiency: | ||||||
| D- | 43.8 | 85.3 | 103.3 | 120.9 | 147.9 | 165.7 |
| WDF- | 18.5 | 31 | 45 | 55.9 | 70.4 | 92.3 |
NOTES:
| |
|
|
|