| |
|
| V-18 (Sparrowhawk) Class IX Cruiser | |
![]() |
|
| Design/concept
by SFB Amerillo Design Bureau |
|
| Construction Data: | |||||||||||
| Model- | Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | Type 7 | Type 8 | Type 9 | Type 10 | Type 11 |
| Class- | IX | IX | IX | IX | IX | IX | IX | IX | IX | IX | IX |
| Class Commission Date- | 2273 | 2273 | 2273 | 2273 | 2277 | 2278 | 2278 | 2278 | 2279 | 2280 | 2281 |
| Number Produced- | 186 | 41 | 10 | 27 | 21 | 68 | 22 | 78 | 10 | 52 | 22 |
| Hull Data: | |||||||||||
| Superstructure- | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Damage Chart- | C | C | C | C | C | C | C | C | C | C | C |
| Size | |||||||||||
| Length- | 309 m | 309 m | 309 m | 309 m | 309 m | 309 m | 309 m | 309 m | 309 m | 309 m | 309 m |
| Width- | 166 m | 166 m | 166 m | 166 m | 166 m | 166 m | 166 m | 166 m | 166 m | 166 m | 166 m |
| Height- | 39 m | 39 m | 39 m | 39 m | 39 m | 39 m | 39 m | 39 m | 39 m | 39 m | 39 m |
| Displacement- | 122,860 mt | 122,290 mt | 122,260 mt | 121,160 mt | 121,010 mt | 124,730 mt | 123,320 mt | 122,770 mt | 121,120 mt | 122,530 mt | 123,070 mt |
| Cargo | |||||||||||
| Total SCU- | 260 SCU | 260 SCU | 260 SCU | 260 SCU | 260 SCU | 270 SCU | 270 SCU | 260 SCU | 260 SCU | 260 SCU | 260 SCU |
| Cargo Capacity- | 13000 mt | 13000 mt | 13000 mt | 13000 mt | 13000 mt | 13500 mt | 13500 mt | 13000 mt | 13000 mt | 13000 mt | 13000 mt |
| Equipment Data: | |||||||||||
| Computer Type- | R-6M | R-6M | R-6M | R-6M | R-6M | R-6M | R-6M | R-6M | R-6M | R-6M | R-6M |
| Transporters- | |||||||||||
| Standard- | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Emergency- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Cargo- | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Cloaking Device/ECM- | RCC | RCC | RCC | RCC | RCC | RCC | RCC | RCC | RCC | RCC | RCC |
| Power to Engage- | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Other Data: | |||||||||||
| Crew- | 280 | 280 | 280 | 280 | 280 | 290 | 290 | 280 | 280 | 280 | 280 |
| Passengers- | 20 | 25 | 20 | 25 | 30 | 20 | 30 | 20 | 20 | 25 | 25 |
| Shuttlecraft- | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Engines and Power Data: | |||||||||||
| Total Power Available- | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Movement Point Ratio- | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 |
| Warp Engine Type- | RWC-2 | RWC-2 | RWC-2 | RWC-2 | RWC-2 | RWC-2 | RWC-2 | RWC-2 | RWC-2 | RWC-2 | RWC-2 |
| Number- | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Power- | 14 ea. | 14 ea. | 14 ea. | 14 ea. | 14 ea. | 14 ea. | 14 ea. | 14 ea. | 14 ea. | 14 ea. | 14 ea. |
| Stress Chart- | N/Q | N/Q | N/Q | N/Q | N/Q | N/Q | N/Q | N/Q | N/Q | N/Q | N/Q |
| Max Safe Cruising- | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 |
| Emergency Speed- | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
| Impulse Engine Type- | RID-3 | RID-3 | RID-3 | RID-3 | RID-3 | RID-3 | RID-3 | RID-3 | RID-3 | RID-3 | RID-3 |
| Power Units- | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Weapons and Firing Data: | |||||||||||
| Beam Weapon Type - | RB-6 | RB-9 | RB-6 | RB-6 | RB-11 | RB-9 | RB-6 | RB-9 | RB-11 | RB-9 | RB-9 |
| Number- | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 5 |
| Firing Arcs- | 2 p/f/s, 1 f/p, | 2 p/f/s, 1 p/a/s | 2 p/f/s, 1 p/a/s | 2 p/f/s, 1 p/a/s | 1 f/p/a, 1 f/s/a, | 2 p/f/s, 1 p/a/s | 2 p/f/s, 1 f/p, | 2 p/f/s, 1 f/p, | 2 p/f/s, 1 p/a/s | 2 p/f/s, 1 p/a/s | 2 p/f/s, 1 f/p, |
| 1 f/s, 1 p/a/s | 2 p/a/s | 1 f/s, 1 p/a/s | 1 f/s, 1 p/a/s | 1 f/s, 1 p/a/s | |||||||
| Firing Chart- | T | W | T | T | V | W | T | W | V | W | W |
| Maximum Power- | 6 | 6 | 6 | 6 | 9 | 6 | 6 | 6 | 9 | 6 | 6 |
| Damage Modifiers | |||||||||||
| +3 | (-) | (1-8) | (-) | (-) | (1-10) | (1-8) | (-) | (1-8) | (1-10) | (1-8) | (1-8) |
| +2 | (1-18) | (9-16) | (1-18) | (1-18) | (11-16) | (9-16) | (1-18) | (9-16) | (11-16) | (9-16) | (9-16) |
| +1 | - | (17-20 | - | - | (17-21) | (17-20 | - | (17-20 | (17-21) | (17-20 | (17-20 |
| Beam Weapon Type - | RB-7 | RB-7a | RB-7a | RB-2a | - | RB-4 | RB-2a | RB-2a | RB-2 | RB-8 | RB-2a |
| Number- | 4 | 4 | 4 | 4 | - | 8 | 6 | 4 | 4 | 4 | 4 |
| Firing Arcs- | 1 f/p/a, 1 f/s/a, | 1 f/p/a, 1 f/s/a, | 1 f/p/a, 1 f/s/a, | 1 f/p/a, 1 f/s/a, | - | 3 f/p/a, 3 f/s/a, | 2 f/p/a, 2 f/s/a, | 1 f/p/a, 1 f/s/a, | 1 f/p/a, 1 f/s/a, | 1 f/p/a, 1 f/s/a, | 1 f/p/a, 1 f/s/a, |
| 2 p/a/s | 2 p/a/s | 2 p/a/s | 2 p/a/s | 2 p/a/s | 2 p/a/s | 2 p/a/s | 2 p/a/s | 2 p/a/s | 2 p/a/s | ||
| Firing Chart- | J | M | M | K | - | J | K | K | K | N | K |
| Maximum Power- | 4 | 4 | 4 | 3 | - | 6 | 3 | 3 | 2 | 6 | 3 |
| Damage Modifiers | |||||||||||
| +3 | (-) | (1-3) | (1-3) | (1-4) | - | (1-2) | (1-4) | (1-4) | (-) | (1-4) | (1-4) |
| +2 | (1-6) | (4-9) | (4-9) | (5-9) | - | (3-6) | (5-9) | (5-9) | (-) | (5-9) | (5-9) |
| +1 | (7-10) | (10-14) | (10-14) | (10-14) | - | (7-10) | (10-14) | (10-14) | (-) | (10-13) | (10-14) |
| Torpedo Type- | RPL-1 | RPL-1 | RPL-1 | RPL-2 | RPL-1 | RPL-2 | RPL-2 | RPL-2 | RPL-2 | RPL-2 | RPL-1 |
| Number- | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 6 |
| Firing Arcs- | 3 f | 2 f | 3 f | 2 f | 3 f | 1 f | 1 f | 1 f | 1 f | 3 f | 6 f |
| Firing Chart- | E | E | E | M | E | M | M | M | M | M | E |
| Power To Arm- | 10 | 10 | 10 | 15 | 10 | 15 | 15 | 15 | 15 | 15 | 10 |
| Damage- | RL-1 | RL-1 | RL-1 | RL-2 | RL-1 | RL-2 | RL-2 | RL-2 | RL-2 | RL-2 | RL-1 |
| Torpedo Type- | - | - | - | - | - | - | RPL-1 | RPL-1 | RPL-1 | RPL-1 | - |
| Number- | - | - | - | - | - | - | 2 | 2 | 2 | 2 | - |
| Firing Arcs- | - | - | - | - | - | - | 2 f | 2 f | 2 f | 2 f | - |
| Firing Chart- | - | - | - | - | - | - | E | E | E | E | - |
| Power To Arm- | - | - | - | - | - | - | 10 | 10 | 10 | 10 | - |
| Damage- | - | - | - | - | - | - | RL-1 | RL-1 | RL-1 | RL-1 | - |
| Shield Data: | |||||||||||
| Shield Type- | RSI | RSI | RSI | RSI | RSI | RSI | RSI | RSI | RSI | RSI | RSI |
| Shield Point Ratio- | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 |
| Maximum Shield- | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Combat Efficiency: | |||||||||||
| D- | 138.7 | 138.7 | 138.7 | 138.7 | 138.7 | 138.7 | 138.7 | 138.7 | 138.7 | 138.7 | 138.7 |
| WDF- | 46.4 | 39.3 | 39 | 45.9 | 43.3 | 56.2 | 57 | 59.8 | 45.8 | 77 | 64.3 |
NOTES:
Type 1
(R-SPA)
Type 2 (R-SPJ)
Type 3 (R-SPZ)
Type 4 (R-SPF)
Type 5 (R-SPG)
Type 6 (R-SPF+)
Type 7 (R-SPL)
Type 8 (R-SPM)
Type 9 (R-SPL+)
Type 10 (R-SPA+)
Type 11 (R-SPG+)
| |
|
|
|