| |
|
| T-4 (Skyhawk) Class V-VI Destroyer | |
![]() |
|
| Design/concept
by SFB Amerillo Design Bureau |
|
| Construction Data: | ||
| Model- | Type 1 | Type 2 |
| Class- | V | VI |
| Class Commission Date- | 2273 | 2273 |
| Number Produced- | 208 | 126 |
| Hull Data: | ||
| Superstructure- | 14 | 18 |
| Damage Chart- | C | C |
| Size | ||
| Length- | 114 m | 114 m |
| Width- | 71 m | 71 m |
| Height- | 24 m | 24 m |
| Displacement- | 58,730 mt | 67,080 mt |
| Cargo | ||
| Total SCU- | 110 SCU | 130 SCU |
| Cargo Capacity- | 5500 mt | 6500 mt |
| Equipment Data: | ||
| Computer Type- | R-4M | R-4M |
| Transporters- | ||
| Standard- | 2 | 2 |
| Emergency- | 1 | 1 |
| Cargo- | 1 | 2 |
| Cloaking Device/ECM- | RCC | RCC |
| Power to Engage- | 15 | 15 |
| Other Data: | ||
| Crew- | 120 | 140 |
| Passengers- | 10 | 10 |
| Shuttlecraft- | 4 | 4 |
| Engines and Power Data: | ||
| Total Power Available- | 30 | 30 |
| Movement Point Ratio- | 2/1 | 2/1 |
| Warp Engine Type- | RWD-2 | RWD-2 |
| Number- | 1 | 1 |
| Power- | 18 | 18 |
| Stress Chart- | O/Q | O/Q |
| Max Safe Cruising- | Warp 7 | Warp 7 |
| Emergency Speed- | Warp 8 | Warp 8 |
| Impulse Engine Type- | RID-3 | RID-3 |
| Power Units- | 12 | 12 |
| Weapons and Firing Data: | ||
| Beam Weapon Type - | RB-6 | RB-6 |
| Number- | 2 | 5 |
| Firing Arcs- | 1 f/p, 1 f/s | 1 f/s, 1 f/p, 2 p/f/s |
| Firing Chart- | T | T |
| Maximum Power- | 6 | 6 |
| Damage Modifiers | ||
| +3 | (-) | (-) |
| +2 | (1-18) | (1-18) |
| +1 | - | - |
| Beam Weapon Type - | RB-7 | RB-3 |
| Number- | 4 | 4 |
| Firing Arcs- | 2 f/s/a, 2 f/p/a | 2 f/s/a, 2 f/p/a |
| Firing Chart- | J | A |
| Maximum Power- | 4 | 6 |
| Damage Modifiers | ||
| +3 | (-) | (-) |
| +2 | (1-6) | (-) |
| +1 | (7-10) | (1-4) |
| Torpedo Type- | RPL-1 | RPL-1 |
| Number- | 2 | 2 |
| Firing Arcs- | 2 f | 2 f |
| Firing Chart- | E | E |
| Power To Arm- | 10 | 10 |
| Damage- | RL-1 | RL-1 |
| Shield Data: | ||
| Shield Type- | RSH | RSH |
| Shield Point Ratio- | 1/2 | 1/2 |
| Maximum Shield- | 11 | 11 |
| Combat Efficiency: | ||
| D- | 79.0 | 84.7 |
| WDF- | 27.2 | 36.5 |
NOTES:
R-SKA
R-SKG
| |
|
|
|