| |
|
| M-3 (Seahawk) Class VI Frigate | |
![]() |
|
|
Design/concept by SFB Amerillo Design Bureau |
|
| Construction Data: | |||||
| Model- | Type 1 | Type 2 | Type 3 | Type 4 | Type 5 |
| Class- | VI | VI | VI | VI | VI |
| Class Commission Date- | 2277 | 2277 | 2278 | 2279 | 2280 |
| Number Produced- | 142 | 51 | 26 | 53 | 40 |
| Hull Data: | |||||
| Superstructure- | 18 | 18 | 18 | 20 | 18 |
| Damage Chart- | C | C | C | C | C |
| Size | |||||
| Length- | 114 m | 114 m | 114 m | 114 m | 114 m |
| Width- | 71 m | 71 m | 71 m | 71 m | 71 m |
| Height- | 24 m | 24 m | 24 m | 24 m | 24 m |
| Displacement- | 66,390 mt | 66,800 mt | 66,720 mt | 70,210 mt | 66,700 mt |
| Cargo | |||||
| Total SCU- | 130 SCU | 130 SCU | 130 SCU | 140 SCU | 130 SCU |
| Cargo Capacity- | 6500 mt | 6500 mt | 6500 mt | 7000 mt | 6500 mt |
| Equipment Data: | |||||
| Computer Type- | R-5M | R-5m | R-5M | R-5M | R-5m |
| Transporters- | |||||
| Standard- | 2 | 2 | 2 | 2 | 2 |
| Combat- | 1 | 2 | 2 | 2 | 2 |
| Emergency- | 1 | 1 | 1 | 1 | 1 |
| Cargo- | 2 | 2 | 2 | 2 | 2 |
| Cloaking Device/ECM- | RCC | RCC | RCC | RCC | RCC |
| Power to Engage- | 15 | 15 | 15 | 15 | 15 |
| Other Data: | |||||
| Crew- | 140 | 140 | 140 | 150 | 140 |
| Troops- | 25 | 55 | 55 | 55 | 55 |
| Passengers- | 10 | 10 | 10 | 10 | 10 |
| Shuttlecraft- | 8 | 8 | 8 | 8 | 8 |
| Engines and Power Data: | |||||
| Total Power Available- | 30 | 30 | 30 | 30 | 30 |
| Movement Point Ratio- | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
| Warp Engine Type- | RWD-2 | RWD-2 | RWD-2 | RWD-2 | RWD-2 |
| Number- | 1 | 1 | 1 | 1 | 1 |
| Power- | 18 | 18 | 18 | 18 | 18 |
| Stress Chart- | O/Q | O/Q | O/Q | O/Q | O/Q |
| Max Safe Cruising- | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 |
| Emergency Speed- | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
| Impulse Engine Type- | RID-3 | RID-3 | RID-3 | RID-3 | RID-3 |
| Power Units- | 12 | 12 | 12 | 12 | 12 |
| Weapons and Firing Data: | |||||
| Beam Weapon Type - | RB-6 | RB-9 | RB-9 | RB-9 | RB-6 |
| Number- | 3 | 3 | 3 | 3 | 3 |
| Firing Arcs- | 1 f/s, 1 f/p, 1 p/f/s | 1 f/s, 1 f/p, 1 p/f/s | 1 f/s, 1 f/p, 1 p/f/s | 1 f/p, 1 f/s, 1 p/f/s | 1 f/s, 1 f/p, 1 p/f/s |
| Firing Chart- | T | W | W | W | T |
| Maximum Power- | 6 | 6 | 6 | 6 | 6 |
| Damage Modifiers | |||||
| +3 | (-) | (1-8) | (1-8) | (1-8) | (-) |
| +2 | (1-18) | (9-16) | (9-16) | (9-16) | (1-18) |
| +1 | - | (17-20 | (17-20 | (17-20 | - |
| Beam Weapon Type - | RB-2a | RB-6 | RB-7a | RB-7a | RB-7a |
| Number- | 2 | 2 | 2 | 2 | 2 |
| Firing Arcs- | 1 f/s/a, 1 f/p/a | 1 f/s/a, 1 f/p/a | 1 f/p/a, 1 f/s/a | 1 f/p/a, 1 f/s/a | 1 f/s/a, 1 f/p/a |
| Firing Chart- | K | T | M | M | M |
| Maximum Power- | 3 | 6 | 4 | 4 | 4 |
| Damage Modifiers | |||||
| +3 | (1-4) | (-) | (1-3) | (1-3) | (1-3) |
| +2 | (5-9) | (1-18) | (4-9) | (4-9) | (4-9) |
| +1 | (10-14) | - | (10-14) | (10-14) | (10-14) |
| Torpedo Type- | RPL-1 | - | - | RPL-1 | - |
| Number- | 2 | - | - | 3 | - |
| Firing Arcs- | 2 f | - | - | 3 f | - |
| Firing Chart- | E | - | - | E | - |
| Power To Arm- | 10 | - | - | 10 | - |
| Damage- | RL-1 | - | - | RL-1 | - |
| Shield Data: | |||||
| Shield Type- | RSI | RSI | RSH | RSI | RSI |
| Shield Point Ratio- | 1/3 | 1/3 | 1/2 | 1/3 | 1/3 |
| Maximum Shield- | 14 | 14 | 11 | 14 | 14 |
| Combat Efficiency: | |||||
| D- | 109.7 | 109.7 | 84.7 | 112.6 | 109.7 |
| WDF- | 27.3 | 29.7 | 25.5 | 37.2 | 21.3 |
NOTES:
Type 1 (R-SEA)
Type 2 (R-SEC)
Type 3 (R-SED)
Type 4 (R-SEL)
Type 5 (R-SEG)
| |
|
|
|