
A - G models from Klingon Ship Recognition Manual, 2nd Edition, FASA NOTES - circa 2288: Known Sphere Of Operation: Empire-wide use |
| Construction Data: | ||||||||
| Model- | a | b | e | f | g | h | i | j |
| Class- | X | X | X | X | X | X | X | X |
| Class Commission Date- | 2270 | 2270 | 2278 | 2280 | 2281 | 2294 | 2323 | 2344 |
| Number Produced- | 32 | 84 | 25 | 25 | 20 | 69 | 163 refit | 149 refit |
| Hull Data: | ||||||||
| Superstructure- | 25 | 28 | 28 | 28 | 28 | 30 | 25 | 29 |
| Damage Chart- | C | C | C | C | C | C | C | C |
| Size: | ||||||||
| Length- | 222 m | 222 m | 224 m | 224 m | 230 m | 230 m | 230 m | 230 m |
| Width- | 106 m | 106 m | 106 m | 106 m | 106 m | 106 m | 106 m | 106 m |
| Height- | 42 m | 42 m | 50 m | 50 m | 50 m | 50 m | 50 m | 50 m |
| Displacement- | 146,460 mt | 151,840 mt | 152,000 mt | 152,560 mt | 152,080 mt | 157,420 mt | 146,925 mt | 154,895 mt |
| Cargo: | ||||||||
| Total SCU- | 390 SCU | 410 SCU | 410 SCU | 410 SCU | 420 SCU | 420 SCU | 390 SCU | 410 SCU |
| Cargo Capacity- | 19,500 mt | 20,500 mt | 20,500 mt | 20,500 mt | 21,000 mt | 21,000 mt | 19,500 mt | 20,500 mt |
| Equipment Data: | ||||||||
| Computer Type- | ZD-7 | ZD-7 | ZD-7 | ZD-7 | ZD-7 | ZD-9 | ZD-9 | ZI-4 |
| Transporters- | ||||||||
| Standard 6-person- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Combat 22-person- | 8 | 8 | 9 | 9 | 6 | 6 | 6 | 6 |
| Emergency 18-person- | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 |
| Cargo- | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cloaking Device Type- | - | - | - | - | - | KCD | KCD | KCD |
| Power to Engage- | - | - | - | - | - | 48 | 48 | 48 |
| Other Data: | ||||||||
| Crew- | 420 | 420 | 432 | 435 | 450 | 450 | 410 | 375 |
| Troops- | 300 | 300 | 340 | 340 | 240 | 240 | 240 | 240 |
| Shuttlecraft- | 10 | 12 | 12 | 12 | 12 | 12 | 10 | 12 |
| Engines and Power Data: | ||||||||
| Total Power Available- | 42 | 42 | 48 | 52 | 52 | 63 | 63 | 72 |
| Movement Point Ratio- | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 |
| Warp Engine Type- | KWE-2 | KWE-2 | KWE-2 | KWE-3 | KWE-3 | KWE-3 | KWE-3 | KWE-3 |
| Number- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Power- | 18 ea. | 18 ea. | 18 ea. | 20 ea. | 20 ea. | 20 ea. | 20 ea. | 20 ea. |
| Stress Chart- | J/M | J/M | J/M | J/M | J/M | J/M | J/M | J/M |
| Max Safe Cruising- | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 |
| Emergency Speed- | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
| Impulse Engine Type- | KIE-1 | KIE-1 | KIE-2 | KIE-2 | KIE-2 | KIF-2 | KIF-2 | KIK-3 |
| Power Units- | 6 | 6 | 12 | 12 | 12 | 23 | 23 | 32 |
| Weapons and Firing Data: | ||||||||
| Beam Weapon Type- | KD-8 | KD-8 | KD-8 | KD-8 | KD-8 | KD-8 | KD-17 | KD-17 |
| Number- | 6 | 6 | 6 | 8 | 8 | 9 | 9 | 9 |
| Firing Arcs- | 1 f/p, 2 f, 1 f/s, 2 a | 1 f/p, 2 f, 1 f/s, 2 a | 1 f/p, 2 f, 1 f/s, 2 a | 2 f/p, 2 f, 2 f/s, 2 a | 2 f/p, 2 f, 2 f/s, 2 a | 2 f/p, 2 f, 2 f/s, 3 a | 2 f/p, 2 f, 2 f/s, 3 a | 2 f/p, 2 f, 2 f/s, 3 a |
| Firing Chart- | U | U | U | U | U | U | X | X |
| Maximum Power- | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 |
| Damage Modifiers | ||||||||
| +3 | (1-7) | (1-7) | (1-7) | (1-7) | (1-7) | (1-7) | (1-12) | (1-12) |
| +2 | (8-15) | (8-15) | (8-15) | (8-15) | (8-15) | (8-15) | (13-17) | (13-17) |
| +1 | (16-20) | (16-20) | (16-20) | (16-20) | (16-20) | (16-20) | (18-22) | (18-22) |
| Beam Weapon Type- | KD-10 | KD-13 | KD-13 | - | - | - | - | - |
| Number- | 4 | 4 | 2 | - | - | - | - | - |
| Firing Arcs- | 1 p, 2 f, 1 s | 1 f/p, 2 f, 1 f/s | 1 f/p, 1 f/s | - | - | - | - | - |
| Firing Chart- | C | X | X | - | - | - | - | - |
| Maximum Power- | 3 | 5 | 5 | - | - | - | - | - |
| Damage Modifiers | ||||||||
| +3 | (-) | (1-7) | (1-7) | - | - | - | - | - |
| +2 | (-) | (8-15) | (8-15) | - | - | - | - | - |
| +1 | (1-6) | (16-22) | (16-22) | - | - | - | - | - |
| Torpedo Type- | - | - | KP-6 | KP-6 | RPL-1 | KP-6 | KP-8 | KP-17 |
| Number- | - | - | 2 | 2 | 1 | 2 | 2 | 2 |
| Firing Arcs- | - | - | 1 f, 1 a | 1 f, 1 a | 1 f | 1 f, 1 a | 1 f, 1 a | 1 f, 1 a |
| Firing Chart- | - | - | R | R | E | R | S | R |
| Power To Arm- | - | - | 2 | 2 | 10 | 2 | 2 | 2 |
| Damage- | - | - | 20 | 20 | RL-1 | 20 | 24 | 38 |
| Torpedo Type- | - | - | - | - | KP-6 | - | - | - |
| Number- | - | - | - | - | 1 | - | - | - |
| Firing Arcs- | - | - | - | - | 1 a | - | - | - |
| Firing Chart- | - | - | - | - | R | - | - | - |
| Power To Arm- | - | - | - | - | 2 | - | - | - |
| Damage- | - | - | - | - | 20 | - | - | - |
| Shield Data: | ||||||||
| Shield Type- | KSP | KSP | KSP | KSP | KSP | KSP | KSS | KSX |
| Shield Point Ratio- | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/4 |
| Maximum Shield- | 15 | 15 | 15 | 15 | 15 | 15 | 26 | 34 |
| Combat Efficiency: | ||||||||
| D- | 101.8 | 106 | 112 | 115 | 117.9 | 129.9 | 139.3 | 191.5 |
| WDF- | 39.4 | 59.4 | 71.6 | 72.4 | 64.5 | 78.5 | 111.9 | 127.1 |
NOTES:
Model A - Superstructure corrected.
Model B - Superstructure corrected. Weight corrected. D- factor corrected.
Model E - Superstructure corrected. Weight corrected. D- factor corrected. WDF - corrected.
Model F - Weight corrected. D- factor corrected. WDF - corrected.
Model G - D- factor corrected. WDF - corrected.
