| |
|
| L-24 (Always Victorious) Class XIII-XIV Battleship | |
![]() |
|
|
From the FASA
Star Trek KLINGON SHIP RECOGNITION MANUAL, circa 1985 |
|
| Construction Data: | |||||
| Model- | a | b | c | d | e |
| Class- | XIII | XIII | XIV | XIV | XIV |
| Class Commission Date- | 2276 | 2287 | 2315 | 2328 | 2350 |
| Number Produced- | 18 | 2 | 5 | 15 | 6 |
| Hull Data: | |||||
| Superstructure- | 40 | 50 | 60 | 70 | 80 |
| Damage Chart- | C | C | C | C | C |
| Size | |||||
| Length- | 320 m | 320 m | 320 m | 320 m | 320 m |
| Width- | 190 m | 190 m | 190 m | 190 m | 190 m |
| Height- | 105 m | 105 m | 105 m | 105 m | 105 m |
| Displacement- | 217,080 mt | 236,080 mt | 255,650 mt | 292,475 mt | 297,692 mt |
| Cargo | |||||
| Total SCU- | 990 SCU | 1080 SCU | 1160 SCU | 1330 SCU | 1350 SCU |
| Cargo Capacity- | 49,500 mt | 54,000 mt | 58,000 mt | 66,500 mt | 67,500 mt |
| Equipment Data: | |||||
| Computer Type- | ZD-8 | ZD-10 | ZD-12 | ZD-12 | ZI-5 |
| Transporters- | |||||
| Standard- | 5 | 5 | 6 | 6 | 6 |
| Combat- | 12 | 12 | 12 | 12 | 12 |
| Emergency- | 7 | 7 | 8 | 8 | 8 |
| Cargo- | 8 | 9 | 10 | 11 | 11 |
| Cloaking Device/ECM- | - | - | KCE | KCE | KCE |
| Power to Engage- | - | - | 72 | 72 | 72 |
| Other Data: | |||||
| Crew- | 1090 | 1190 | 1280 | 1470 | 1490 |
| Troops- | 480 | 480 | 480 | 480 | 480 |
| Passengers- | 50 | 50 | 0 | 0 | 0 |
| Shuttlecraft- | 16 | 16 | 18 | 20 | 20 |
| Engines and Power Data: | |||||
| Total Power Available- | 79 | 79 | 100 | 120 | 148 |
| Movement Point Ratio- | 5/1 | 5/1 | 6/1 | 8/1 | 8/1 |
| Warp Engine Type- | KWG-1 | KWG-1 | KWG-2 | KWG-3 | KWJ-2 |
| Number- | 2 | 2 | 2 | 2 | 2 |
| Power- | 28 ea. | 28 ea. | 32 ea. | 40 ea. | 50 ea. |
| Stress Chart- | I/M | I/M | I/M | I/M | 0 |
| Max Safe Cruising- | Warp 6 | Warp 6 | Warp 7 | Warp 7 | Warp 7 |
| Emergency Speed- | Warp 8 | Warp 8 | Warp 9 | Warp 9 | Warp 9 |
| Impulse Engine Type- | KIF-2 | KIF-2 | KIH-1 | KIJ-1 | KIL-2 |
| Power Units- | 23 | 23 | 36 | 40 | 48 |
| Weapons and Firing Data: | |||||
| Beam Weapon Type - | KD-8 | KD-13 | KD-19 | KD-19 | KD-34 |
| Number- | 8 | 16 | 8 | 8 | 8 |
| Firing Arcs- | 4 f/p, 4 f/s | 4 f/p, 4 f/s, 4 p/a, 4 s/a | 4 f/p, 4 f/s | 4 f/p, 4 f/s | 4 f/p, 4 f/s |
| Firing Chart- | U | X | X | X | Y |
| Maximum Power- | 7 | 5 | 12 | 12 | 15 |
| Damage Modifiers | |||||
| +3 | (1-7) | (1-7) | (1-14) | (1-14) | (1-8) |
| +2 | (8-15) | (8-15) | (15-18) | (15-18) | (9-14) |
| +1 | (16-20) | (16-22) | (19-22) | (19-22) | (15-22) |
| Beam Weapon Type - | KD-13 | - | KD-13 | KD-13 | KD-13 |
| Number- | 4 | - | 4 | 4 | 4 |
| Firing Arcs- | 2 p/a, 2 s/a | - | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a |
| Firing Chart- | X | - | X | X | X |
| Maximum Power- | 5 | - | 5 | 5 | 5 |
| Damage Modifiers | |||||
| +3 | (1-7) | - | (1-7) | (1-7) | (1-7) |
| +2 | (8-15) | - | (8-15) | (8-15) | (8-15) |
| +1 | (16-22) | - | (16-22) | (16-22) | (16-22) |
| Torpedo Type- | KP-6 | KP-6 | KP-6 | KP-8 | KP-20 |
| Number- | 4 | 6 | 8 | 8 | 8 |
| Firing Arcs- | 2 f, 2 a | 4 f, 2 a | 4 f, 4 a | 4 f, 4 a | 4 f, 4 a |
| Firing Chart- | R | R | R | S | R |
| Power To Arm- | 2 | 2 | 2 | 2 | 1 |
| Damage- | 20 | 20 | 20 | 24 | 30 |
| Shield Data: | |||||
| Shield Type- | KSP | KSP | KSQ | KST | KNSE |
| Shield Point Ratio- | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 |
| Maximum Shield- | 15 | 15 | 20 | 32 | 54 |
| Combat Efficiency: | |||||
| D- | 145.7 | 160.0 | 184.8 | 209.6 | 270.4 |
| WDF- | 118.8 | 162.0 | 209.2 | 234.8 | 273.2 |
NOTES:
Model A - Superstructure corrected. Weight corrected. D- factor corrected.
WDF - corrected.
Model B - This variant is based on the model found in the Starship
Tactical Combat 2nd edition rule book.
Designers Notes: Most of you will notice that this is nearly and EXACT replica of Brad's WONDERFUL work with the L-24. It's updated slightly with some newer information on the A & B models and uses our stats and equipment with only a few modifications from Brad's original material. Much of our Klingon material is based directly on estimations of Brad's material - which is amazingly in line with our progressive analysis of the TOS to TNG. Fans of this ship should visit Brad's site and his versions of the L-24 for a comparison of the similarities and differences of the two data sets.
| |
|
|
|