| |
|
| K-34 (Guardian) Class IV-V Escort | |
![]() |
|
| Design/concept
by SFB Amerillo Design Bureau NOTES: |
|
| Construction Data: | |||||||||||
| Model- | a | b | c | d | e | f | g | h | i | j | k |
| Class- | IV | IV | V | IV | V | V | V | V | V | V | V |
| Class Commission Date- | 2239 | 2242 | 2258 | 2247 | 2254 | 2258 | 2267 | 2258 | 2258 | 2256 | 2255 |
| Number Produced- | 168 | 75 | 142 | 51 | 68 | 50 | 110 | 26 | 31 | 168 | 84 |
| Hull Data: | |||||||||||
| Superstructure- | 12 | 12 | 12 | 12 | 16 | 18 | 16 | 18 | 18 | 18 | 18 |
| Damage Chart- | C | C | C | C | C | C | C | C | C | C | C |
| Size | |||||||||||
| Length- | m | m | m | m | m | m | m | m | m | m | m |
| Width- | m | m | m | m | m | m | m | m | m | m | m |
| Height- | m | m | m | m | m | m | m | m | m | m | m |
| Displacement- | 34,038 mt | 34,428 mt | 40,993 mt | 35,548 mt | 48,068 mt | 53,498 mt | 51,728 mt | 55,068 mt | 52,418 mt | 57,958 mt | 55,168 mt |
| Cargo | |||||||||||
| Total SCU- | 80 SCU | 80 SCU | 80 SCU | 80 SCU | 100 SCU | 100 SCU | 100 SCU | 100 SCU | 100 SCU | 110 SCU | 110 SCU |
| Cargo Capacity- | 4,000 mt | 4,000 mt | 4,000 mt | 4,000 mt | 5,000 mt | 5,000 mt | 5,000 mt | 5,000 mt | 5,000 mt | 5,500 mt | 5,500 mt |
| Equipment Data: | |||||||||||
| Computer Type- | ZD-3 | ZD-3 | ZD-4 | ZD-3 | ZD-3 | ZD-3 | ZD-4 | ZD-4 | ZD-3 | ZD-5 | ZD-4 |
| Transporters- | |||||||||||
| Standard- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Emergency- | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
| Cargo- | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
| Cloaking Device/ECM- | - | - | - | - | - | - | KCC | - | - | - | - |
| Power to Engage- | - | - | - | - | - | - | 22 | - | - | - | - |
| Other Data: | |||||||||||
| Crew- | 80 | 80 | 90 | 80 | 110 | 110 | 125 | 110 | 110 | 110 | 110 |
| Passengers- | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Shuttlecraft- | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engines and Power Data: | |||||||||||
| Total Power Available- | 22 | 22 | 28 | 28 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Movement Point Ratio- | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 |
| Warp Engine Type- | KWB-1 | KWB-1 | KWB-2 | KWB-2 | KWB-3 | KWB-3 | KWB-3 | KWB-3 | KWB-3 | KWB-3 | KWB-3 |
| Number- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Power- | 9 ea. | 9 ea. | 12 ea. | 12 ea. | 13 ea. | 13 ea. | 13 ea. | 13 ea. | 13 ea. | 13 ea. | 13 ea. |
| Stress Chart- | O/Q | O/Q | P/Q | P/Q | Q/Q | Q/Q | Q/Q | Q/Q | Q/Q | Q/Q | Q/Q |
| Max Safe Cruising- | Warp 5 | Warp 5 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 |
| Emergency Speed- | Warp 6 | Warp 6 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
| Impulse Engine Type- | KIC-2 | KIC-2 | KIC-2 | KIC-2 | KIC-2 | KIC-2 | KIC-2 | KIC-2 | KIC-2 | KIC-2 | KIC-2 |
| Power Units- | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Weapons and Firing Data: | |||||||||||
| Beam Weapon Type - | KD-2 | KD-4 | KD-14 | KD-3 | KD-11 | KD-5 | KD-4 | KD-7 | KD-14 | KD-13 | KD-9 |
| Number- | 6 | 4 | 6 | 4 | 4 | 2 | 6 | 2 | 4 | 4 | 2 |
| Firing Arcs- | 2 f, 1 f/p, | 1 f/s, 1 f/p, | 2 f, 1 f/p, | 1 f/s, 1 f/p, | 1 f/p, 1 f/s, | 1 f/s, 1 f/p | 2 f, 1 f/p, | 1 f/s, 1 f/p | 1 f/p, 1 f/s, | 1 f/p, 1 f/s, | 1 f/p, 1 f/s |
| 1 f/s, 2 p/a/s | 2 p/a/s | 1 f/s, 2 p/a/s | 2 p/a/s | 2 p/a/s | 1 f/s, 2 p/a/s | 2 p/a/s | 2 p/a/s | ||||
| Firing Chart- | G | J | D | I | F | P | J | L | D | X | W |
| Maximum Power- | 4 | 4 | 8 | 5 | 5 | 4 | 4 | 7 | 8 | 5 | 5 |
| Damage Modifiers | |||||||||||
| +3 | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (1-7) | (1-7) |
| +2 | (-) | (-) | (1-6) | (-) | (1-4) | (1-10) | (-) | (1-6) | (1-6) | (8-15) | (8-15) |
| +1 | (1-10) | (1-10) | (-) | (1-12) | (5-8) | (11-18) | (1-10) | (7-12) | (-) | (16-22) | (16-20) |
| Beam Weapon Type - | - | - | - | - | - | KD-14 | - | KD-14 | - | - | KD-4 |
| Number- | - | - | - | - | - | 4 | - | 4 | - | - | 4 |
| Firing Arcs- | - | - | - | - | - | 2 f, 2 p/a/s | - | 2 f, 2 p/a/s | - | - | 2 p/f/s, 2 p/a/s |
| Firing Chart- | - | - | - | - | - | D | - | D | - | - | J |
| Maximum Power- | - | - | - | - | - | 8 | - | 8 | - | - | 4 |
| Damage Modifiers | |||||||||||
| +3 | - | - | - | - | - | (-) | - | (-) | - | - | (-) |
| +2 | - | - | - | - | - | (1-6) | - | (1-6) | - | - | (-) |
| +1 | - | - | - | - | - | (-) | - | (-) | - | - | (1-10) |
| Torpedo Type- | KP-2 | - | KP-2 | - | - | - | KP-5 | - | - | KP-1 | KP-2 |
| Number- | 1 | - | 1 | - | - | - | 1 | - | - | 4 | 1 |
| Firing Arcs- | 1 f | - | 1 f | - | - | - | 1 f | - | - | 4 f | 1 f |
| Firing Chart- | H | - | H | - | - | - | Q | - | - | F | H |
| Power To Arm- | 1 | - | 1 | - | - | - | 1 | - | - | 1 | 1 |
| Damage- | 10 | - | 10 | - | - | - | 10 | - | - | 6 | 10 |
| Shield Data: | |||||||||||
| Shield Type- | KSA | KSB | KSD | KSD | KSD | KSD | KSG | KSG | KSG | KSG | KSK |
| Shield Point Ratio- | 1/1 | 1/1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Maximum Shield- | 5 | 8 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 14 |
| Combat Efficiency: | |||||||||||
| D- | 34.7 | 39.2 | 60.2 | 60.2 | 67.9 | 70.7 | 68.9 | 71.7 | 71.7 | 71.7 | 74.7 |
| WDF- | 11.7 | 8 | 15.9 | 10.8 | 6.8 | 14.6 | 17.5 | 16 | 8.4 | 28.8 | 21.3 |
NOTES:
K-34a (K-E4)
K-34b (K-E4G)
K-34c (K-E4B)
K-34d (K-E4GB)
K-34e (K-E4E)
K-34f (K-E4V)
K-34g (K-E4Y)
K-34h (K-E4VK)
K-34i (K-E4EB)
K -34j (K-E4D)
K-34k (K-E4K)
| |
|
|
|