| |
|
| K-2 (Sentinel) Class III-IV Gunboat | |
![]() |
|
| Design/concept
by SFB Amerillo Design Bureau |
|
| Construction Data: | ||
| Model- | a | b |
| Class- | III | IV |
| Class Commission Date- | 2244 | 2244 |
| Number Produced- | 294 | 252 |
| Hull Data: | ||
| Superstructure- | 6 | 8 |
| Damage Chart- | C | C |
| Size | ||
| Length- | 140 m | 140 m |
| Width- | 136 m | 136 m |
| Height- | 40 m | 40 m |
| Displacement- | 18,333 mt | 32,478 mt |
| Cargo | ||
| Total SCU- | 30 SCU | 40 SCU |
| Cargo Capacity- | 1,500 mt | 2,000 mt |
| Equipment Data: | ||
| Computer Type- | ZD-3 | ZD-4 |
| Transporters- | ||
| Standard- | 1 | 1 |
| Emergency- | 1 | 1 |
| Cargo- | 1 | 1 |
| Other Data: | ||
| Crew- | 30 | 40 |
| Troops- | 7 | 7 |
| Passengers- | 2 | 2 |
| Shuttlecraft- | 2 | 2 |
| Engines and Power Data: | ||
| Total Power Available- | 22 | 26 |
| Movement Point Ratio- | 2/1 | 2/1 |
| Warp Engine Type- | KWA-2 | KWB-2 |
| Number- | 2 | 2 |
| Power- | 10 ea. | 12 ea. |
| Stress Chart- | Q/R | P/Q |
| Max Safe Cruising- | Warp 6 | Warp 8 |
| Emergency Speed- | Warp 7 | Warp 9 |
| Impulse Engine Type- | KIC-1 | KIC-1 |
| Power Units- | 2 | 2 |
| Weapons and Firing Data: | ||
| Beam Weapon Type - | KD-5 | KD-5 |
| Number- | 2 | 2 |
| Firing Arcs- | 1 f/p, 1 f/s | 1 f/p, 1 f/s |
| Firing Chart- | P | P |
| Maximum Power- | 4 | 4 |
| Damage Modifiers | ||
| +3 | (-) | (-) |
| +2 | (1-10) | (1-10) |
| +1 | (11-18) | (11-18) |
| Beam Weapon Type - | KD-1 | - |
| Number- | 1 | - |
| Firing Arcs- | 1 p/a/s | - |
| Firing Chart- | B | - |
| Maximum Power- | 4 | - |
| Damage Modifiers | ||
| +3 | (-) | - |
| +2 | (-) | - |
| +1 | (-) | - |
| Torpedo Type- | KP-1 | KP-2 |
| Number- | 2 | 2 |
| Firing Arcs- | 1 f, 1 a | 1 f, 1 a |
| Firing Chart- | F | H |
| Power To Arm- | 1 | 1 |
| Damage- | 6 | 10 |
| Shield Data: | ||
| Shield Type- | KSA | KSB |
| Shield Point Ratio- | 1/1 | 1/1 |
| Maximum Shield- | 7 | 8 |
| Combat Efficiency: | ||
| D- | 34.1 | 41.4 |
| WDF- | 9.9 | 12.8 |
NOTES:
K-2a (K-G2
Gunbaot)
K-2b (K-G2C Gunboat Leader)
| |
|
|
|