
from Klingon Ship Recognition Manual, 2nd Edition, FASA NOTES - circa 2288: Known Sphere Of Operation: Empire-wide use, frequently operates in Spinward frontiers and the Triangle |
| Construction Data: | ||||||
| Model- | a | d | f | g | h | i |
| Class- | IV | V | V | V | V | V |
| Class Commission Date- | 2260 | 2268 | 2270 | 2290 | 2291 | 2340 |
| Number Produced- | 91 | 238 | 120 | 62 | 23 | 0 |
| Hull Data: | ||||||
| Superstructure- | 6 | 7 | 10 | 12 | 12 | 16 |
| Damage Chart- | C | C | C | C | C | C |
| Size: | ||||||
| Length- | 100 m | 110 m | 110 m | 110 m | 110 m | 110 m |
| Width- | 155 m | 155 m | 155 m | 155 m | 155 m | 155 m |
| Height- | 45 m | 50 m | 50 m | 50 m | 50 m | 50 m |
| Displacement- | 37,583 mt | 41,118 mt | 46,310 mt | 50,190 mt | 49,365 mt | 58,535 mt |
| Cargo: | ||||||
| Total SCU- | 30 SCU | 30 SCU | 30 SCU | 40 SCU | 40 SCU | 40 SCU |
| Cargo Capacity- | 1,500 mt | 1,500 mt | 1,500 mt | 2,000 mt | 2,000 mt | 2,000 mt |
| Equipment Data: | ||||||
| Computer Type- | ZD-3 | ZD-4 | ZD-4 | ZD-4 | ZD-4 | ZI-1 |
| Transporters- | ||||||
| Standard 6-person- | 2 | 2 | 2 | 2 | 2 | 2 |
| Emergency 18-person- | 1 | 1 | 1 | 1 | 1 | 1 |
| Cargo- | 1 | 1 | 1 | 1 | 1 | 1 |
| Cloaking Device Type- | - | - | - | KCB | KCB | KCB |
| Power to Engage- | - | - | - | 22 | 22 | 22 |
| Other Data: | ||||||
| Crew- | 30 | 30 | 30 | 40 | 40 | 40 |
| Passengers- | 2 | 2 | 2 | 2 | 2 | 2 |
| Shuttlecraft- | 4 | 4 | 4 | 4 | 4 | 4 |
| Engines and Power Data: | ||||||
| Total Power Available- | 16 | 20 | 25 | 25 | 25 | 25 |
| Movement Point Ratio- | 2/1 | 3/1 | 2/1 | 2/1 | 2/1 | 2/1 |
| Warp Engine Type- | KWC-1 | KWC-2 | KWC-3 | KWC-3 | KWC-3 | KWC-3 |
| Number- | 1 | 1 | 1 | 1 | 1 | 1 |
| Power- | 14 | 18 | 22 | 22 | 22 | 22 |
| Stress Chart- | K/N | L/N | L/M | L/M | L/M | L/M |
| Max Safe Cruising- | Warp 7 | Warp 6 | Warp 7 | Warp 7 | Warp 7 | Warp 7 |
| Emergency Speed- | Warp 8 | Warp 7 | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
| Impulse Engine Type- | KIC-1 | KIC-1 | KIB-1 | KIB-1 | KIB-1 | KIB-1 |
| Power Units- | 2 | 2 | 3 | 3 | 3 | 3 |
| Weapons and Firing Data: | ||||||
| Beam Weapon Type- | KD-3 | KD-3 | KD-7 | KD-9 | KD-7 | KD-15 |
| Number- | 4 | 4 | 4 | 4 | 4 | 4 |
| Firing Arcs- | 2 f, 1 p/a, 1 s/a | 2 f, 1 p/a, 1 s/a | 2 f, 1 p/a, 1 s/a | 2 f, 1 p/a, 1 s/a | 2 f, 1 p/a, 1 s/a | 2 f, 1 p/a, 1 s/a |
| Firing Chart- | I | I | L | W | L | T |
| Maximum Power- | 5 | 5 | 7 | 5 | 7 | 10 |
| Damage Modifiers | ||||||
| +3 | (-) | (-) | (-) | (1-7) | (-) | (-) |
| +2 | (-) | (-) | (1-6) | (8-15) | (1-6) | (1-18) |
| +1 | (1-12) | (1-12) | (7-12) | (16-20) | (7-12) | (-) |
| Torpedo Type- | - | - | KP-2 | KP-2 | KP-3 | KP-6 |
| Number- | - | - | 1 | 1 | 1 | 1 |
| Firing Arcs- | - | - | 1 f | 1 f | 1 f | 1 f |
| Firing Chart- | - | - | H | H | R | R |
| Power To Arm- | - | - | 1 | 1 | 2 | 2 |
| Damage- | - | - | 10 | 10 | 15 | 20 |
| Shield Data: | ||||||
| Shield Type- | KSI | KSJ | KSJ | KSD | KSD | KSV |
| Shield Point Ratio- | 1/1 | 2/3 | 2/3 | 1/2 | 1/2 | 1/2 |
| Maximum Shield- | 14 | 14 | 14 | 11 | 11 | 20 |
| Combat Efficiency: | ||||||
| D- | 40.1 | 44.5 | 61.6 | 69.16 | 69.16 | 86.88 |
| WDF- | 10.8 | 10.8 | 18.5 | 23.3 | 24.2 | 42.2 |
