| |
|
| K-13 (Nomad) Class IV-V Escort | |
![]() |
|
| Design/concept
by SFB Amerillo Design Bureau NOTES: |
|
| Construction Data: | |||||
| Model- | a | b | c | d | e |
| Class- | IV | IV | IV | V | IV |
| Class Commission Date- | 2239 | 2242 | 2247 | 2255 | 2267 |
| Number Produced- | 83 | 61 | 37 | 42 | 29 |
| Hull Data: | |||||
| Superstructure- | 12 | 12 | 12 | 16 | 12 |
| Damage Chart- | C | C | C | C | C |
| Size | |||||
| Length- | 140 m | 140 m | 140 m | 140 m | 140 m |
| Width- | 136 m | 136 m | 136 m | 136 m | 136 m |
| Height- | 40 m | 40 m | 40 m | 40 m | 40 m |
| Displacement- | 33,723 mt | 37,208 mt | 34,133 mt | 53,375 mt | 39,968 mt |
| Cargo | |||||
| Total SCU- | 80 SCU | 80 SCU | 80 SCU | 110 SCU | 90 SCU |
| Cargo Capacity- | 4,000 mt | 4,000 mt | 4,000 mt | 5,500 mt | 4,500 mt |
| Equipment Data: | |||||
| Computer Type- | ZD-3 | ZD-3 | ZD-2 | ZD-3 | ZD-4 |
| Transporters- | |||||
| Standard- | 1 | 1 | 1 | 1 | 1 |
| Emergency- | 1 | 1 | 1 | 1 | 1 |
| Cargo- | 1 | 1 | 1 | 1 | 1 |
| Other Data: | |||||
| Crew- | 80 | 80 | 80 | 90 | 90 |
| Passengers- | 5 | 5 | 5 | 5 | 5 |
| Shuttlecraft- | 4 | 4 | 4 | 4 | 4 |
| Engines and Power Data: | |||||
| Total Power Available- | 20 | 26 | 26 | 28 | 26 |
| Movement Point Ratio- | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
| Warp Engine Type- | KWB-1 | KWB-2 | KWB-2 | KWC-3 | KWB-2 |
| Number- | 2 | 2 | 2 | 1 | 2 |
| Power- | 9 ea. | 12 ea. | 12 ea. | 22 | 12 ea. |
| Stress Chart- | O/Q | P/Q | P/Q | L/M | P/Q |
| Max Safe Cruising- | Warp 6 | Warp 8 | Warp 8 | Warp 7 | Warp 8 |
| Emergency Speed- | Warp 7 | Warp 9 | Warp 9 | Warp 8 | Warp 9 |
| Impulse Engine Type- | KIC-1 | KIC-1 | KIC-1 | KID-1 | KIC-1 |
| Power Units- | 2 | 2 | 2 | 6 | 2 |
| Weapons and Firing Data: | |||||
| Beam Weapon Type - | KD-3 | KD-4 | KD-2 | KD-7 | KD-14 |
| Number- | 2 | 4 | 4 | 2 | 4 |
| Firing Arcs- | 2 f | 2 f/p, 2 f/s | 2 f/p, 2 f/s | 1 f/p, 1 f/s | 2 f/p, 2 f/s |
| Firing Chart- | I | J | G | L | D |
| Maximum Power- | 5 | 4 | 4 | 7 | 8 |
| Damage Modifiers | |||||
| +3 | (-) | (-) | (-) | (-) | (-) |
| +2 | (-) | (-) | (-) | (1-6) | (1-6) |
| +1 | (1-12) | (1-10) | (1-10) | (7-12) | (-) |
| Beam Weapon Type - | KD-2 | - | - | - | - |
| Number- | 4 | - | - | - | - |
| Firing Arcs- | 2 f/p, 2 f/s | - | - | - | - |
| Firing Chart- | G | - | - | - | - |
| Maximum Power- | 4 | - | - | - | - |
| Damage Modifiers | |||||
| +3 | (-) | - | - | - | - |
| +2 | (-) | - | - | - | - |
| +1 | (1-10) | - | - | - | - |
| Torpedo Type- | - | KP-2 | - | KP-2 | KP-5 |
| Number- | - | 2 | - | 2 | 2 |
| Firing Arcs- | - | 1 f, 1 a | - | 1 f, 1 a | 1 f, 1 a |
| Firing Chart- | - | H | - | H | Q |
| Power To Arm- | - | 1 | - | 1 | 1 |
| Damage- | - | 10 | - | 10 | 10 |
| Shield Data: | |||||
| Shield Type- | KSA | KSC | KSD | KSG | KSG |
| Shield Point Ratio- | 1/1 | 1/1 | 1/2 | 1/2 | 1/2 |
| Maximum Shield- | 5 | 11 | 11 | 12 | 13 |
| Combat Efficiency: | |||||
| D- | 38.7 | 51.2 | 70.2 | 79.9 | 73.2 |
| WDF- | 11 | 14.6 | 5.6 | 14.2 | 19.4 |
NOTES:
K-13a (K-E3)
K-13b (K-E3D)
K-13c (K-E3E)
K-13d (K-E3Y)
K-13e (K-E3DR)
| |
|
|
|