| |
|
| D-82 (K'Mirra) Class XIV Heavy Cruiser | |
![]() |
|
| original
by FASA |
|
Original
B&W | TMP
Style Engine | TNG
Style Engine
| Construction Data: | |||
| Model- | a | b | c |
| Class- | XIV | XIV | XIV |
| Class Commission Date- | 2345 | 2352 | 2368 |
| Number Produced- | 51 | 42 | 32 |
| Hull Data: | |||
| Superstructure- | 94 | 94 | 94 |
| Damage Chart- | C | C | C |
| Size | |||
| Length- | 385 m | 385 m | 385 m |
| Width- | 89 m | 89 m | 89 m |
| Height- | 75 m | 75 m | 75 m |
| Displacement- | 283,283 mt | 290,289 mt | 299,179 mt |
| Cargo | |||
| Total SCU- | 1280 SCU | 1320 SCU | 1350 SCU |
| Cargo Capacity- | 64,000 mt | 66,000 mt | 67,500 mt |
| Equipment Data: | |||
| Computer Type- | ZI-5 | ZI-6 | ZI-7 |
| Transporters- | |||
| Standard- | 6 | 6 | 6 |
| Combat- | 4 | 4 | 4 |
| Emergency- | 7 | 7 | 7 |
| Cargo- | 11 | 11 | 11 |
| Cloaking Device/ECM- | KCE | KCE | KCE |
| Power to Engage- | 72 | 72 | 72 |
| Other Data: | |||
| Crew- | 1420 | 1460 | 1500 |
| Troops- | 125 | 125 | 125 |
| Passengers- | 30 | 30 | 40 |
| Shuttlecraft- | 20 | 20 | 20 |
| Engines and Power Data: | |||
| Total Power Available- | 112 | 112 | 112 |
| Movement Point Ratio- | 6/1 | 6/1 | 6/1 |
| Warp Engine Type- | KWI-1 | KWI-1 | KWI-1 |
| Number- | 2 | 2 | 2 |
| Power- | 41 ea. | 41 ea. | 41 ea. |
| Stress Chart- | 0 | 0 | 0 |
| Max Safe Cruising- | Warp 7 | Warp 7 | Warp 7 |
| Emergency Speed- | Warp 8 | Warp 8 | Warp 8 |
| Impulse Engine Type- | KIK-2 | KIK-2 | KIK-2 |
| Power Units- | 30 | 30 | 30 |
| Weapons and Firing Data: | |||
| Beam Weapon Type - | KD-23 | KD-34 | KD-37 |
| Number- | 6 | 6 | 6 |
| Firing Arcs- | 2 p/f/s, 2 p/a, 2 s/a | 2 p/f/s, 2 p/a, 2 s/a | 2 p/f/s, 2 p/a, 2 s/a |
| Firing Chart- | U | Y | U |
| Maximum Power- | 10 | 15 | 21 |
| Damage Modifiers | |||
| +3 | (1-12) | (1-8) | (1-8) |
| +2 | (13-18) | (9-14) | (9-10) |
| +1 | (19-20) | (15-22) | (11-20) |
| Beam Weapon Type - | KD-24 | KD-24 | KD-30 |
| Number- | 10 | 10 | 10 |
| Firing Arcs- | 2 p/f/s, 4 f, 2 p, 2 s | 2 p/f/s, 4 f, 2 p, 2 s | 2 p/f/s, 4 f, 2 p, 2 s |
| Firing Chart- | T | T | Y |
| Maximum Power- | 9 | 9 | 10 |
| Damage Modifiers | |||
| +3 | (1-14) | (1-14) | (1-9) |
| +2 | (15-16) | (15-16) | (10-18) |
| +1 | (17-18) | (17-18) | (19-24) |
| Torpedo Type- | KP-6 | KP-11 | KP-20 |
| Number- | 8 | 8 | 8 |
| Firing Arcs- | 6 f, 2 a | 6 f, 2 a | 6 f, 2 a |
| Firing Chart- | R | R | R |
| Power To Arm- | 2 | 1 | 1 |
| Damage- | 20 | 26 | 30 |
| Shield Data: | |||
| Shield Type- | KSR | KNSC | KNSJ |
| Shield Point Ratio- | 1/3 | 1/3 | 1/3 |
| Maximum Shield- | 46 | 50 | 60 |
| Combat Efficiency: | |||
| D- | 278.4 | 284.4 | 299.4 |
| WDF- | 218.8 | 279 | 333.4 |
Notes: FASA
Original Stats: The original printed FASA stats for this vessel have been significantly
changed. The stats presented here do NOT represent a variant, but are inteded
to replace the original published stats. It is the considered oppinions of the
moderators that the stats used in the Officer Manual and First Year Sourcebooks
were underwhelming and not in line with the estimates of increased technological
changes within the Star Trek universe. The above stats are a reflection of analysis
and estimations of the technological changes in line with the FASA universe
and reflect a balance of FASA game mechanics and on-screen evidence.
| |
|
|
|