
From Star Fleet Battles NOTES - circa 2288: Known Sphere Of Operation: Empire wide use |
| Construction Data: | |||||||||||||
| Model- | VIII | VIII | VII | VIII | VIII | VIII | VIII | VIII | VIII | IX | IX | IX | IX |
| Class- | b | d | e | f | h | i | j | k | l | n | o | p | q |
| Class Commission Date- | 2249 | 2259 | 2262 | 2266 | 2267 | 2267 | 2267 | 2267 | 2268 | 2268 | 2268 | 2269 | 2269 |
| Number Produced- | |||||||||||||
| Hull Data: | |||||||||||||
| Superstructure- | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 21 | 23 | 21 |
| Damage Chart- | C | C | C | C | C | C | C | C | C | C | C | C | C |
| Size: | |||||||||||||
| Length- | 216 m | 216 m | 216 m | 218 m | 218 m | 218 m | 218 m | 221 m | 221 m | 221 m | 221 m | 221 m | 218 m |
| Width- | 152 m | 152 m | 152 m | 152 m | 152 m | 152 m | 152 m | 156 m | 156 m | 156 m | 156 m | 156 m | 152 m |
| Height- | 55 m | 55 m | 55 m | 55 m | 55 m | 55 m | 55 m | 62 m | 62 m | 62 m | 62 m | 62 m | 55 m |
| Displacement- | 102,228 mt | 104,658 mt | 99,588 mt | 103,768 mt | 104,358 mt | 103,168 mt | 103,308 mt | 103,278 mt | 103,828 mt | 138,103 mt | 137,543 mt | 139,868 mt | 138,163 mt |
| Cargo: | |||||||||||||
| Total SCU- | 330 SCU | 340 SCU | 320 SCU | 340 SCU | 330 SCU | 330 SCU | 330 SCU | 330 SCU | 330 SCU | 440 SCU | 440 SCU | 450 SCU | 440 SCU |
| Cargo Capacity- | 16,500 mt | 17,000 mt | 16,000 mt | 17,000 mt | 16,500 mt | 16,500 mt | 16,500 mt | 16,500 mt | 16,500 mt | 22,000 mt | 22,000 mt | 22,500 mt | 22,000 mt |
| Equipment Data: | |||||||||||||
| Computer Type- | ZD-5 | ZD-5 | ZD-5 | ZD-5 | ZD-5 | ZD-5 | ZD-5 | ZD-5 | ZD-5 | ZD-6 | ZD-6 | ZD-6 | ZD-6 |
| Transporters- | |||||||||||||
| Standard 6-person- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Combat 22-person- | 6 | 2 | 3 | 3 | 2 | 6 | 6 | 3 | 6 | 6 | 3 | 3 | 6 |
| Emergency 18-person- | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| Cargo- | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| Other Data: | |||||||||||||
| Crew- | 369 | 374 | 358 | 376 | 364 | 367 | 362 | 362 | 366 | 382 | 388 | 396 | 389 |
| Troops- | 220 | 70 | 110 | 110 | 70 | 220 | 240 | 110 | 220 | 220 | 110 | 110 | 220 |
| Passengers- | 20 | 40 | 30 | 10 | 40 | 20 | 50 | 20 | 10 | 10 | 20 | 30 | 20 |
| Shuttlecraft- | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Engines and Power Data: | |||||||||||||
| Total Power Available- | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 44 | 44 | 44 | 44 |
| Movement Point Ratio- | 40634 | 40634 | 40634 | 40634 | 40634 | 40634 | 40634 | 40634 | 40634 | 40603 | 40603 | 40603 | 40603 |
| Warp Engine Type- | KWD-1 | KWD-1 | KWD-1 | KWD-1 | KWD-1 | KWD-1 | KWD-1 | KWD-1 | KWD-1 | KWE-3 | KWE-3 | KWE-3 | KWE-3 |
| Number- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Power- | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 |
| Stress Chart- | L/N | L/N | L/N | L/N | L/N | L/N | L/N | L/N | L/N | J/M | J/M | J/M | J/M |
| Max Safe Cruising- | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
| Emergency Speed- | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 9 | Warp 9 | Warp 9 | Warp 9 |
| Impulse Engine Type- | KIC-2 | KIC-2 | KIC-2 | KIC-2 | KIC-2 | KIC-2 | KIC-2 | KIC-2 | KIC-2 | KIC-2 | KIC-2 | KIC-2 | KIC-2 |
| Power Units- | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Weapons and Firing Data: | |||||||||||||
| Beam Weapon Type- | KD-5 | KD-5 | KD-5 | KD-6 | KD-6 | KD-6 | KD-6 | KD-7 | KD-6 | KD-7 | KD-6 | KD-7 | KD-6 |
| Number- | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Firing Arcs- | 2 f/p, 2 f/s | 2 f/p, 2 f/s | 2 f/p, 2 f/s | 2 f/p, 2 f/s | 2 f/p, 2 f/s | 2 f/p, 2 f/s | 2 f/p, 2 f/s | 2 f/p, 2 f/s | 2 f/p, 2 f/s | 2 f/p, 2 f/s | 2 f/p, 2 f/s | 2 f/p, 2 f/s | 2 f/p, 2 f/s |
| Firing Chart- | P | P | P | T | T | T | T | L | T | L | T | L | T |
| Maximum Power- | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 7 | 6 |
| Damage Modifiers | |||||||||||||
| +3 | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) |
| +2 | (1-10) | (1-10) | (1-10) | (1-18) | (1-18) | (1-18) | (1-18) | (1-6) | (1-18) | (1-6) | (1-18) | (1-6) | (1-18) |
| +1 | (11-18) | (11-18) | (11-18) | (-) | (-) | (-) | (-) | (7-12) | (-) | (7-12) | (-) | (7-12) | (-) |
| Beam Weapon Type- | KD-2 | KD-4 | KD-2 | KD-4 | KD-4 | KD-5 | KD-4 | KD-4 | KD-12 | KD-2 | KD-2 | KD-5 | KD-11 |
| Number- | 9 | 9 | 11 | 9 | 8 | 2 | 3 | 5 | 3 | 7 | 5 | 3 | 5 |
| Firing Arcs- | 3 p/f/s, 1 f/p, 1 f/s, | 3 p/f/s, 1 f/p, 1 f/s, | 3 p/f/s, 2 f, 1 f/p, | 3 p/f/s, 1 f/p, 1 f/s, | 2 f, 1 f/p, 1 f/s, 1 p, | 1 f/p, 1 f/s | 3 p/f/s | 3 p/f/s, | 3 p/f/s | 3 p/f/s, | 3 p/f/s, 2 f | 3 p/f/s | 3 p/f/s, |
| 2 p/a, 2 s/a | 2 p/a, 2 s/a | 1 f/s, 2 p/a, 2 s/a | 2 p/a, 2 s/a | 1 s, 1 p/a, 1 s/a | 1 f/p, 1 f/s | 2 f/p, 2 f/s | 1 p, 1 s | ||||||
| Firing Chart- | G | J | G | J | J | P | J | J | H | G | G | P | F |
| Maximum Power- | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 4 | 4 | 4 | 5 |
| Damage Modifiers | |||||||||||||
| +3 | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (1-3) | (-) | (-) | (-) | (-) |
| +2 | (-) | (-) | (-) | (-) | (-) | (1-10) | (-) | (-) | (4-8) | (-) | (-) | (1-10) | (1-4) |
| +1 | (1-10) | (1-10) | (1-10) | (1-10) | (1-10) | (11-18) | (1-10) | (1-10) | (9-10) | (1-10) | (1-12) | (11-18) | (5-8) |
| Beam Weapon Type- | - | - | - | - | - | KD-2 | KD-1 | KD-2 | KD-1 | KD-1 | KD-1 | KD-1 | KD-2 |
| Number- | - | - | - | - | - | 7 | 6 | 5 | 6 | 4 | 6 | 2 | 4 |
| Firing Arcs- | - | - | - | - | - | 3 p/f/s, 2 p/a, | 1 f/p, 1 f/s, | 3 p/f/s, | 1 f/p, 1 f/s, | 2 p/a, 2 s/a | 1 f/p, 1 f/s, | 1 p, 1 s | 2 p/a, 2 s/a |
| 2 s/a | 2 p/a, 2 s/a | 1 p/a, 1 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | B | G | |||||||
| Firing Chart- | - | - | - | - | - | G | B | G | B | B | B | B | G |
| Maximum Power- | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Damage Modifiers | |||||||||||||
| +3 | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) |
| +2 | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) |
| +1 | (-) | (-) | (-) | (-) | (-) | (1-10) | (-) | (1-10) | (-) | (-) | (-) | (-) | (1-12) |
| Torpedo Type- | KP-1 | KP-1 | KP-1 | KP-1 | KP-1 | KP-1 | KP-2 | KP-2 | KP-2 | KP-3 | KP-3 | KP-5 | KP-3 |
| Number- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 |
| Firing Arcs- | 1 f, 1 a | 1 f, 1 a | 1 f, 1 a | 1 f, 1 a | 1 f, 1 a | 1 f, 1 a | 1 f, 1 a | 1 f, 1 a | 1 f, 1 a | 1 f, 1 a | 1 f, 1 a | 2 f, 2 a | 1 f, 1 a |
| Firing Chart- | F | F | F | F | F | F | H | H | H | R | R | Q | R |
| Power To Arm- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| Damage- | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 15 | 15 | 10 | 15 |
| Shield Data: | |||||||||||||
| Shield Type- | KSC | KSC | KSC | KSC | KSD | KSD | KSD | KSG | KSG | KSK | KSK | KSK | KSK |
| Shield Point Ratio- | 1/1 | 1/1 | 1/1 | 1/1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Maximum Shield- | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 12 | 12 | 12 | 12 |
| Combat Efficiency: | |||||||||||||
| D- | 54.6 | 54.6 | 53.2 | 54.6 | 68.6 | 68.6 | 68.6 | 70.6 | 70.6 | 90.5 | 89 | 91.9 | 89 |
| WDF- | 28 | 33.4 | 30.8 | 38.7 | 39.4 | 39.4 | 37.2 | 38.8 | 38.7 | 45.8 | 49.6 | 47.9 | 52.5 |
