| |
|
| D-59 (BaQ) Class XII-XIII Heavy Cruiser | |
![]() |
|
| graphics by Raven Night - Nightsoft NOTES: |
|
| Construction Data: | |||
| Model- | a | c | d |
| Class- | XII | XII | XIII |
| Class Commission Date- | 2306 | 2320 | 2345 |
| Number Produced- | 68 | 42 | 58 |
| Hull Data: | |||
| Superstructure- | 56 | 60 | 62 |
| Damage Chart- | C | C | C |
| Size | |||
| Length- | 398 m | 398 m | 398 m |
| Width- | 241 m | 241 m | 241 m |
| Height- | 100 m | 100 m | 100 m |
| Displacement- | 204,470 mt | 208,718 mt | 211,934 mt |
| Cargo | |||
| Total SCU- | 640 SCU | 650 SCU | 670 SCU |
| Cargo Capacity- | 32,000 mt | 32,500 mt | 33,500 mt |
| Equipment Data: | |||
| Computer Type- | ZD-11 | ZD-11 | ZI-5 |
| Transporters- | |||
| Standard- | 3 | 3 | 3 |
| Combat- | 7 | 7 | 4 |
| Emergency- | 4 | 4 | 4 |
| Cargo- | 6 | 6 | 6 |
| Cloaking Device/ECM- | KCE | KCE | KCE |
| Power to Engage- | 72 | 72 | 72 |
| Other Data: | |||
| Crew- | 710 | 720 | 740 |
| Troops- | 250 | 250 | 125 |
| Passengers- | 10 | 10 | 50 |
| Shuttlecraft- | 10 | 10 | 10 |
| Engines and Power Data: | |||
| Total Power Available- | 68 | 68 | 76 |
| Movement Point Ratio- | 4/1 | 4/1 | 5/1 |
| Warp Engine Type- | KWE-3 | KWE-3 | KWE-2 |
| Number- | 2 | 2 | 2 |
| Power- | 20 ea. | 20 ea. | 18 ea. |
| Stress Chart- | J/M | J/M | J/M |
| Max Safe Cruising- | Warp 7 | Warp 7 | Warp 7 |
| Emergency Speed- | Warp 8 | Warp 8 | Warp 8 |
| Impulse Engine Type- | KIG-1 | KIG-1 | KIJ-1 |
| Power Units- | 28 | 28 | 40 |
| Weapons and Firing Data: | |||
| Beam Weapon Type - | KD-8 | KD-17 | KD-25 |
| Number- | 6 | 6 | 6 |
| Firing Arcs- | 2 f/p, 2 f/s, 1 p/a, 1 s/a | 2 f/p, 2 f/s, 1 p/a, 1 s/a | 2 f/p, 2 f/s, 1 p/a, 1 s/a |
| Firing Chart- | U | X | Y |
| Maximum Power- | 7 | 9 | 12 |
| Damage Modifiers | |||
| +3 | (1-7) | (1-12) | (1-7) |
| +2 | (8-15) | (13-17) | (8-14) |
| +1 | (16-20) | (18-22) | (15-20) |
| Beam Weapon Type - | KD-13 | KD-13 | KD-24 |
| Number- | 6 | 6 | 6 |
| Firing Arcs- | 1 f/p, 1 f/s, 2 f, 2 a | 1 f/p, 1 f/s, 2 f, 2 a | 1 f/p, 1 f/s, 2 f, 2 a |
| Firing Chart- | X | X | T |
| Maximum Power- | 5 | 5 | 9 |
| Damage Modifiers | |||
| +3 | (1-7) | (1-7) | (1-14) |
| +2 | (8-15) | (8-15) | (15-16) |
| +1 | (16-22) | (16-22) | (17-18) |
| Torpedo Type- | KP-6 | KP-11 | KP-16 |
| Number- | 2 | 2 | 2 |
| Firing Arcs- | 1 f, 1 a | 1 f, 1 a | 1 f, 1 a |
| Firing Chart- | R | R | Q |
| Power To Arm- | 2 | 1 | 2 |
| Damage- | 20 | 26 | 36 |
| Shield Data: | |||
| Shield Type- | KSQ | KSR | KNSC |
| Shield Point Ratio- | 1/3 | 1/3 | 1/3 |
| Maximum Shield- | 20 | 46 | 52 |
| Combat Efficiency: | |||
| D- | 180.5 | 222.3 | 226.6 |
| WDF- | 94.4 | 119.8 | 149.8 |
.
| |
|
|
|