
Design/concept by SFB Amerillo Design Bureau NOTES - circa 2288: Known Sphere Of Operation: Empire Wide Use |
| Construction Data: | |||||||||||||
| Model- | a | b | c | d | e | f | g | h | i | j | k | l | m |
| Class- | VII | VII | VII | VII | VII | VII | VII | VII | VII | VII | VII | VII | VII |
| Class Commission Date- | 2273 | 2274 | 2274 | 2274 | 2274 | 2274 | 2274 | 2276 | 2276 | 2277 | 2278 | 2278 | 2278 |
| Number Produced- | |||||||||||||
| Hull Data: | |||||||||||||
| Superstructure- | 20 | 20 | 20 | 22 | 20 | 22 | 21 | 21 | 20 | 22 | 22 | 21 | 22 |
| Damage Chart- | C | C | C | C | C | C | C | C | C | C | C | C | C |
| Size: | |||||||||||||
| Length- | 176 m | 176 m | 176 m | 176 m | 176 m | 176 m | 176 m | 176 m | 176 m | 176 m | 176 m | 176 m | 176 m |
| Width- | 135 m | 135 m | 135 m | 135 m | 135 m | 135 m | 135 m | 135 m | 135 m | 135 m | 135 m | 135 m | 135 m |
| Height- | 44 m | 44 m | 44 m | 44 m | 44 m | 44 m | 44 m | 44 m | 44 m | 44 m | 44 m | 44 m | 44 m |
| Displacement- | 95,805 mt | 96,645 mt | 96,525 mt | 98,425 mt | 95,505 mt | 98,405 mt | 99,625 mt | 99,855 mt | 96,535 mt | 99,385 mt | 99,745 mt | 99,405 mt | 98,325 mt |
| Cargo: | |||||||||||||
| Total SCU- | 310 SCU | 310 SCU | 310 SCU | 310 SCU | 310 SCU | 310 SCU | 310 SCU | 310 SCU | 310 SCU | 320 SCU | 320 SCU | 320 SCU | 310 SCU |
| Cargo Capacity- | 15,500 mt | 15,500 mt | 15,500 mt | 15,500 mt | 15,500 mt | 15,500 mt | 15,500 mt | 15,500 mt | 15,500 mt | 16,000 mt | 16,000 mt | 16,000 mt | 15,500 mt |
| Equipment Data: | |||||||||||||
| Computer Type- | ZD-6 | ZD-6 | ZD-6 | ZD-6 | ZD-6 | ZD-6 | ZD-6 | ZD-6 | ZD-6 | ZD-6 | ZD-6 | ZD-6 | ZD-6 |
| Transporters- | |||||||||||||
| Standard 6-person- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Combat 22-person- | - | 3 | - | - | - | 3 | - | - | - | - | 3 | - | - |
| Emergency 18-person- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Cargo- | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Cloaking Device Type- | - | - | - | - | - | - | - | - | - | KCC | - | - | - |
| Power to Engage- | - | - | - | - | - | - | - | - | - | 32 | - | - | - |
| Other Data: | |||||||||||||
| Crew- | 320 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| Troops- | - | 88 | - | - | - | 110 | - | - | - | - | 110 | - | - |
| Passengers- | 10 | - | 10 | 10 | 10 | - | 10 | 10 | 10 | 10 | - | 10 | 10 |
| Shuttlecraft- | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Engines and Power Data: | |||||||||||||
| Total Power Available- | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 54 | 54 | 54 | 54 | 54 | 54 |
| Movement Point Ratio- | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 |
| Warp Engine Type- | KWC-1 | KWC-1 | KWC-1 | KWC-1 | KWC-1 | KWC-1 | KWC-1 | KWC-2 | KWC-2 | KWC-2 | KWC-2 | KWC-2 | KWC-2 |
| Number- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Power- | 14 ea. | 14 ea. | 14 ea. | 14 ea. | 14 ea. | 14 ea. | 14 ea. | 18 ea. | 18 ea. | 18 ea. | 18 ea. | 18 ea. | 18 ea. |
| Stress Chart- | L/O | L/O | L/O | L/O | L/O | L/O | L/O | L/O | L/O | L/O | L/O | L/O | L/O |
| Max Safe Cruising- | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
| Emergency Speed- | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 9 | Warp 9 | Warp 9 | Warp 9 | Warp 9 | Warp 9 |
| Impulse Engine Type- | KIE-3 | KIE-3 | KIE-3 | KIE-3 | KIE-3 | KIE-3 | KIE-3 | KIE-3 | KIE-3 | KIE-3 | KIE-3 | KIE-3 | KIE-3 |
| Power Units- | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Weapons and Firing Data: | |||||||||||||
| Beam Weapon Type- | KD-6 | KD-6 | KD-6 | KD-6 | KD-6 | KD-8 | KD-8 | KD-8 | KD-9 | KD-9 | KD-9 | KD-6 | KD-7 |
| Number- | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 2 |
| Firing Arcs- | 2 f/p, 2 f/s | 2 f/p, 2 f/s | 2 p/f/s | 2 p/f/s | 2 p/f/s | 2 p/f/s | 2 f/p, 2 f/s | 2 f/p, 2 f/s | 2 f/p, 2 f/s | 2 f/p, 2 f/s | 2 f/p, 2 f/s | 2 f/p, 2 f/s | 2 f |
| Firing Chart- | T | T | T | T | T | U | U | U | W | W | W | T | L |
| Maximum Power- | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 5 | 5 | 5 | 6 | 7 |
| Damage Modifiers | |||||||||||||
| +3 | (-) | (-) | (-) | (-) | (-) | (1-7) | (1-7) | (1-7) | (1-7) | (1-7) | (1-7) | (-) | (-) |
| +2 | (1-18) | (1-18) | (1-18) | (1-18) | (1-18) | (8-15) | (8-15) | (8-15) | (8-15) | (8-15) | (8-15) | (1-18) | (1-6) |
| +1 | (-) | (-) | (-) | (-) | (-) | (16-20) | (16-20) | (16-20) | (16-20) | (16-20) | (16-20) | (-) | (7-12) |
| Beam Weapon Type- | KD-7 | KD-11 | KD-12 | KD-11 | KD-11 | KD-7 | KD-6 | KD-11 | KD-11 | KD-11 | KD-11 | KD-5 | KD-3 |
| Number- | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 8 |
| Firing Arcs- | 2 p/f/s | 2 p/f/s | 1 p, 1 s | 1 p, 1 s | 2 f/p, 2 f/s | 1 p, 1 s | 2 p/f/s | 2 p/f/s | 2 p/f/s | 2 p/f/s | 2 p/f/s | 2 p/f/s, 1 p/a, 1 s/a | 2 f/p, 2 f/s, 2 p, 2 a |
| Firing Chart- | L | F | H | F | F | L | T | F | F | F | F | P | I |
| Maximum Power- | 7 | 5 | 9 | 5 | 5 | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 5 |
| Damage Modifiers | |||||||||||||
| +3 | (-) | (-) | (1-3) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) |
| +2 | (1-6) | (1-4) | (4-8) | (1-4) | (1-4) | (1-6) | (1-18) | (1-4) | (1-4) | (1-4) | (1-4) | (1-10) | (-) |
| +1 | (7-12) | (5-8) | (9-10) | (5-8) | (5-8) | (7-12) | (-) | (5-8) | (5-8) | (5-8) | (5-8) | (11-18) | (1-12) |
| Beam Weapon Type- | KD-2 | KD-2 | KD-4 | KD-2 | KD-2 | KD-13 | KD-4 | KD-5 | KD-2 | KD-2 | KD-2 | KD-2 | KD-2 |
| Number- | 6 | 8 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 6 | 4 |
| Firing Arcs- | 1 p, 1 s, 2 p/a, 2 s/a | 2 p, 2 s, 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 1 p, 1 s, 2 p/a, 2 s/a | 1 p, 1 s, 2 p/a, 2 s/a | 1 p, 1 s, 2 p/a, 2 s/a | 1 p, 1 s, 2 p/a, 2 s/a | 2 p, 2 s, 2 p/a, 2 s/a | 2 p, 2 a, 1 p/a, 1 s/a | 2 p/a, 2 s/a |
| Firing Chart- | G | G | J | G | G | X | J | P | G | G | G | G | G |
| Maximum Power- | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Damage Modifiers | |||||||||||||
| +3 | (-) | (-) | (-) | (-) | (-) | (1-7) | (-) | (-) | (-) | (-) | (-) | (-) | (-) |
| +2 | (-) | (-) | (-) | (-) | (-) | (8-15) | (-) | (1-10) | (-) | (-) | (-) | (-) | (-) |
| +1 | (1-10) | (1-10) | (1-10) | (1-10) | (1-10) | (16-22) | (1-10) | (11-18) | (1-10) | (1-10) | (1-10) | (1-10) | (1-10) |
| Torpedo Type- | KP-5 | KP-3 | KP-3 | KP-5 | KP-5 | - | - | - | KP-4 | KP-6 | KP-6 | KP-3 | KP-5 |
| Number- | 2 | 2 | 2 | 6 | 4 | - | - | - | 2 | 2 | 2 | 2 | 4 |
| Firing Arcs- | 1 f, 1 a | 1 f, 1 a | 1 f, 1 a | 3 f, 3 a | 2 f, 2 a | - | - | - | 1 f, 1 a | 1 f, 1 a | 1 f, 1 a | 1 f, 1 a | 2 f, 2 a |
| Firing Chart- | Q | R | R | Q | Q | - | - | - | Q | R | R | R | Q |
| Power To Arm- | 1 | 2 | 2 | 1 | 1 | - | - | - | 2 | 2 | 2 | 2 | 1 |
| Damage- | 10 | 15 | 15 | 10 | 10 | - | - | - | 18 | 20 | 20 | 15 | 10 |
| Shield Data: | |||||||||||||
| Shield Type- | KSK | KSK | KSK | KSK | KSK | KSK | KSK | KSH | KSH | KSH | KSH | KSH | KSH |
| Shield Point Ratio- | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 |
| Maximum Shield- | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Combat Efficiency: | |||||||||||||
| D- | 91.6 | 91.6 | 91.6 | 94.5 | 91.6 | 94.5 | 93 | 124.5 | 123.1 | 126 | 126 | 124.5 | 126 |
| WDF- | 47.4 | 53 | 43.6 | 52.2 | 44.6 | 42.6 | 46.6 | 46.4 | 51.4 | 55.4 | 58.2 | 59.2 | 56.8 |
NOTES:
Star Fleet Battles (SFB) and the video game Star Fleet Command (SFC - based on SFB) are notorious for having a WIDE range of vessel variants - some of which have little to no tactical distinction. Conversion of the D-5 was difficult - especially with the basic difference between SFB & SFC. As near as I can tell - the D-5 in the SFB universe is a twin engine War Cruiser, while SFC has it as a single engine light cruiser. While I initially wanted to do the single engine version, I felt that the twin engine variant would fill in a nice gap between the D-7s and later D-7 models. Alhtough I was forced to combine some weapon systems, I think the designs still fit well.
D-5a (K-D5 War Cruiser)
D-5b (K-D5C War Command Cruiser)
D-5c (K-D5S Scout Cruiser)
D-5d (K-D5D War Drone Cruiser)
D-5e (K-D5E Escort Cruiser)
D-5f (K-D5G War Commando Cruiser)
D-5g (K-D5V Light Carrier)
D-5h (K-D5F War Cruiser)
D-5i (K-D5K War Cruiser)
D-5j (K-D5Y War Cloaking Cruiser)
D-5k (K-D5L War Command Cruiser)
D-5l (K-D5W New Heavy Cruiser)
D-5m (K-AD5 Escort Cruiser)
