| |
|
| D-49 (Hajwe' Da) Class XI Cruiser | |
![]() |
|
| Graphics modified from Kleeve |
|
| Construction Data: | ||||
| Model- | a | b | c | e |
| Class- | XI | XI | XI | XI |
| Class Commission Date- | 2290 | 2305 | 2336 | 2351 |
| Number Produced- | 193 | 202 | 103 | 61 |
| Hull Data: | ||||
| Superstructure- | 40 | 40 | 40 | 46 |
| Damage Chart- | C | C | C | C |
| Size | ||||
| Length- | 218 m | 218 m | 218 m | 218 m |
| Width- | 131 m | 131 m | 131 m | 131 m |
| Height- | 43 m | 43 m | 43 m | 43 m |
| Displacement- | 171,620 mt | 171,610 mt | 178,395 mt | 178,645 mt |
| Cargo | ||||
| Total SCU- | 540 SCU | 540 SCU | 560 SCU | 560 SCU |
| Cargo Capacity- | 27,000 mt | 27,000 mt | 28,000 mt | 28,000 mt |
| Equipment Data: | ||||
| Computer Type- | ZD-9 | ZD-9 | ZD-10 | ZI-4 |
| Transporters- | ||||
| Standard- | 3 | 3 | 3 | 3 |
| Combat- | 3 | 3 | 3 | 3 |
| Emergency- | 3 | 3 | 3 | 3 |
| Cargo- | 5 | 5 | 5 | 5 |
| Cloaking Device/ECM- | KCD | KCD | KCD | KCD |
| Power to Engage- | 48 | 48 | 48 | 48 |
| Other Data: | ||||
| Crew- | 600 | 600 | 620 | 620 |
| Troops- | 110 | 110 | 110 | 110 |
| Passengers- | 20 | 20 | 20 | 20 |
| Shuttlecraft- | 10 | 10 | 10 | 10 |
| Engines and Power Data: | ||||
| Total Power Available- | 63 | 63 | 70 | 108 |
| Movement Point Ratio- | 4/1 | 4/1 | 4/1 | 5/1 |
| Warp Engine Type- | KWE-3 | KWE-3 | KWE-3 | KWL-2 |
| Number- | 2 | 2 | 2 | 2 |
| Power- | 20 ea. | 20 ea. | 20 ea. | 38 ea. |
| Stress Chart- | J/M | J/M | J/M | 0 |
| Max Safe Cruising- | Warp 7 | Warp 7 | Warp 7 | Warp 7 |
| Emergency Speed- | Warp 8 | Warp 8 | Warp 8 | Warp 9 |
| Impulse Engine Type- | KIF-2 | KIF-2 | KIK-2 | KIK-3 |
| Power Units- | 23 | 23 | 30 | 32 |
| Weapons and Firing Data: | ||||
| Beam Weapon Type - | KD-8 | KD-17 | KD-19 | KD-21 |
| Number- | 5 | 5 | 5 | 5 |
| Firing Arcs- | 1 f/p, 1 f, 1 f/s, 1 p/a, 1 s/a | 1 f/p, 1 f, 1 f/s, 1 p/a, 1 s/a | 1 f/p, 1 f, 1 f/s, 1 p/a, 1 s/a | 1 f/p, 1 f, 1 f/s, 1 p/a, 1 s/a |
| Firing Chart- | U | X | X | W |
| Maximum Power- | 7 | 9 | 12 | 17 |
| Damage Modifiers | ||||
| +3 | (1-7) | (1-12) | (1-14) | (-) |
| +2 | (8-15) | (13-17) | (15-18) | (-) |
| +1 | (16-20) | (18-22) | (19-22) | (1-18) |
| Beam Weapon Type - | KD-6 | KD-15 | KD-18 | KD-17 |
| Number- | 4 | 4 | 4 | 4 |
| Firing Arcs- | 1 f/p, 1 f/s, 2 a | 1 f/p, 1 f/s, 2 a | 1 f/p, 1 f/s, 2 a | 1 f/p, 1 f/s, 2 a |
| Firing Chart- | T | T | U | X |
| Maximum Power- | 6 | 10 | 11 | 9 |
| Damage Modifiers | ||||
| +3 | (-) | (-) | (1-7) | (1-12) |
| +2 | (1-18) | (1-18) | (8-15) | (13-17) |
| +1 | (-) | (-) | (16-20) | (18-22) |
| Torpedo Type- | KP-6 | KP-8 | KP-14 | KP-17 |
| Number- | 2 | 2 | 2 | 2 |
| Firing Arcs- | 1 f, 1 a | 1 f, 1 a | 1 f, 1 a | 1 f, 1 a |
| Firing Chart- | R | S | L | R |
| Power To Arm- | 2 | 2 | 2 | 2 |
| Damage- | 20 | 24 | 34 | 38 |
| Shield Data: | ||||
| Shield Type- | KSP | KSQ | KSU | KNSD |
| Shield Point Ratio- | 1/3 | 1/3 | 1/4 | 1/4 |
| Maximum Shield- | 15 | 20 | 32 | 42 |
| Combat Efficiency: | ||||
| D- | 144.2 | 151.7 | 201.2 | 249.7 |
| WDF- | 74.5 | 105.9 | 122.9 | 149.1 |
NOTES:
This is actually a modified graphic from one of the "Carriers" at
Battleclinic. The original graphic (from Kleeve I believe) had two large "pods"
or boxes under the wings for fighters. With little need for fighters in the
FASA univers, but not wanting to waste a really Bad-ass looking design, I did
a little photoshop work and tried to make it look dangerous.
| |
|
|
|