| |
|
| C-4 Class VIII-IX Battlecruiser | |
![]() |
|
|
by
Bryan Jecko |
|
| Construction Data: | ||||||||||||||||||||
| Model- | Version-1 | Version-2 | Version-3 | Version-4 | Version-5 | Version-6 | Version-7 | Version-8 | Version-9 | Version-10 | Version-11 | Version-12 | Version-13 | Version-14 | Version-15 | Version-16 | Version-17 | Version-18 | Version-19 | Version-20 |
| Class- | VIII | VIII | VIII | VIII | VIII | VIII | VIII | VIII | IX | IX | IX | IX | IX | IX | IX | IX | IX | IX | IX | IX |
| Class Commission Date- | 2243 | 2249 | 2256 | 2259 | 2262 | 2266 | 2267 | 2272 | 2273 | 2276 | 2278 | 2279 | 2282 | 2281 | 2282 | 2286 | 2288 | 2295 | 2301 | 2310 |
| Number Produced- | 498 | 421 | 403 | 265 | 358 | 167 | 186 | 380 | 114 | 581 | 550 | 585 | 511 | 479 | 574 | 426 | 578 | 489 | 392 | 281 |
| Hull Data: | ||||||||||||||||||||
| Superstructure- | 28 | 28 | 30 | 30 | 30 | 30 | 32 | 32 | 36 | 34 | 34 | 38 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Damage Chart- | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| Size | ||||||||||||||||||||
| Length- | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m |
| Width- | 193 m | 193 m | 193 m | 193 m | 193 m | 193 m | 193 m | 193 m | 193 m | 193 m | 193 m | 193 m | 193 m | 193 m | 193 m | 193 m | 193 m | 193 m | 193 m | 193 m |
| Height- | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m | 89.7 m |
| Displacement- | 108,637 mt | 109,389 mt | 113,173 mt | 115,111 mt | 114,239 mt | 116,333 mt | 118,677 mt | 116,635 mt | 124,533 mt | 122,231 mt | 123,711 mt | 129,085 mt | 134,565 mt | 135,431 mt | 132,121 mt | 137,895 mt | 138,111 mt | 138,796 mt | 139,305 mt | 138,974 mt |
| Cargo | ||||||||||||||||||||
| Total SCU- | 350 SCU | 350 SCU | 360 SCU | 360 SCU | 360 SCU | 370 SCU | 370 SCU | 370 SCU | 390 SCU | 390 SCU | 390 SCU | 410 SCU | 430 SCU | 430 SCU | 420 SCU | 440 SCU | 440 SCU | 440 SCU | 450 SCU | 440 SCU |
| Cargo Capacity- | 17,500 mt | 17,500 mt | 18,000 mt | 18,000 mt | 18,000 mt | 18,500 mt | 18,500 mt | 18,500 mt | 19,500 mt | 19,500 mt | 19,500 mt | 20,500 mt | 21,500 mt | 21,500 mt | 21,000 mt | 22,000 mt | 22,000 mt | 22,000 mt | 22,500 mt | 22,000 mt |
| Equipment Data: | ||||||||||||||||||||
| Computer Type- | KM-5 | KM-5 | KM-5 | KM-5 | KM-5 | KM-6 | KM-6 | KM-6 | KM-6 | KM-6 | KM-6 | KM-6 | KM-7 | KM-8 | KM-8 | KM-9 | KM-9 | KM-9 | KM-9 | KM-9 |
| Transporters- | ||||||||||||||||||||
| Standard- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| cargo- | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Other Data: | ||||||||||||||||||||
| Crew | 380 | 380 | 400 | 400 | 400 | 410 | 410 | 410 | 430 | 430 | 430 | 450 | 470 | 470 | 460 | 480 | 480 | 480 | 490 | 480 |
| Shuttlecraft- | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Engines and Power Data: | ||||||||||||||||||||
| Total Power Available- | 39 | 39 | 39 | 42 | 42 | 42 | 42 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 64 | 64 |
| Movement Point Ratio- | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 |
| Warp Engine Type- | KMWE-1 | KMWE-1 | KMWE-1 | KMWE-1 | KMWE-1 | KMWE-1 | KMWE-1 | KMWE-2 | KMWE-2 | KMWE-2 | KMWE-2 | KMWE-2 | KMWE-2 | KMWE-2 | KMWE-2 | KMWE-3 | KMWE-3 | KMWE-3 | KMWE-3 | KMWE-3 |
| Number- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Power | 18 ea. | 18 ea. | 18 ea. | 18 ea. | 18 ea. | 18 ea. | 18 ea. | 20 ea. | 20 ea. | 20 ea. | 20 ea. | 20 ea. | 20 ea. | 20 ea. | 20 ea. | 25 ea. | 25 ea. | 25 ea. | 25 ea. | 25 ea. |
| Stress Chart- | K/L | K/L | K/L | K/L | K/L | K/L | K/L | K/L | K/L | K/L | K/L | K/L | K/L | K/L | K/L | L/M | L/M | L/M | L/M | L/M |
| Max Safe Cruising- | Warp 5 | Warp 5 | Warp 5 | Warp 5 | Warp 5 | Warp 5 | Warp 5 | Warp 5 | Warp 5 | Warp 5 | Warp 5 | Warp 5 | Warp 5 | Warp 5 | Warp 5 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 |
| Emergency Speed- | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 |
| Impulse Engine Type- | KMIB-1 | KMIB-1 | KMIB-1 | KMIB-2 | KMIB-2 | KMIB-2 | KMIB-2 | KMIB-2 | KMIB-2 | KMIB-2 | KMIB-2 | KMIB-3 | KMIB-3 | KMIB-3 | KMIB-3 | KMIB-3 | KMIB-3 | KMIB-3 | KMIC-2 | KMIC-2 |
| Power Units- | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 14 | 14 |
| Weapons and Firing Data: | ||||||||||||||||||||
| Beam Weapon Type - | KL-2 | KL-3 | KL-4 | KB-5 | KB-6 | KB-5 | KB-6 | KH-5 | KH-3 | KB-7 | KB-8 | KH-4 | KB-8 | KB-8 | KH-6 | KB-9 | KH-8 | KH-8 | KB-12 | KB-12 |
| Number- | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Firing Arcs- | 2 f/p, 2 f/s, | 2 f/p, 2 f/s, | 2 f/p, 2 f/s, | 2 f/p, 2 f/s, | 2 f/p, 2 f/s, | 2 f/p, 2 f/s, | 2 f/p, 2 f/s, | 2 f/p, 2 f/s, | 2 f/p, 2 f/s, | 2 f/p, 2 f/s, | 2 f/p, 2 f/s, | 2 f/p, 2 f/s, | 2 f/p, 2 f/s, | 2 f/p, 2 f/s, | 2 f/p, 2 f/s, | 2 f/p, 2 f/s, | 2 f/p, 2 f/s, | 2 f/p, 2 f/s, | 2 f/p, 2 f/s, | 2 f/p, 2 f/s, |
| 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | |
| Firing Chart- | L | P | R | Y | S | Y | S | V | V | T | U | W | U | U | R | U | W | W | W | W |
| Maximum Power- | 5 | 6 | 7 | 5 | 7 | 5 | 7 | 5 | 4 | 8 | 10 | 6 | 10 | 10 | 8 | 12 | 9 | 9 | 10 | 10 |
| Damage Modifiers | ||||||||||||||||||||
| +3 | (-) | (1-4) | (-) | (1-4) | (-) | (1-4) | (-) | (1-5) | (1-9) | (1-6) | (-) | (-) | (-) | (-) | (1-12) | (1-5) | (1-10) | (1-10) | (-) | (-) |
| +2 | (-) | (5-9) | (-) | (5-13) | (1-12) | (5-13) | (1-12) | (6-8) | (10-17) | (7-12) | (1-8) | (1-10) | (1-8) | (1-8) | (13-14) | (6-10) | (11-16) | (11-16) | (1-5) | (1-5) |
| +1 | (1-10) | (10-16) | (1-12) | (14-20) | (13-16) | (14-20) | (13-16) | (9-18) | (18-20) | (13-18) | (9-18) | (11-18) | (9-18) | (9-18) | (15-16) | (11-16) | (17-18) | (17-18) | (6-18) | (6-18) |
| Torpedo Type- | - | - | - | - | - | - | KPB-1 | KT-1 | KT-2 | - | - | KT-2 | KT-1 | KPB-3 | KT-4 | - | KT-3 | KT-4 | KT-4 | KT-5 |
| Number | - | - | - | - | - | - | 1 | 2 | 2 | - | - | 4 | 4 | 1 | 2 | - | 4 | 4 | 4 | 2 |
| Firing Arcs- | - | - | - | - | - | - | 1 f | 1 f, 1 a | 1 f, 1 a | - | - | 2 f, 2 a | 2 f, 2 a | 1 f | 1 f, 1 a | - | 2 f, 2 a | 2 f, 2 a | 2 f, 2 a | 2 f |
| Firing Chart- | - | - | - | - | - | - | F | F | H | - | - | H | F | L | P | - | J | P | P | R |
| Power To Arm- | - | - | - | - | - | - | 8 | 2 | 1 | - | - | 1 | 2 | 14 | 3 | - | 2 | 3 | 3 | 3 |
| Damage- | - | - | - | - | - | - | 18 | 8 | 12 | - | - | 12 | 8 | 28 | 20 | - | 15 | 20 | 20 | 30 |
| Shield Data: | ||||||||||||||||||||
| Shield Type- | KMSA | KMSA | KMSA | KMSB | KMSB | KMSC | KMSC | KMSG | KMSG | KMSG | KMSG | KMSG | KMSG | KMSG | KMSG | KMSH | KMSH | KMSM | KMSM | KMSP |
| Shield Point Ratio- | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 |
| Maximum Shield- | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 16 | 16 | 24 |
| Combat Efficiency: | ||||||||||||||||||||
| D- | 71 | 71 | 73.9 | 76.4 | 76.4 | 77.9 | 80.7 | 98.7 | 104.4 | 101.6 | 101.6 | 109.3 | 112.2 | 112.2 | 112.2 | 138.2 | 138.2 | 142.7 | 148.7 | 160.7 |
| WDF- | 20.8 | 30.4 | 36.8 | 46.4 | 44.8 | 46.4 | 49.3 | 41 | 43 | 52.8 | 60 | 61.2 | 68.4 | 72.3 | 73.8 | 73.6 | 94 | 114 | 111.6 | 103.6 |
Designers Notes: Because the Kinshya are on of the biggest enigmas in the FASA Trek universe, nearly anything goes. It’s obvious that FASA writers wanted to Kinshya to be a “check & balance” race for the massive numbers of Klingon ships that seemed available in the FASA universe. I attempted to design a basic Cruiser design that is either equal or superior to the base D-7 model of the various periods with the thought that the Kinshya would tie up two D-7’s to each of their ships. With requirements along the Federation and Romulan/Triangle boarders, this would hem in the Klingons nicely, yet provide for possible adventures along the southern most boarder. Anyone who has a significantly different take on the Kinshya – please feel free to speak up! While they are nicely official in the FASA universe – we’re still pretty much open to do what EVER we feel is best!!
| |
|
|
|