| |
|
| D-2 (Demon Fist) Class VI Destroyer | |
![]() |
|
| Texture and models by MajorRacal Notes:
|
|
| Construction Data: | ||||||
| Model- | Version-1 | Version-2 | Version-3 | Version-4 | Version-5 | Version-6 |
| Class- | VI | VI | VI | VI | VI | VI |
| Class Commission Date- | 2274 | 2276 | 2278 | 2281 | 2283 | 2284 |
| Number Produced- | 337 | 330 | 215 | 165 | 101 | 57 |
| Hull Data: | ||||||
| Superstructure- | 30 | 30 | 30 | 30 | 30 | 30 |
| Damage Chart- | B | B | B | B | B | B |
| Size | ||||||
| Length- | 167 m | 167 m | 167 m | 167 m | 167 m | 167 m |
| Width- | 165 m | 165 m | 165 m | 165 m | 165 m | 165 m |
| Height- | 129 m | 129 m | 129 m | 129 m | 129 m | 129 m |
| Displacement- | 68,390 mt | 68,130 mt | 69,968 mt | 69,597 mt | 70,190 mt | 73,022 mt |
| Cargo | ||||||
| Total SCU- | 180 SCU | 180 SCU | 180 SCU | 180 SCU | 190 SCU | 190 SCU |
| Cargo Capacity- | 9000 mt | 9000 mt | 9000 mt | 9000 mt | 9500 mt | 9500 mt |
| Equipment Data: | ||||||
| Computer Type- | KM-5 | KM-5 | KM-5 | KM-5 | KM-5 | KM-13 |
| Transporters- | ||||||
| Standard- | 3 | 3 | 3 | 3 | 3 | 3 |
| Cargo- | 2 | 2 | 2 | 2 | 2 | 2 |
| Other Data: | ||||||
| Crew- | 110 | 110 | 110 | 110 | 110 | 120 |
| Shuttlecraft- | 3 | 3 | 3 | 3 | 3 | 3 |
| Engines and Power Data: | ||||||
| Total Power Available- | 44 | 44 | 44 | 44 | 48 | 48 |
| Movement Point Ratio- | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 |
| Warp Engine Type- | KMWD-1 | KMWD-1 | KMWD-1 | KMWD-1 | KMWD-1 | KMWD-1 |
| Number- | 2 | 2 | 2 | 2 | 2 | 2 |
| Power- | 17 ea. | 17 ea. | 17 ea. | 17 ea. | 17 ea. | 17 ea. |
| Stress Chart- | E/F | E/F | E/F | E/F | E/F | E/F |
| Max Safe Cruising- | Warp 5 | Warp 5 | Warp 5 | Warp 5 | Warp 5 | Warp 5 |
| Emergency Speed- | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 |
| Impulse Engine Type- | KMIC-1 | KMIC-1 | KMIC-1 | KMIC-1 | KMIC-2 | KMIC-2 |
| Power Units- | 10 | 10 | 10 | 10 | 14 | 14 |
| Weapons and Firing Data: | ||||||
| Beam Weapon Type - | KH-4 | KH-4 | KH-7 | KB-9 | KH-7 | KH-7 |
| Number- | 4 | 4 | 4 | 4 | 4 | 4 |
| Firing Arcs- | 1 f/p, 1 f/s, 1 p/a, 1 s/a | 1 f/p, 1 f/s, 1 p/a, 1 s/a | 1 f/p, 1 f/s, 1 p/a, 1 s/a | 1 f/p, 1 f/s, 1 p/a, 1 s/a | 1 f/p, 1 f/s, 1 p/a, 1 s/a | 1 f/p, 1 f/s, 1 p/a, 1 s/a |
| Firing Chart- | W | W | X | U | X | X |
| Maximum Power- | 6 | 6 | 10 | 12 | 10 | 10 |
| Damage Modifiers | ||||||
| +3 | (-) | (-) | (1-8) | (1-5) | (1-8) | (1-8) |
| +2 | (1-10) | (1-10) | (9-14) | (6-10) | (9-14) | (9-14) |
| +1 | (11-18) | (11-18) | (15-20) | (11-16) | (15-20) | (15-20) |
| Torpedo Type- | KT-3 | KPB-3 | KT-3 | KT-4 | KPB-5 | KT-4 |
| Number- | 2 | 1 | 2 | 1 | 1 | 2 |
| Firing Arcs- | 2 f | 1 f | 2 f | 2 f | 1 f | 2 f |
| Firing Chart- | J | L | J | P | G | P |
| Power To Arm- | 2 | 14 | 2 | 3 | 16 | 3 |
| Damage- | 15 | 28 | 15 | 20 | 32 | 20 |
| Shield Data: | ||||||
| Shield Type- | KMSB | KMSB | KMSC | KMSD | KMSD | KMSG |
| Shield Point Ratio- | 1/1 | 1/1 | 1/1 | 1/2 | 1/2 | 1/2 |
| Maximum Shield- | 13 | 13 | 14 | 14 | 14 | 15 |
| Combat Efficiency: | ||||||
| D- | 82.4 | 82.4 | 83.9 | 104.9 | 107.9 | 108.9 |
| WDF- | 34.6 | 35.1 | 49.8 | 47.7 | 46.8 | 59.8 |
DESIGNER'S NOTES:
The Kinshaya, an enemy of the Klingon Empire, have had not real development
beyond the FASA material in the Klingon sourcebook. Several models of "spherical"
vessels were used including material from MajorRacal. History and background
data are from a Klingon perspective.
| |
|
|
|