| |
|
| D-1 (Demon Claw) Class V-VI Destroyer | |
![]() |
|
| Texture and models by MajorRacal Notes:
|
|
| Construction Data: | |||||||
| Model- | Version-1 | Version-2 | Version-3 | Version-4 | Version-5 | Version-6 | Version-7 |
| Class- | V | V | V | V | VI | VI | VI |
| Class Commission Date- | 2241 | 2245 | 2260 | 2263 | 2265 | 2267 | 2269 |
| Number Produced- | 426 | 347 | 312 | 265 | 157 | 169 | 103 |
| Hull Data: | |||||||
| Superstructure- | 20 | 20 | 22 | 24 | 30 | 30 | 30 |
| Damage Chart- | B | B | B | B | B | B | B |
| Size | |||||||
| Length- | 107 m | 107 m | 107 m | 107 m | 107 m | 107 m | 107 m |
| Width- | 225 m | 225 m | 225 m | 225 m | 225 m | 225 m | 225 m |
| Height- | 107 m | 107 m | 107 m | 107 m | 107 m | 107 m | 107 m |
| Displacement- | 45,043 mt | 45,435 mt | 48,495 mt | 51,933 mt | 62,159 mt | 66,385 mt | 68,056 mt |
| Cargo | |||||||
| Total SCU- | 120 SCU | 120 SCU | 130 SCU | 140 SCU | 170 SCU | 180 SCU | 180 SCU |
| Cargo Capacity- | 6000 mt | 6000 mt | 6500 mt | 7000 mt | 8500 mt | 9000 mt | 9000 mt |
| Equipment Data: | |||||||
| Computer Type- | KM-3 | KM-3 | KM-3 | KM-4 | KM-4 | KM-4 | KM-5 |
| Transporters- | |||||||
| Standard- | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Cargo- | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Other Data: | |||||||
| Crew- | 70 | 70 | 80 | 80 | 100 | 110 | 110 |
| Shuttlecraft- | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Engines and Power Data: | |||||||
| Total Power Available- | 36 | 36 | 36 | 38 | 38 | 42 | 42 |
| Movement Point Ratio- | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 |
| Warp Engine Type- | KMWC-1 | KMWC-1 | KMWC-1 | KMWC-1 | KMWC-1 | KMWD-1 | KMWD-1 |
| Number- | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Power- | 15 ea. | 15 ea. | 15 ea. | 15 ea. | 15 ea. | 17 ea. | 17 ea. |
| Stress Chart- | E/F | E/F | E/F | E/F | E/F | E/F | E/F |
| Max Safe Cruising- | Warp 4 | Warp 4 | Warp 4 | Warp 4 | Warp 4 | Warp 5 | Warp 5 |
| Emergency Speed- | Warp 5 | Warp 5 | Warp 5 | Warp 5 | Warp 5 | Warp 6 | Warp 6 |
| Impulse Engine Type- | KMIB-2 | KMIB-2 | KMIB-2 | KMIB-3 | KMIB-3 | KMIB-3 | KMIB-3 |
| Power Units- | 6 | 6 | 6 | 8 | 8 | 8 | 8 |
| Weapons and Firing Data: | |||||||
| Beam Weapon Type - | KL-3 | KL-4 | KH-3 | KL-7 | KB-7 | KB-7 | KB-7 |
| Number- | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Firing Arcs- | 1 f/p, 1 f/s, 1 p/a, 1 s/a | 1 f/p, 1 f/s, 1 p/a, 1 s/a | 1 f/p, 1 f/s, 1 p/a, 1 s/a | 1 f/p, 1 f/s, 1 p/a, 1 s/a | 1 f/p, 1 f/s, 1 p/a, 1 s/a | 1 f/p, 1 f/s, 1 p/a, 1 s/a | 1 f/p, 1 f/s, 1 p/a, 1 s/a |
| Firing Chart- | P | R | V | P | T | T | T |
| Maximum Power- | 6 | 7 | 4 | 8 | 8 | 8 | 8 |
| Damage Modifiers | |||||||
| +3 | (1-4) | (-) | (1-9) | (-) | (1-6) | (1-6) | (1-6) |
| +2 | (5-9) | (-) | (10-17) | (1-9) | (7-12) | (7-12) | (7-12) |
| +1 | (10-16) | (1-12) | (18-20) | (10-18) | (13-18) | (13-18) | (13-18) |
| Torpedo Type- | - | - | - | - | - | KT-1 | KT-2 |
| Number- | - | - | - | - | - | 1 | 1 |
| Firing Arcs- | - | - | - | - | - | 1 f | 1 f |
| Firing Chart- | - | - | - | - | - | F | H |
| Power To Arm- | - | - | - | - | - | 2 | 1 |
| Damage- | - | - | - | - | - | 8 | 12 |
| Shield Data: | |||||||
| Shield Type- | KMSA | KMSA | KMSA | KMSA | KMSB | KMSB | KMSB |
| Shield Point Ratio- | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
| Maximum Shield- | 12 | 12 | 12 | 12 | 13 | 13 | 13 |
| Combat Efficiency: | |||||||
| D- | 62.6 | 62.6 | 65.5 | 69.3 | 79.4 | 81.4 | 81.4 |
| WDF- | 15.2 | 18.4 | 17.6 | 21.2 | 26.4 | 28.5 | 30.3 |
DESIGNER'S NOTES:
The Kinshaya, an enemy of the Klingon Empire, have had not real development
beyond the FASA material in the Klingon sourcebook. Several models of "spherical"
vessels were used including material from MajorRacal. History and background
data are from a Klingon perspective.
| |
|
|
|