| |
|
| MB-35 Fast Battlecruiser | |
![]() |
|
| Kitbash & texture by Thu11s |
|
| Construction Data: | |
| Model- | A |
| Class- | XII |
| Class Commission Date- | 2273 |
| Number Produced- | 166 |
| Hull Data: | |
| Superstructure- | 52 |
| Damage Chart- | C |
| Size: | |
| Length- | 754 m |
| Width- | 314 m |
| Height- | 175 m |
| Displacement- | 209,649 mt |
| Cargo: | |
| Total SCU- | 450 SCU |
| Cargo Capacity- | 22,500 mt |
| Equipment Data: | |
| Computer Type- | 1IG |
| Transporters- | |
| Standard- | 4 |
| Emergency- | 4 |
| Cargo- | 4 |
| Other Data: | |
| Crew- | 500 |
| Passengers- | 20 |
| Shuttlecraft- | 14 |
| Engines and Power Data: | |
| Total Power Available- | 86 |
| Movement Point Ratio- | 6/1 |
| Warp Engine Type- | GWD-1 |
| Number- | 4 |
| Power- | 17 |
| Stress Chart- | P/N |
| Max Safe Cruising- | Warp 6 |
| Emergency Speed- | Warp 7 |
| Impulse Engine Type- | GIG-2 |
| Power Units- | 18 |
| Weapons and Firing Data: | |
| Beam Weapon Type - | GBL-10 |
| Number- | 10 |
| Firing Arcs- | 1 f/p, 1 f/s,3 f/p/a, 3 f/s/a, 1 p/a, 1 s/a |
| Firing Chart- | U |
| Maximum Power- | 6 |
| Damage Modifiers | |
| +3 | (1-7) |
| +2 | (8-15) |
| +1 | (16-20) |
| Beam Weapon Type - | GBL-1 |
| Number- | 18 |
| Firing Arcs- | 6 per arc |
| Firing Chart- | B |
| Maximum Power- | 4 |
| Damage Modifiers | |
| +3 | (-) |
| +2 | (-) |
| +1 | (-) |
| Torpedo Type- | GPL-3 |
| Number- | 2 |
| Firing Arcs- | 1 p, 1 s |
| Firing Chart- | H |
| Power To Arm- | 15 |
| Damage- | GP-3 |
| Shield Data: | |
| Shield Type- | GSP |
| Shield Point Ratio- | 1/2 |
| Maximum Shield- | 21 |
| Combat Efficiency: | |
| D- | 144.4 |
| WDF- | 80.2 |
Note:
Starfleet Command video game variant - G-BF
| |
|
|
|