| |
|
| BH-13 Battleship | |
![]() |
|
| Kitbash & texture unknown |
|
| Construction Data: | |
| Model- | A |
| Class- | XVI |
| Class Commission Date- | 2278 |
| Number Produced- | 5 |
| Hull Data: | |
| Superstructure- | 120 |
| Damage Chart- | C |
| Size: | |
| Length- | 1066 m |
| Width- | 515 m |
| Height- | 164 m |
| Displacement- | 378,114 mt |
| Cargo: | |
| Total SCU- | 990 SCU |
| Cargo Capacity- | 49,500 mt |
| Equipment Data: | |
| Computer Type- | 1JG |
| Transporters- | |
| Standard- | 7 |
| Combat- | 5 |
| Emergency- | 8 |
| Cargo- | 4 |
| Other Data: | |
| Crew- | 1090 |
| Troops- | 200 |
| Passengers- | 40 |
| Shuttlecraft- | 32 |
| Engines and Power Data: | |
| Total Power Available- | 132 |
| Movement Point Ratio- | 8/1 |
| Warp Engine Type- | GWD-3 |
| Number- | 4 |
| Power- | 24 ea. |
| Stress Chart- | R/R |
| Max Safe Cruising- | Warp 6 |
| Emergency Speed- | Warp 8 |
| Impulse Engine Type- | GIG-2 (x2) |
| Power Units- | 36 ea. |
| Weapons and Firing Data: | |
| Beam Weapon Type - | GBL-8 |
| Number- | 16 |
| Firing Arcs- | 2 f/p, 2 f/s, 2 f/p/a, 2 f/s/a, 4 p/f/s/a, 2 p/a, 2 s/a |
| Firing Chart- | W |
| Maximum Power- | 6 |
| Damage Modifiers | |
| +3 | (1-10) |
| +2 | (11-15) |
| +1 | (16-20) |
| Beam Weapon Type - | GBL-6 |
| Number- | 2 |
| Firing Arcs- | 1 f/p/a, 1 f/s/a |
| Firing Chart- | M |
| Maximum Power- | 7 |
| Damage Modifiers | |
| +3 | (1-5) |
| +2 | (6-10) |
| +1 | (11-14) |
| Torpedo Type- | GPL-4 |
| Number- | 2 |
| Firing Arcs- | 2 f |
| Firing Chart- | J |
| Power To Arm- | 15 |
| Damage- | GP-4 |
| Torpedo Type- | GPL-1 |
| Number- | 3 |
| Firing Arcs- | 1 p, 1 s, 1 a |
| Firing Chart- | D |
| Power To Arm- | 15 |
| Damage- | GP-1 |
| Torpedo Type- | GP-2 |
| Number- | 6 |
| Firing Arcs- | 3 f, 3 a |
| Firing Chart- | K |
| Power To Arm- | 2 |
| Damage- | 10 |
| Shield Data: | |
| Shield Type- | GSP |
| Shield Point Ratio- | 1/2 |
| Maximum Shield- | 20 |
| Combat Efficiency: | |
| D- | 259.6 |
| WDF- | 158.2 |
Note:
Starfleet Command video game variant - G-BB
| |
|
|
|