design by GEC Coming Soon |
| Construction Data: | |||
| Model- | Mk I | Mk II | Mk III |
| Class- | XI | XI | XI |
| Class Commission Date- | 2290 | 2301 | 2315 |
| Number Produced- | 1 | 6 | 7 |
| Hull Data: | |||
| Superstructure- | 32 | 34 | 36 |
| Damage Chart- | C | C | C |
| Size: | |||
| Length- | 312 m | 312 m | 312 m |
| Width- | 121 m | 121 m | 121 m |
| Height- | 52 m | 52 m | 52 m |
| Displacement- | 162,705 mt | 173,480 mt | 177,260 mt |
| Cargo: | |||
| Total SCU- | 220 SCU | 240 SCU | 240 SCU |
| Cargo Capacity- | 11,000 mt mt | 12,000 mt mt | 12,000 mt mt |
| Equipment Data: | |||
| Computer Type- | M-6a | M-7a | M-8 |
| Transporters- | |||
| Standard 6-person- | 3 | 3 | 3 |
| Emergency 18-person- | 3 | 3 | 3 |
| Cargo- | 3 | 3 | 3 |
| Other Data: | |||
| Crew- | 212 | 239 | 264 |
| Passengers- | 25 | 25 | 25 |
| Shuttlecraft- | 8 | 8 | 8 |
| Engines and Power Data: | |||
| Total Power Available- | 88 | 88 | 88 |
| Movement Point Ratio- | 4/1 | 4/1 | 4/1 |
| Warp Engine Type- | FWG-1 | FWG-1 | FWG-1 |
| Number- | 2 | 2 | 2 |
| Power- | 26 ea. | 26 ea. | 26 ea. |
| Stress Chart- | D/F | D/F | D/F |
| Max Safe Cruising- | Warp 8 | Warp 8 | Warp 8 |
| Emergency Speed- | Warp 10 | Warp 10 | Warp 10 |
| Impulse Engine Type- | FIH-2 | FIh-2 | FIH-2 |
| Power Units- | 36 | 36 | 36 |
| Weapons and Firing Data: | |||
| Beam Weapon Type- | FH-13 | FH-13 | FH-18 |
| Number- | 8 | 8 | 8 |
| Firing Arcs- | 2 f/p, 2 f/s, 2 p/a, 2 s/a | 2 f/p, 2 f/s, 2 p/a, 2 s/a | 2 f/p, 2 f/s, 2 p/a, 2 s/a |
| Firing Chart- | T | T | Y |
| Maximum Power- | 8 | 8 | 12 |
| Damage Modifiers | |||
| +3 | (1-5) | (1-5) | (1-10) |
| +2 | (6-12) | (6-12) | (11-17) |
| +1 | (13-18) | (13-18) | (18-24) |
| Beam Weapon Type- | - | FH-16 | FH-16 |
| Number- | - | 4 | 4 |
| Firing Arcs- | - | 1 f/p/a, 1 f/s/a, 2 a | 1 f/p/a, 1 f/s/a, 2 a |
| Firing Chart- | - | Y | Y |
| Maximum Power- | - | 4 | 4 |
| Damage Modifiers | |||
| +3 | - | (1-10) | (1-10) |
| +2 | - | (11-17) | (11-17) |
| +1 | - | (18-24) | (18-24) |
| Torpedo Type- | FP-5 | FP-4 | FP-9 |
| Number- | 4 | 4 | 4 |
| Firing Arcs- | 2 f, 2 a | 2 f, 2 a | 2 f, 2 a |
| Firing Chart- | R | S | R |
| Power To Arm- | 1 | 1 | 1 |
| Damage- | 16 | 20 | 28 |
| Shield Data: | |||
| Shield Type- | FSP | FSS | FSS |
| Shield Point Ratio- | 1/4 | 1/4 | 1/4 |
| Maximum Shield- | 16 | 20 | 20 |
| Combat Efficiency: | |||
| D- | 193.8 | 204.7 | 207.5 |
| WDF- | 90 | 123.6 | 190 |
| Vessel | Regsitry | Shipyard | Laid Down | Launched | Comissioned | Status | ||||||
| Wolfram | NCC-30657 | Utopia Planitia Starfleet Yards | February 09, 2286 | December 12, 2288 | November 04, 2290 | R2, R3, Active | ||||||
| Nighthawk | NCC-31117 | Andorian Imperial Guard Production Facility 3, Andor | June 03, 2298 | March 19, 2300 | January 01, 2301 | Active | ||||||
| Moonrunner | NCC-31118 | Andorian Imperial Guard Production Facility 3, Andor | May 04, 2300 | March 07, 2302 | December 23, 2302 | R3, Active | ||||||
| Whitewolf | NCC-31119 | Andorian Imperial Guard Production Facility 3, Andor | February 05, 2303 | December 26, 2304 | September 12, 2305 | R3, Active | ||||||
| Tireless | NCC-31120 | Andorian Imperial Guard Production Facility 3, Andor | February 09, 2305 | December 29, 2306 | September 20, 2307 | Active | ||||||
| Exuberant | NCC-31121 | Utopia Planitia Starfleet Yards | May 01, 2307 | December 26, 2308 | July 13, 2309 | Active | ||||||
| Evocative | NCC-31122 | Andorian Imperial Guard Production Facility 3, Andor | January 02, 2309 | March 01, 2311 | September 20, 2311 | R3, Active | ||||||
| Greywolf | NCC-36435 | Andorian Imperial Guard Production Facility 3, Andor | October 28, 2313 | January 12, 2315 | April 12, 2315 | Active | ||||||
| Momentum | NCC-36436 | Utopia Planitia Starfleet Yards | August 02, 2315 | September 01, 2316 | November 30, 2316 | Active | ||||||
| Exhilarating | NCC-36437 | Andorian Imperial Guard Production Facility 3, Andor | October 16, 2316 | November 19, 2317 | February 17, 2318 | Active | ||||||
| Watermark | NCC-36438 | Andorian Imperial Guard Production Facility 3, Andor | February 02, 2318 | March 07, 2319 | June 05, 2319 | Active | ||||||
| Workhorse | NCC-36439 | Andorian Imperial Guard Production Facility 3, Andor | March 17, 2319 | April 23, 2320 | August 04, 2320 | Active | ||||||
| Blackwolf | NCC-36513 | Utopia Planitia Starfleet Yards | December 22, 2321 | January 23, 2323 | April 23, 2323 | Active | ||||||
| Dreamcatcher | NCC-36514 | Utopia Planitia Starfleet Yards | September 23, 2322 | October 16, 2323 | January 16, 2324 | Active |
