
from Starship Recognition - Series 1: Lawrence Miller and The Daystrom Institute Technical Library - 2005 Notes - circa 2288: One of the earliest class of specialized Federation starship, the Tokyo class was originally envisioned as a long range scout. Part of the on-going fleet expansion begun during the Great Awakening, the Tokyo was equipped with a roomy interior, several small labs and a unique engineering hull that was built exclusively for the class. With little need for weaponry, the initial design was planned to take its place alongside the Hermes and Nelson scouts. |
| Construction Data: | |||
| Model- | Mk I | Mk II | Mk III |
| Class- | VI | VI | VI |
| Class Commission Date- | 2247 | 2252 | 2261 |
| Number Produced- | 12 | 4 | 5 |
| Hull Data: | |||
| Superstructure- | 8 | 12 | 12 |
| Damage Chart- | C | C | C |
| Size: | |||
| Length- | 239 m | 239 m | 239 m |
| Width- | 127 m | 127 m | 127 m |
| Height- | 69 m | 69 m | 69 m |
| Displacement- | 65,290 mt | 74,035 mt | 73,655 mt |
| Cargo: | |||
| Total SCU- | 120 SCU | 130 SCU | 130 SCU |
| Cargo Capacity- | 6000 mt | 6500 mt | 6500 mt |
| Equipment Data: | |||
| Computer Type- | L-14 | M-1 | M-2 |
| Transporters- | |||
| Standard 6-person- | 2 | 2 | 2 |
| Emergency 22-person- | 1 | 1 | 1 |
| Cargo- | 1 | 2 | 2 |
| Other Data: | |||
| Crew- | 123 | 140 | 140 |
| Passengers- | 5 | 5 | 5 |
| Shuttlecraft- | 4 | 4 | 4 |
| Engines and Power Data: | |||
| Total Power Available- | 14 | 16 | 18 |
| Movement Point Ratio- | 3/1 | 3/1 | 2/1 |
| Warp Engine Type- | FWD-1 | FWD-1 | FWD-1 |
| Number- | 1 | 1 | 1 |
| Power- | 10 | 10 | 10 |
| Stress Chart- | K/F | K/F | K/F |
| Max Safe Cruising- | Warp 6 | Warp 6 | Warp 7 |
| Emergency Speed- | Warp 8 | Warp 8 | Warp 9 |
| Impulse Engine Type- | FIB-2 | FIB-3 | FIE-2 |
| Power Units- | 4 | 6 | 8 |
| Weapons and Firing Data: | |||
| Beam Weapon Type- | FL-2 | FL-6 | FH-8 |
| Number- | 2 | 2 | 2 |
| Firing Arcs- | 2 f | 2 f | 2 f |
| Firing Chart- | F | H | T |
| Maximum Power- | 2 | 3 | 5 |
| Damage Modifiers | |||
| +3 | (-) | (-) | (-) |
| +2 | (-) | (1-4) | (1-10) |
| +1 | (-) | (5-7) | (11-18) |
| Torpedo Type- | FAC-2 | FAC-3 | FP-1 |
| Number- | 1 | 1 | 1 |
| Firing Arcs- | 1 f | 1 f | 1 f |
| Firing Chart- | G | H | L |
| Power To Arm- | 4 | 4 | 1 |
| Damage- | 10 | 12 | 10 |
| Shield Data: | |||
| Shield Type- | FSC | FSF | FSH |
| Shield Point Ratio- | 1/1 | 1/2 | 1/2 |
| Maximum Shield- | 9 | 10 | 13 |
| Combat Efficiency: | |||
| D- | 31.4 | 47.2 | 62.2 |
| WDF- | 3.4 | 5.7 | 13 |
| Master Control Panel |
| Vessel | Regsitry | Shipyard | Laid Down | Launched | Comissioned | Status | ||||||
| Tokyo | NCC-25290 | Arbing & Lidde Starship Construction, Lake Andrix City, Salazaar | November 26, 2245 | January 03, 2247 | October 12, 2247 | R2, R3, Museum Ship | ||||||
| Dirth | NCC-25291 | Rapier Dynamics Group, Galtrost, Salazaar | May 05, 2246 | August 20, 2247 | February 05, 2248 | R2, Desrtoyed | ||||||
| Indigo | NCC-25292 | Arbing & Lidde Starship Construction, Lake Andrix City, Salazaar | October 09, 2246 | November 18, 2247 | March 17, 2248 | Lost | ||||||
| Iwanowski | NCC-25293 | Arbing & Lidde Starship Construction, Lake Andrix City, Salazaar | June 07, 2246 | August 28, 2247 | June 04, 2248 | R2, R3, Reserve Fleet | ||||||
| Clinton | NCC-25294 | Star Fleet Division, South Salazaar City, Salazaar V | March 15, 2247 | July 02, 2248 | November 24, 2248 | R2, R3 Scrapped | ||||||
| Whitehouse | NCC-25295 | Rapier Dynamics Group, Galtrost, Salazaar | May 01, 2247 | July 10, 2248 | March 01, 2249 | R2, R3, Reserve Fleet | ||||||
| Invicta | NCC-25296 | Arbing & Lidde Starship Construction, Lake Andrix City, Salazaar | June 11, 2247 | September 11, 2248 | February 20, 2249 | R2, R3 Scrapped | ||||||
| McCard | NCC-25297 | Star Fleet Division, Gelek Hill Naval Yard, Salazaar IV | January 16, 2248 | March 01, 2249 | July 10, 2249 | R3, Scrapped | ||||||
| Darvile | NCC-25298 | Rapier Dynamics Group, Galtrost, Salazaar | September 12, 2248 | December 03, 2249 | April 06, 2250 | R2, R3, Reserve Fleet | ||||||
| Zebra | NCC-25299 | Arbing & Lidde Starship Construction, Lake Andrix City, Salazaar | December 29, 2248 | March 22, 2250 | September 17, 2250 | R2, R3, Reserve Fleet | ||||||
| Heinz | NCC-25300 | Arbing & Lidde Starship Construction, Lake Andrix City, Salazaar | January 03, 2249 | May 16, 2250 | January 18, 2251 | Scrapped | ||||||
| Marero | NCC-25301 | Arbing & Lidde Starship Construction, Lake Andrix City, Salazaar | May 11, 2249 | August 22, 2250 | February 17, 2251 | R2, R3, Reserve Fleet | ||||||
| Caraig | NCC-25302 | Star Fleet Division, Gelek Hill Naval Yard, Salazaar IV | May 06, 2250 | July 31, 2251 | April 18, 2252 | R3, Reserve Fleet | ||||||
| Summer | NCC-25303 | Star Fleet Division, South Salazaar City, Salazaar V | July 28, 2250 | October 31, 2251 | May 18, 2252 | R3, Scrapped | ||||||
| Troxil | NCC-25304 | Rapier Dynamics Group, Galtrost, Salazaar | September 02, 2251 | October 24, 2252 | July 09, 2253 | R3, Scrapped | ||||||
| Biscanne | NCC-25305 | Star Fleet Division, Gelek Hill Naval Yard, Salazaar IV | December 28, 2253 | May 05, 2255 | November 16, 2255 | R3, Scrapped | ||||||
| Eagle | NCC-25306 | Rapier Dynamics Group, Galtrost, Salazaar | March 18, 2259 | May 16, 2260 | January 01, 2261 | Scrapped | ||||||
| Neverland | NCC-25307 | Star Fleet Division, Gelek Hill Naval Yard, Salazaar IV | July 01, 2260 | October 20, 2261 | February 19, 2262 | Scrapped | ||||||
| Tomaha | NCC-25308 | Rapier Dynamics Group, Galtrost, Salazaar | September 27, 2260 | January 05, 2262 | August 01, 2262 | Destroyed | ||||||
| Tremel | NCC-25309 | Star Fleet Division, South Salazaar City, Salazaar V | May 09, 2261 | August 23, 2262 | March 15, 2263 | Scrapped | ||||||
| Markworth | NCC-25310 | Star Fleet Division, Gelek Hill Naval Yard, Salazaar IV | March 31, 2262 | July 08, 2263 | April 05, 2264 | Scrapped |
