| |
|
| Tikopai Class XI Heavy Cruiser | |
![]() |
|
| from Ships of the Star Fleet - Volume One, Calon Riel & Mastercom Data Center Notes: |
|
| Construction Data: | ||||
| Model- | Mk I | Mk II | Mk III | Mk IV |
| Class- | XI | XI | XI | XI |
| Class Commission Date- | 2275 | 2278 | 2285 | 2297 |
| Number Produced- | 21 | 12 | 27 refit | 33 refit |
| Hull Data: | ||||
| Superstructure- | 32 | 32 | 34 | 35 |
| Damage Chart- | C | C | C | C |
| Size | ||||
| Length- | 297 m | 297 m | 297 m | 297 m |
| Width- | 140 m | 140 m | 140 m | 140 m |
| Height- | 71 m | 71 m | 71 m | 71 m |
| Displacement- | 160,723 mt | 160,863 mt | 165,700 mt | 172,000 mt |
| Cargo | ||||
| Total SCU- | 380 SCU | 380 SCU | 380 SCU | 380 SCU |
| Cargo Capacity- | 19000 mt | 19000 mt | 19000 mt | 19000 mt |
| Equipment Data: | ||||
| Computer Type- | M-6 | M-6a | M-6a | M-7 |
| Transporters- | ||||
| Standard 6-person- | 3 | 3 | 3 | 3 |
| Emergency 22-person- | 3 | 3 | 3 | 3 |
| Cargo- | 3 | 3 | 3 | 3 |
| Other Data: | ||||
| Crew- | 440 | 440 | 440 | 440 |
| Passengers- | 60 | 60 | 60 | 60 |
| Shuttlecraft- | 12 | 12 | 12 | 12 |
| Engines and Power Data: | ||||
| Total Power Available- | 64 | 68 | 76 | 76 |
| Movement Point Ratio- | 4/1 | 4/1 | 4/1 | 4/1 |
| Warp Engine Type- | FWG-1 | FWG-1 | FWG-1 | FWG-1 |
| Number- | 2 | 2 | 2 | 2 |
| Power- | 26 ea. | 26 ea. | 26 ea. | 26 ea. |
| Stress Chart- | D/F | D/F | D/F | D/F |
| Max Safe Cruising- | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
| Emergency Speed- | Warp 10 | Warp 10 | Warp 10 | Warp 10 |
| Impulse Engine Type- | FIF-1 | FIF-2 | FIG-1 | FIG-1 |
| Power Units- | 12 | 16 | 24 | 24 |
| Weapons and Firing Data: | ||||
| Beam Weapon Type - | FH-9 | FH-10 | FH-11 | FH-11 |
| Number- | 6 | 6 | 6 | 6 |
| Firing Arcs- | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s |
| Firing Chart- | X | W | Y | Y |
| Maximum Power- | 6 | 7 | 10 | 10 |
| Damage Modifiers | ||||
| +3 | (-) | (1-10) | (1-10) | (1-10) |
| +2 | (1-12) | (11-17) | (11-17) | (11-17) |
| +1 | (13-22) | (18-20) | (18-24) | (18-24) |
| Beam Weapon Type - | FH-12 | FH-13 | FH-9 | FH-10 |
| Number- | 4 | 4 | 4 | 4 |
| Firing Arcs- | 1 f/p/a, 1 f/s/a, 2 a | 1 f/p/a, 1 f/s/a, 2 a | 1 f/p/a, 1 f/s/a, 2 a | 1 f/p/a, 1 f/s/a, 2 a |
| Firing Chart- | R | T | X | W |
| Maximum Power- | 6 | 8 | 6 | 7 |
| Damage Modifiers | ||||
| +3 | (-) | (1-5) | (-) | (1-10) |
| +2 | (1-9) | (6-12) | (1-12) | (11-17) |
| +1 | (10-16) | (13-18) | (13-22) | (18-20) |
| Torpedo Type- | FP-5 | FP-4 | FP-4 | FP-9 |
| Number- | 2 | 2 | 2 | 2 |
| Firing Arcs- | 2 f | 2 f | 2 f | 2 f |
| Firing Chart- | R | S | S | R |
| Power To Arm- | 1 | 1 | 1 | 1 |
| Damage- | 16 | 20 | 20 | 28 |
| Shield Data: | ||||
| Shield Type- | FSP | FSP | FSS | FSS |
| Shield Point Ratio- | 1/4 | 1/4 | 1/4 | 1/4 |
| Maximum Shield- | 16 | 16 | 20 | 20 |
| Combat Efficiency: | ||||
| D- | 157.8 | 165.8 | 186.6 | 188.1 |
| WDF- | 74.6 | 94.8 | 113.2 | 126.8 |
| Number | Name | Builder | Comissioned |
| NCC-1800 NCC-1801 NCC-1802 NCC-1803 NCC-1804 NCC-1805 NCC-1806 NCC-1807 NCC-1808 NCC-1809 NCC-1810 NCC-1811 NCC-1812 NCC-1813 NCC-1814 NCC-1815 NCC-1816 NCC-1817 NCC-1818 NCC-1819 NCC-1820 NCC-1821 NCC-1822 NCC-1823 NCC-1824 NCC-1825 NCC-1826 NCC-1827 NCC-1828 NCC-1829 NCC-1830 NCC-1831 NCC-1832 |
Tikopai K'ushui K'hotan Altair Fomalhaut Nekarat Vega Arcturus Pollox Capella Darion Sardar Aldebaran Hor Canopus Spica Agena Vena Acrux Binar Antares Anak Betelgeuse Lux Rigel Helios Deneb Adhara Alioth Alkaid Alnilam Arided Bellatrix |
Ishikawajima Harima
Industries, Yokohama, Earth Shor Ta'Kel Ltd., Central Docks, 40 Eridani / Vulcan Shor Ta'Kel Ltd., Central Docks, 40 Eridani / Vulcan Cosmodyne Corporation, Boston Shipyards, Earth Rapier Dynamics Group, New Aberdeen Naval Yards, Aldebaran Cosmodyne Corporation, Boston Shipyards, Earth Newport News Shipbuilding, East Bank Facility, Deneb V Star Fleet Division, Kuha Keihasalm, Soma Docks, Arcturus III Avondale Group, New Dallas, Rigel IV Cosmodyne Corporation, Boston Shipyards, Earth Ishikawajima Harima Industries, Yokohama, Earth Newport News Shipbuilding, East Bank Facility, Deneb V Rapier Dynamics Group, New Aberdeen Naval Yards, Aldebaran Avondale Group, New Dallas, Rigel IV Cosmodyne Corporation, Boston Shipyards, Earth Shor Ta'Kel Ltd., Central Docks, 40 Eridani / Vulcan Ishikawajima Harima Industries, Yokohama, Earth Shor Ta'Kel Ltd., Central Docks, 40 Eridani / Vulcan Newport News Shipbuilding, East Bank Facility, Deneb V Newport News Shipbuilding, East Bank Facility, Deneb V Cosmodyne Corporation, Boston Shipyards, Earth Shor Ta'Kel Ltd., Central Docks, 40 Eridani / Vulcan Ishikawajima Harima Industries, Yokohama, Earth Shor Ta'Kel Ltd., Central Docks, 40 Eridani / Vulcan Avondale Group, New Dallas, Rigel IV Cosmodyne Corporation, Boston Shipyards, Earth Newport News Shipbuilding, East Bank Facility, Deneb V Avondale Group, New Dallas, Rigel IV Avondale Group, New Dallas, Rigel IV Avondale Group, New Dallas, Rigel IV Avondale Group, New Dallas, Rigel IV Avondale Group, New Dallas, Rigel IV Ishikawajima Harima Industries, Yokohama, Earth |
August 15, 2275 September 25, 2275 January 10, 2276 September 2, 2275 April 9, 2278 December 15, 2275 September 17, 2276 October 2, 2275 January 17, 2275 January 18, 2277 June 21, 2276 February 19, 2278 December 29, 2279 December 2, 2275 November 9, 2277 October 2, 2276 July 30, 2277 January 20, 2276 January 3, 2278 July 16, 2278 January 12, 2279 December 29, 2278 September 5, 2278 November 26, 2277 November 18, 2276 March 4, 2280 February 10, 2280 March 22, 2275 January 4, 2275 September 19, 2277 February 8, 2278 February 14, 2279 October 28, 2279 |
| |
|
|
|