| |
|
| Norway Class XI Medium Cruiser | |
![]() |
|
| from
Star Trek: The Next Generation - Paramount |
|
| Construction Data: | |
| Model- | Mk I |
| Class- | XI |
| Class Commission Date- | 2359 |
| Number Produced- | 36 |
| Hull Data: | |
| Superstructure- | 48 |
| Damage Chart- | C |
| Size | |
| Length- | 339 m |
| Width- | 300 m |
| Height- | 48 m |
| Displacement- | 164,984 mt |
| Cargo | |
| Total SCU- | 580 SCU |
| Cargo Capacity- | 29,000 mt |
| Equipment Data: | |
| Computer Type- | I-6 |
| Transporters- | |
| Standard 6-person- | 4 |
| Emergency 22-person- | 4 |
| Cargo- | 3 |
| Other Data: | |
| Crew- | 311 |
| Passengers- | 20 |
| Shuttlecraft- | 18 |
| Engines and Power Data: | |
| Total Power Available- | 88 |
| Movement Point Ratio- | 4/1 |
| Warp Engine Type- | FNWD-2b |
| Number- | 2 |
| Power- | 27 ea. |
| Stress Chart- | C/D |
| Max Safe Cruising- | Warp 8 |
| Emergency Speed- | Warp 10 |
| Impulse Engine Type- | FIJ-6 |
| Power Units- | 34 |
| Weapons and Firing Data: | |
| Beam Weapon Type - | FNH-38 |
| Number- | 1 |
| Firing Arcs- | 1 f |
| Firing Chart- | Y |
| Maximum Power- | 30 |
| Damage Modifiers | |
| +3 | (1-10) |
| +2 | (11-17) |
| +1 | (18-24) |
| Beam Weapon Type - | FMH-15 |
| Number- | 2 |
| Firing Arcs- | 2 f |
| Firing Chart- | Y |
| Maximum Power- | 42 |
| Damage Modifiers | |
| +3 | (1-8) |
| +2 | (9-14) |
| +1 | (15-24) |
| Torpedo Type- | FP-23 |
| Number- | 4 |
| Firing Arcs- | 4 f |
| Firing Chart- | S |
| Power To Arm- | 1 |
| Damage- | 36 |
| Shield Data: | |
| Shield Type- | FNSR |
| Shield Point Ratio- | 1/5 |
| Maximum Shield- | 53 |
| Combat Efficiency: | |
| D- | 298.6 |
| WDF- | 198.9 |
| |
|
|
|