| |
|
| New Orleans Class XIV Frigate | |
![]() |
|
| from
Star Trek: The Next Generation - Paramount |
|
| Construction Data: | |
| Model- | Mk I |
| Class- | XIV |
| Class Commission Date- | 2357 |
| Number Produced- | 57 |
| Hull Data: | |
| Superstructure- | 82 |
| Damage Chart- | C |
| Size | |
| Length- | 340 m |
| Width- | 262 m |
| Height- | 95 m |
| Displacement- | 291,374 mt |
| Cargo | |
| Total SCU- | 500 SCU |
| Cargo Capacity- | 25,000 mt |
| Equipment Data: | |
| Computer Type- | I-9 (x2) |
| Transporters- | |
| Standard 6-person- | 6 |
| Combat 20-person- | 7 |
| Emergency 22-person- | 4 |
| Cargo- | 4 |
| Other Data: | |
| Crew- | 550 |
| Troops- | 250 |
| Passengers- | 150 |
| Shuttlecraft- | 44 |
| Engines and Power Data: | |
| Total Power Available- | 138 |
| Movement Point Ratio- | 8/1 |
| Warp Engine Type- | FNWD-4c |
| Number- | 2 |
| Power- | 47 ea. |
| Stress Chart- | B/C |
| Max Safe Cruising- | Warp 8 |
| Emergency Speed- | Warp 10 |
| Impulse Engine Type- | FII-5 (x2) |
| Power Units- | 22 ea. |
| Weapons and Firing Data: | |
| Beam Weapon Type - | FNH-30 |
| Number- | 7 |
| Firing Arcs- | 2 p/f/s, 1 f/p/a, 1 f/s/a, 2 f/p/s/a |
| Firing Chart- | Y |
| Maximum Power- | 22 |
| Damage Modifiers | |
| +3 | (1-10) |
| +2 | (11-17) |
| +1 | (18-24) |
| Torpedo Type- | FP-22 |
| Number- | 8 |
| Firing Arcs- | 4 f, 4 a |
| Firing Chart- | R |
| Power To Arm- | 1 |
| Damage- | 35 |
| Shield Data: | |
| Shield Type- | FNSS |
| Shield Point Ratio- | 1/5 |
| Maximum Shield- | 66 |
| Combat Efficiency: | |
| D- | 337.3 |
| WDF- | 311.1 |
| |
|
|
|