
from Jackill's Star Fleet Reference Manual - Ships of the Fleet Volume I, Eric Kristiansen Notes: Coming Soon |
| Construction Data: | ||||
| Model- | Mk I | Mk II | Mk III | Mk IV |
| Class- | XVI | XVI | XVI | XVI |
| Class Commission Date- | 2275 | 2289 | 2294 | 2317 |
| Number Produced- | 14 | 3 | 2 | 19 refit |
| Hull Data: | ||||
| Superstructure- | 150 | 150 | 150 | 150 |
| Damage Chart- | C | C | C | C |
| Size: | ||||
| Length- | 338 m | 338 m | 338 m | 338 m |
| Width- | 141 m | 141 m | 141 m | 141 m |
| Height- | 65 m | 65 m | 65 m | 65 m |
| Displacement- | 364,835 mt | 385,112 mt | 396,097 mt | 397,715 mt |
| Cargo: | ||||
| Total SCU- | 1,045 SCU | 1,045 SCU | 1,045 SCU | 1,045 SCU |
| Cargo Capacity- | 52,250 mt | 52,250 mt | 52,250 mt | 52,250 mt |
| Equipment Data: | ||||
| Computer Type- | M-6 (x2) | M-6a (x2) | M-7 (x2) | M-7a (x2) |
| Transporters- | ||||
| Standard 6-person- | 8 | 8 | 8 | 8 |
| Combat 12-person- | 3 | 3 | 3 | 3 |
| Emergency 22-person- | 8 | 8 | 8 | 8 |
| Cargo- | 8 | 8 | 8 | 8 |
| Other Data: | ||||
| Crew- | 700 | 700 | 700 | 700 |
| Troops- | 110 | 110 | 110 | 110 |
| Passengers- | 94 | 94 | 94 | 94 |
| Shuttlecraft- | 28 | 28 | 28 | 28 |
| Engines and Power Data: | ||||
| Total Power Available- | 84 | 116 | 116 | 116 |
| Movement Point Ratio- | 5/1 | 7/1 | 7/1 | 7/1 |
| Warp Engine Type- | FWG-2 | FWG-3 | FWG-3 | FWG-3 |
| Number- | 2 | 2 | 2 | 2 |
| Power- | 22 ea. | 38 ea. | 38 ea. | 38 ea. |
| Stress Chart- | H/K | F/I | F/I | F/I |
| Max Safe Cruising- | Warp 7 | Warp 7 | Warp 7 | Warp 7 |
| Emergency Speed- | Warp 8 | Warp 9 | Warp 9 | Warp 9 |
| Impulse Engine Type- | FIG-3 | FIG-3 | FIG-3 | FIG-3 |
| Power Units- | 40 | 40 | 40 | 40 |
| Weapons and Firing Data: | ||||
| Beam Weapon Type- | FH-3 | FH-9 | FH-11 | FH-18 |
| Number- | 10 | 10 | 10 | 10 |
| Firing Arcs- | 2 f/p, 2 f, 2 f/s, 1 f/p/a, 1 f/s/a, 2 a | 2 f/p, 2 f, 2 f/s, 1 f/p/a, 1 f/s/a, 2 a | 2 f/p, 2 f, 2 f/s, 1 f/p/a, 1 f/s/a, 2 a | 2 f/p, 2 f, 2 f/s, 1 f/p/a, 1 f/s/a, 2 a |
| Firing Chart- | W | X | Y | Y |
| Maximum Power- | 5 | 6 | 10 | 12 |
| Damage Modifiers | ||||
| +3 | (1-10) | (-) | (1-10) | (1-10) |
| +2 | (11-17) | (1-12) | (11-17) | (11-17) |
| +1 | (18-20) | (13-22) | (18-24) | (18-24) |
| Beam Weapon Type- | FMH-2 | FMH-4 | FMH-4 | FMH-5 |
| Number- | 6 | 6 | 6 | 6 |
| Firing Arcs- | 4 f/a, 2 a | 4 f/a, 2 a | 4 f/a, 2 a | 4 f/a, 2 a |
| Firing Chart- | L | S | S | W |
| Maximum Power- | 12 | 16 | 16 | 15 |
| Damage Modifiers | ||||
| +3 | (1-3) | (1-8) | (1-8) | (1-10) |
| +2 | (4-8) | (9-14) | (9-14) | (11-17) |
| +1 | (9-12) | (15-18) | (15-18) | (18-20) |
| Torpedo Type- | FP-5 | FP-4 | FP-4 | FP-9 |
| Number- | 4 | 4 | 4 | 4 |
| Firing Arcs- | 2 f, 2 a | 2 f, 2 a | 2 f, 2 a | 2 f, 2 a |
| Firing Chart- | R | S | S | R |
| Power To Arm- | 1 | 1 | 1 | 1 |
| Damage- | 16 | 20 | 20 | 28 |
| Torpedo Type- | FP-6 | FP-5 | FP-5 | FP-4 |
| Number- | 6 | 6 | 6 | 6 |
| Firing Arcs- | 3 f, 3 a | 3 f, 3 a | 3 f, 3 a | 3 f, 3 a |
| Firing Chart- | O | R | R | S |
| Power To Arm- | 1 | 1 | 1 | 1 |
| Damage- | 12 | 16 | 16 | 20 |
| Shield Data: | ||||
| Shield Type- | FSP | FSS | FSQ | FSQ |
| Shield Point Ratio- | 1/4 | 1/4 | 1/4 | 1/4 |
| Maximum Shield- | 13 | 20 | 28 | 28 |
| Combat Efficiency: | ||||
| D- | 328.5 | 338.5 | 350.5 | 350.5 |
| WDF- | 177.6 | 243.8 | 290.8 | 357 |
| Vessel | Regsitry | Shipyard | Laid Down | Launched | Comissioned | Status | ||||||
| Kodiak | NCC-6000 | Station Rotterdam, Bentocha, Barnard 17 | April 12, 2270 | November 09, 2272 | March 24, 2274 | R2, R3, R4 | ||||||
| Ilseng | NCC-6001 | Karinton Space Facility, Janus VI, Janus | August 25, 2271 | March 11, 2274 | June 04, 2275 | R2, R3, R4 | ||||||
| Fenter | NCC-6002 | Karinton Space Facility, Janus VI, Janus | November 02, 2271 | November 23, 2274 | December 20, 2275 | R2, R3, R4 | ||||||
| Hudnall | NCC-6003 | Station Rotterdam, Bentocha, Barnard 17 | March 09, 2272 | February 21, 2275 | March 06, 2276 | R2, R3, R4 | ||||||
| Overby | NCC-6004 | Station Rotterdam, Bentocha, Barnard 17 | May 10, 2273 | August 07, 2276 | December 04, 2277 | R2, R3, R4 | ||||||
| Rorex | NCC-6005 | Karinton Space Facility, Janus VI, Janus | September 23, 2273 | December 07, 2276 | March 25, 2278 | R2, R3, R4 | ||||||
| Ellsworth | NCC-6006 | Karinton Space Facility, Janus VI, Janus | April 03, 2274 | June 30, 2277 | November 11, 2278 | R2, R3, R4 | ||||||
| Nations | NCC-6007 | Station Rotterdam, Bentocha, Barnard 17 | June 29, 2276 | April 24, 2279 | May 15, 2280 | R2, R3, R4 | ||||||
| Payne | NCC-6008 | Station Rotterdam, Bentocha, Barnard 17 | June 13, 2277 | August 17, 2280 | December 03, 2281 | Destroyed | ||||||
| Arrington | NCC-6009 | Karinton Space Facility, Janus VI, Janus | February 11, 2280 | October 11, 2282 | October 09, 2283 | R2, R3, R4 | ||||||
| Vargas | NCC-6010 | Karinton Space Facility, Janus VI, Janus | October 31, 2280 | October 20, 2283 | December 05, 2284 | R2, R3, R4 | ||||||
| Toeniskoetter | NCC-6011 | Station Rotterdam, Bentocha, Barnard 17 | May 18, 2282 | May 06, 2285 | May 18, 2286 | R2, R3, R4 | ||||||
| Kelch | NCC-6012 | Karinton Space Facility, Janus VI, Janus | September 18, 2282 | December 31, 2285 | January 03, 2287 | R2, Destroyed | ||||||
| Sinclair | NCC-6013 | Karinton Space Facility, Janus VI, Janus | April 06, 2282 | November 26, 2284 | February 06, 2286 | R3, R4 | ||||||
| Deavours | NCC-6014 | Station Rotterdam, Bentocha, Barnard 17 | August 23, 2284 | May 25, 2287 | May 11, 2288 | R3, R4 | ||||||
| Quintanilla | NCC-6015 | Karinton Space Facility, Janus VI, Janus | December 17, 2287 | October 20, 2290 | December 05, 2291 | R3, R4 | ||||||
| Mason | NCC-6016 | Station Rotterdam, Bentocha, Barnard 17 | October 10, 2289 | August 24, 2292 | January 01, 2294 | R4 | ||||||
| Josselet | NCC-6017 | Station Rotterdam, Bentocha, Barnard 17 | September 13, 2290 | December 05, 2293 | February 17, 2295 | R4 |
