
from Stardate Magazine, #2 - Forest Brown and FASA Notes: Coming Soon. |
| Construction Data: | ||
| Model- | Mk I | Mk III |
| Class- | VI | VI |
| Class Commission Date- | 2261 | 2268 |
| Number Produced- | 15 | 12 |
| Hull Data: | ||
| Superstructure- | 8 | 8 |
| Damage Chart- | C | C |
| Size: | ||
| Length- | 180 m | 180 m |
| Width- | 68 m | 68 m |
| Height- | 35 m | 35 m |
| Displacement- | 76,015 mt | 76,915 mt |
| Cargo: | ||
| Total SCU- | 90 SCU | 90 SCU |
| Cargo Capacity- | 4500 mt | 4500 mt |
| Equipment Data: | ||
| Computer Type- | M-1 | M-2 |
| Transporters- | ||
| Standard 6-person- | 2 | 2 |
| Emergency 22-person- | 2 | 2 |
| Cargo- | 1 | 1 |
| Other Data: | ||
| Crew- | 120 | 123 |
| Passengers- | 20 | 20 |
| Shuttlecraft- | 7 | 7 |
| Engines and Power Data: | ||
| Total Power Available- | 17 | 23 |
| Movement Point Ratio- | 2/1 | 2/1 |
| Warp Engine Type- | FWC-1 | FWC-2 |
| Number- | 1 | 1 |
| Power- | 14 | 20 |
| Stress Chart- | N/L | M/K |
| Max Safe Cruising- | Warp 8 | Warp 7 |
| Emergency Speed- | Warp 10 | Warp 9 |
| Impulse Engine Type- | FIC-2 | FIC-2 |
| Power Units- | 3 | 3 |
| Weapons and Firing Data: | ||
| Beam Weapon Type- | FH-2 | FH-2 |
| Number- | 2 | 2 |
| Firing Arcs- | 1 f/p, 1 f/s | 1 f/p, 1 f/s |
| Firing Chart- | H | H |
| Maximum Power- | 3 | 3 |
| Damage Modifiers | ||
| +3 | (-) | (-) |
| +2 | (-) | (-) |
| +1 | (1-10) | (1-10) |
| Shield Data: | ||
| Shield Type- | FSA | FSA |
| Shield Point Ratio- | 1/1 | 1/1 |
| Maximum Shield- | 7 | 7 |
| Combat Efficiency: | ||
| D- | 33.4 | 37.4 |
| WDF- | 2.6 | 2.6 |
| Master Control Panel |
| Vessel | Regsitry | Shipyard | Laid Down | Launched | Comissioned | Status | ||||||
| K'Kmarak | NCC-10450 | Sokal Starworks Inc., Jaylsi, Vulcan (40 Eridania) | December 21, 2259 | December 04, 2260 | March 12, 2261 | Active | ||||||
| Kalileia | NCC-10451 | Starfleet Division, Khomi, Vulcan (40 Eridania) | January 30, 2260 | December 17, 2260 | April 03, 2261 | Active | ||||||
| K'Kinis | NCC-10452 | Xir'Tan Star Vessel Production, Vulcan (40 Eridania) | January 11, 2260 | January 09, 2261 | May 19, 2261 | Active | ||||||
| K'Ohanim | NCC-10453 | Varoth Shipyards, Vulcan (40 Eridania) | July 16, 2260 | August 04, 2261 | November 11, 2261 | Active | ||||||
| Kuvak | NCC-10454 | Starfleet Division, Khomi, Vulcan (40 Eridania) | October 06, 2260 | October 23, 2261 | February 19, 2262 | Active | ||||||
| Shaddai | NCC-10455 | Xir'Tan Star Vessel Production, Vulcan (40 Eridania) | September 04, 2260 | December 25, 2261 | April 17, 2262 | Active | ||||||
| Shema | NCC-10456 | Starfleet Division, Khomi, Vulcan (40 Eridania) | July 13, 2261 | May 23, 2262 | September 03, 2262 | Active | ||||||
| S'Kendal | NCC-10457 | Starfleet Division, Khomi, Vulcan (40 Eridania) | October 28, 2261 | December 29, 2262 | April 12, 2263 | Active | ||||||
| Sklevosk | NCC-10458 | Sokal Starworks Inc., Jaylsi, Vulcan (40 Eridania) | January 11, 2262 | April 02, 2263 | July 07, 2263 | Active | ||||||
| S'Padminek | NCC-10459 | Xir'Tan Star Vessel Production, Vulcan (40 Eridania) | August 23, 2262 | August 21, 2263 | December 09, 2263 | Active | ||||||
| Tagok | NCC-10460 | Varoth Shipyards, Vulcan (40 Eridania) | December 08, 2262 | November 23, 2263 | February 24, 2264 | Active | ||||||
| T'Andrima | NCC-10461 | Starfleet Division, Khomi, Vulcan (40 Eridania) | October 26, 2262 | February 02, 2264 | May 19, 2264 | Active | ||||||
| T'Kov | NCC-10462 | Xir'Tan Star Vessel Production, Vulcan (40 Eridania) | May 12, 2263 | July 15, 2264 | November 03, 2264 | Active | ||||||
| T'Pethek | NCC-10463 | Starfleet Division, Khomi, Vulcan (40 Eridania) | July 14, 2263 | September 17, 2264 | January 17, 2265 | Active | ||||||
| T'Prevan | NCC-10464 | Sokal Starworks Inc., Jaylsi, Vulcan (40 Eridania) | July 31, 2264 | June 11, 2265 | October 04, 2265 | Active | ||||||
| Ankesdorel | NCC-10465 | Xir'Tan Star Vessel Production, Vulcan (40 Eridania) | September 16, 2266 | October 31, 2267 | March 09, 2268 | Active | ||||||
| Sordosk | NCC-10466 | Starfleet Division, Khomi, Vulcan (40 Eridania) | October 10, 2266 | November 29, 2267 | April 04, 2268 | Active | ||||||
| S'Stelendos | NCC-10467 | Sokal Starworks Inc., Jaylsi, Vulcan (40 Eridania) | February 01, 2267 | June 01, 2268 | October 09, 2268 | Active | ||||||
| Strod | NCC-10468 | Xir'Tan Star Vessel Production, Vulcan (40 Eridania) | June 04, 2267 | September 14, 2268 | January 18, 2269 | Active | ||||||
| Suran | NCC-10469 | Xir'Tan Star Vessel Production, Vulcan (40 Eridania) | May 20, 2268 | March 30, 2269 | July 20, 2269 | Active | ||||||
| T'Laina | NCC-10470 | Starfleet Division, Khomi, Vulcan (40 Eridania) | March 08, 2268 | April 10, 2269 | August 03, 2269 | Active | ||||||
| T'Maire | NCC-10471 | Sokal Starworks Inc., Jaylsi, Vulcan (40 Eridania) | July 21, 2268 | July 14, 2269 | November 14, 2269 | Active | ||||||
| T'Panikrel | NCC-10472 | Varoth Shipyards, Vulcan (40 Eridania) | October 13, 2268 | August 15, 2269 | December 03, 2269 | Active | ||||||
| T'Pembal | NCC-10473 | Xir'Tan Star Vessel Production, Vulcan (40 Eridania) | October 23, 2268 | December 02, 2269 | March 21, 2270 | Active | ||||||
| T'Pol | NCC-10474 | Sokal Starworks Inc., Jaylsi, Vulcan (40 Eridania) | December 28, 2268 | November 26, 2269 | March 25, 2270 | Active | ||||||
| T'Stalal | NCC-10475 | Starfleet Division, Khomi, Vulcan (40 Eridania) | June 14, 2269 | June 05, 2270 | October 05, 2270 | Active | ||||||
| Tuvel | NCC-10476 | Xir'Tan Star Vessel Production, Vulcan (40 Eridania) | July 01, 2269 | August 28, 2270 | January 01, 2271 | Active |
