
design/art by Guidomic Notes - Hartford class cruisers were designed to allow two large external bays to be opened to space for a range of specialized research projects while still providing the multi-mission functionality of a standard light to medium cruiser. Original plans for the Hartford called for a large bay to be mounted in the forward hull, and a small bay to be mounted along the bottom of the secondary hull. To better facilitate access to potential equipment, the two bays were moved to the port and starboard positions on the primary hull. Guest quarters and dedicated science labs were moved from their traditional locations to corresponding positions near the open bays. The Hartford was fitted with the sturdy PB-30 armored warp nacelles. The secondary hull was narrower than most cruiser designs and facilitated the move of the primary hull connecting dorsal farther aft. This had the added benefit of reducing the ships profile on long range sensors. |
| Construction Data: | |||
| Model- | Mk I | Mk II | Mk III |
| Class- | IX | IX | IX |
| Class Commission Date- | 2250 | 2256 | 2265 |
| Number Produced- | 4 | 3 | 2 |
| Hull Data: | |||
| Superstructure- | 22 | 22 | 22 |
| Damage Chart- | C | C | C |
| Size: | |||
| Length- | 239 m | 239 m | 239 m |
| Width- | 127 m | 127 m | 127 m |
| Height- | 68 m | 68 m | 68 m |
| Displacement- | 122,685 mt | 120,090 mt | 122,030 mt |
| Cargo: | |||
| Total SCU- | 210 SCU | 210 SCU | 210 SCU |
| Cargo Capacity- | 10500 mt | 10500 mt | 10500 mt |
| Equipment Data: | |||
| Computer Type- | M-2 | M-3 | M-4 |
| Transporters- | |||
| Standard 6-person- | 3 | 3 | 3 |
| Emergency 22-person- | 3 | 3 | 3 |
| Cargo- | 2 | 2 | 2 |
| Other Data: | |||
| Crew- | 337 | 337 | 337 |
| Passengers- | 30 | 30 | 30 |
| Shuttlecraft- | 21 | 21 | 21 |
| Engines and Power Data: | |||
| Total Power Available- | 19 | 29 | 32 |
| Movement Point Ratio- | 3/1 | 3/1 | 3/1 |
| Warp Engine Type- | FWE-1 | FWE-2 | FWE-2 |
| Number- | 2 | 2 | 2 |
| Power- | 8 ea. | 13 ea. | 13 ea. |
| Stress Chart- | G/K | G/K | G/K |
| Max Safe Cruising- | Warp 7 | Warp 7 | Warp 7 |
| Emergency Speed- | Warp 9 | Warp 9 | Warp 9 |
| Impulse Engine Type- | FIC-2 | FIC-2 | FIC-3 |
| Power Units- | 3 | 3 | 6 |
| Weapons and Firing Data: | |||
| Beam Weapon Type- | FL-6 | FH-4 | FH-9 |
| Number- | 4 | 4 | 4 |
| Firing Arcs- | 2 f/p, 2 f/s | 2 f/p, 2 f/s | 2 f/p, 2 f/s |
| Firing Chart- | H | Q | X |
| Maximum Power- | 3 | 3 | 6 |
| Damage Modifiers | |||
| +3 | (-) | (-) | (-) |
| +2 | (1-4) | (1-8) | (1-12) |
| +1 | (5-7) | (9-14) | (13-22) |
| Torpedo Type- | FAC-3 | FP-1 | FP-6 |
| Number- | 2 | 2 | 2 |
| Firing Arcs- | 2 f | 2 f | 2 f |
| Firing Chart- | H | L | O |
| Power To Arm- | 4 | 1 | 1 |
| Damage- | 12 | 10 | 12 |
| Shield Data: | |||
| Shield Type- | FSE | FSF | FSH |
| Shield Point Ratio- | 1/1 | 1/2 | 1/2 |
| Maximum Shield- | 8 | 8 | 12 |
| Combat Efficiency: | |||
| D- | 51.5 | 70.5 | 79.5 |
| WDF- | 11.4 | 19.2 | 37.4 |
| Master Control Panel |
| Vessel | Regsitry | Shipyard | Laid Down | Launched | Comissioned | Status | ||||||
| Hartford | NCC-1525 | Cameron Naval Center, Denev V (Demeb A) | October 20, 2247 | April 15, 2249 | January 18, 2250 | Refit - Durrett | ||||||
| Des Moines | NCC-1526 | Cameron Naval Center, Denev V (Demeb A) | February 28, 2248 | January 04, 2250 | June 13, 2250 | Refit - Durrett | ||||||
| Honolulu | NCC-1527 | Cameron Naval Center, Denev V (Demeb A) | July 14, 2250 | May 23, 2252 | October 04, 2252 | Refit - Durrett | ||||||
| Little Rock | NCC-1528 | Cameron Naval Center, Denev V (Demeb A) | April 10, 2252 | January 16, 2254 | June 11, 2254 | Refit - Durrett | ||||||
| Augusta | NCC-1529 | Cameron Naval Center, Denev V (Demeb A) | September 03, 2253 | May 20, 2255 | January 03, 2256 | Refit - Durrett | ||||||
| Jefferson City | NCC-1530 | Cameron Naval Center, Denev V (Demeb A) | August 08, 2254 | March 04, 2256 | October 06, 2256 | Refit - Durrett | ||||||
| Saint Paul | NCC-1531 | Cameron Naval Center, Denev V (Demeb A) | May 13, 2255 | October 01, 2256 | April 15, 2257 | Refit - Durrett | ||||||
| Carson City | NCC-1532 | Cameron Naval Center, Denev V (Demeb A) | August 12, 2262 | April 16, 2264 | January 01, 2265 | Scrapped | ||||||
| New Dallas | NCC-1533 | Cameron Naval Center, Denev V (Demeb A) | November 14, 2262 | June 19, 2264 | January 01, 2265 | Refit - Durrett |
