
design by Zorin Coming Soon |
| Construction Data: | |||||
| Model- | Mk I | Mk III | Mk IV | Mk V | Mk VII |
| Class- | X | X | X | X | X |
| Class Commission Date- | 2275 | 2279 | 2283 | 2290 | 2299 |
| Number Produced- | 30 | 11 | 13 | 10 | 3 |
| Hull Data: | |||||
| Superstructure- | 22 | 22 | 28 | 28 | 30 |
| Damage Chart- | C | C | C | C | C |
| Size: | |||||
| Length- | 225 m | 225 m | 225 m | 225 m | 225 m |
| Width- | 134 m | 134 m | 134 m | 134 m | 134 m |
| Height- | 60 m | 60 m | 60 m | 60 m | 60 m |
| Displacement- | 143,772 mt | 143,692 mt | 153,483 mt | 153.833 mt | 157,118 mt |
| Cargo: | |||||
| Total SCU- | 270 SCU | 270 SCU | 270 SCU | 270 SCU | 270 SCU |
| Cargo Capacity- | 13,500 mt mt | 13,500 mt mt | 13,500 mt mt | 13,500 mt mt | 13,500 mt mt |
| Equipment Data: | |||||
| Computer Type- | M-6 | M-6 | M-6 | M-6 | M-6 |
| Transporters- | |||||
| Standard 6-person- | 3 | 3 | 3 | 3 | 3 |
| Emergency 18-person- | 2 | 2 | 2 | 2 | 2 |
| Cargo- | 3 | 3 | 3 | 3 | 3 |
| Other Data: | |||||
| Crew- | 194 | 194 | 194 | 194 | 194 |
| Passengers- | 40 | 40 | 40 | 40 | 40 |
| Shuttlecraft- | 6 | 6 | 6 | 6 | 6 |
| Engines and Power Data: | |||||
| Total Power Available- | 60 | 60 | 64 | 64 | 68 |
| Movement Point Ratio- | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 |
| Warp Engine Type- | FWG-1 | FWG-1 | FWG-1 | FWG-1 | FWG-1 |
| Number- | 2 | 2 | 2 | 2 | 2 |
| Power- | 26 ea. | 26 ea. | 26 ea. | 26 ea. | 26 ea. |
| Stress Chart- | D/F | D/F | D/F | D/F | D/F |
| Max Safe Cruising- | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
| Emergency Speed- | Warp 10 | Warp 10 | Warp 10 | Warp 10 | Warp 10 |
| Impulse Engine Type- | FIE-2 | FIE-2 | FIF-1 | FIF-1 | FIF-2 |
| Power Units- | 8 | 8 | 12 | 12 | 16 |
| Weapons and Firing Data: | |||||
| Beam Weapon Type- | FH-8 | FH-8 | FH-13 | FH-13 | FH-13 |
| Number- | 6 | 6 | 6 | 6 | 6 |
| Firing Arcs- | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s |
| Firing Chart- | T | T | T | T | T |
| Maximum Power- | 5 | 5 | 8 | 8 | 8 |
| Damage Modifiers | |||||
| +3 | (-) | (-) | (1-5) | (1-5) | (1-5) |
| +2 | (1-10) | (1-10) | (6-12) | (6-12) | (6-12) |
| +1 | (11-18) | (11-18) | (13-18) | (13-18) | (13-18) |
| Beam Weapon Type- | FMH-4 | FMH-4 | FMH-8 | FMH-8 | FMH-9 |
| Number- | 1 | 1 | 1 | 1 | 1 |
| Firing Arcs- | 1 f/a | 1 f/a | 1 f/a | 1 f/a | 1 f/a |
| Firing Chart- | S | S | S | S | T |
| Maximum Power- | 16 | 16 | 20 | 20 | 25 |
| Damage Modifiers | |||||
| +3 | (1-8) | (1-8) | (1-8) | (1-8) | (1-5) |
| +2 | (9-14) | (9-14) | (9-14) | (9-14) | (6-12) |
| +1 | (15-18) | (15-18) | (15-18) | (15-18) | (13-18) |
| Torpedo Type- | FP-1 | FP-6 | FP-6 | FP-5 | FP-4 |
| Number- | 2 | 2 | 2 | 2 | 2 |
| Firing Arcs- | 2 f | 2 f | 2 f | 2 f | 2 f |
| Firing Chart- | L | O | O | R | S |
| Power To Arm- | 1 | 1 | 1 | 1 | 1 |
| Damage- | 10 | 12 | 12 | 16 | 20 |
| Shield Data: | |||||
| Shield Type- | FSI | FSI | FSL | FSP | FSS |
| Shield Point Ratio- | 1/3 | 1/3 | 1/3 | 1/4 | 1/4 |
| Maximum Shield- | 11 | 11 | 14 | 16 | 20 |
| Combat Efficiency: | |||||
| D- | 111 | 111 | 130.1 | 154.1 | 168.9 |
| WDF- | 47.4 | 52 | 67.8 | 73.4 | 82.8 |
