
from Starfleet Prototype - The Journal of Innovative Design and Ideas, David Schmidt & Mastercom Data Center Coming Soon |
| Construction Data: | ||
| Model- | MK I | Mk II |
| Class- | XIV | XIV |
| Class Commission Date- | 2263 | 2271 |
| Number Produced- | 8 | 8 refit |
| Hull Data: | ||
| Superstructure- | 62 | 62 |
| Damage Chart- | C | C |
| Size: | ||
| Length- | 320 m | 320 m |
| Width- | 140 m | 140 m |
| Height- | 87 m | 87 m |
| Displacement- | 285,130 mt | 290,973 mt |
| Cargo: | ||
| Total SCU- | 650 SCU | 650 SCU |
| Cargo Capacity- | 32500 mt | 32500 mt |
| Equipment Data: | ||
| Computer Type- | M-4 | M-6 |
| Transporters- | ||
| Standard 6-person- | 4 | 4 |
| Combat 12-person- | 3 | 3 |
| Emergency 22-person- | 3 | 3 |
| Cargo- | 4 | 4 |
| Other Data: | ||
| Crew- | 638 | 638 |
| Troops- | 62 | 62 |
| Passengers- | 20 | 20 |
| Shuttlecraft- | 42 | 42 |
| Engines and Power Data: | ||
| Total Power Available- | 47 | 63 |
| Movement Point Ratio- | 6/1 | 6/1 |
| Warp Engine Type- | FWC-1 | FWF-1 |
| Number- | 3 | 3 |
| Power- | 13 ea. | 17 ea. |
| Stress Chart- | N/L | F/K |
| Max Safe Cruising- | Warp 6 | Warp 6 |
| Emergency Speed- | Warp 8 | Warp 7 |
| Impulse Engine Type- | FIE-2 | FIF-1 |
| Power Units- | 8 | 12 |
| Weapons and Firing Data: | ||
| Beam Weapon Type- | FH-3 | FH-10 |
| Number- | 6 | 6 |
| Firing Arcs- | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s |
| Firing Chart- | W | W |
| Maximum Power- | 5 | 7 |
| Damage Modifiers | ||
| +3 | (1-10) | (1-10) |
| +2 | (11-17) | (11-17) |
| +1 | (18-20) | (18-20) |
| Beam Weapon Type- | FH-2 | FH-5 |
| Number- | 4 | 4 |
| Firing Arcs- | 1 f/pa, 1 f/sa, 1 p, 1 s | 1 f/pa, 1 f/sa, 1 p, 1 s |
| Firing Chart- | H | R |
| Maximum Power- | 3 | 4 |
| Damage Modifiers | ||
| +3 | (-) | (-) |
| +2 | (-) | (1-8) |
| +1 | (1-10) | (9-16) |
| Torpedo Type- | FP-1 | FP-5 |
| Number- | 2 | 2 |
| Firing Arcs- | 2 f | 2 f |
| Firing Chart- | L | R |
| Power To Arm- | 1 | 1 |
| Damage- | 10 | 16 |
| Shield Data: | ||
| Shield Type- | FSK | FSO |
| Shield Point Ratio- | 1/2 | 1/3 |
| Maximum Shield- | 11 | 12 |
| Combat Efficiency: | ||
| D- | 126.7 | 153.2 |
| WDF- | 48.8 | 75.2 |
| Vessel | Regsitry | Shipyard | Laid Down | Launched | Comissioned | Status | ||||||
| Federation | NCC-2100 | Star Fleet Division San Francisco Yards, Terra (Sol III) | October 20, 2259 | March 28, 2262 | January 18, 2263 | Refit to Star League | ||||||
| Star League | NCC-2101 | Newport News Shipbuilding, Louisiana, Terra (Sol III) | April 12, 2260 | September 22, 2262 | September 01, 2263 | Refit to Star League | ||||||
| Unificatum | NCC-2102 | Star Fleet Division Singapore Naval Yards, Terra (Sol III) | February 11, 2261 | March 11, 2263 | December 03, 2263 | Reserve Fleet | ||||||
| Compact | NCC-2103 | Arias Mastac, Prime Dockyards | November 12, 2260 | January 15, 2263 | November 09, 2263 | Refit to Star League | ||||||
| Corporation | NCC-2104 | Cosmadyne Corporation, Boston Division, Terra (Sol III) | June 30, 2260 | December 17, 2262 | January 06, 2264 | Refit to Star League | ||||||
| Konkordium | NCC-2106 | Utopia Planitia Starfleet Yards, Mars, (Sol IV) | May 27, 2261 | July 19, 2263 | June 05, 2264 | Refit to Star League | ||||||
| Star System | NCC-2107 | Vickers Shipbuilding Group Ltd. Arcadia Lake, Mars (Sol IV) | June 10, 2261 | July 30, 2263 | July 18, 2264 | Refit to Star League | ||||||
| Affiliation | NCC-2108 | Star Fleet Division San Francisco Yards, Terra (Sol III) | November 25, 2261 | January 05, 2264 | February 03, 2265 | Refit to Star League | ||||||
| Concordat | NCC-2109 | Star Fleet Division Singapore Naval Yards, Terra (Sol III) | October 25, 2261 | November 24, 2263 | October 10, 2264 | Refit to Star League | ||||||
| Directorate | NCC-2110 | Star Fleet Division San Francisco Yards, Terra (Sol III) | April 24, 2262 | July 10, 2264 | May 08, 2265 | Refit to Star League | ||||||
| Organization | NCC-2111 | Utopia Planitia Starfleet Yards, Mars, (Sol IV) | December 31, 2261 | May 16, 2264 | March 14, 2265 | Refit to Star League | ||||||
| Star Union | NCC-2112 | Utopia Planitia Starfleet Yards, Mars, (Sol IV) | September 09, 2262 | October 19, 2264 | October 02, 2265 | Refit to Star Union | ||||||
| Alliance | NCC-2113 | Bekkaas Military Installation, Izar | September 20, 2262 | February 23, 2265 | February 01, 2266 | Refit to Star League | ||||||
| Confederation | NCC-2114 | Singapore Shipbuilding & Engineering Co Ltd., Singapore, Terra (Sol III) | March 10, 2263 | August 05, 2265 | June 01, 2266 | Reserve Fleet | ||||||
| Dominion | NCC-2115 | Star Fleet Division Cameron Naval Facility, Deneb V (Deneb A) | May 02, 2263 | August 09, 2265 | May 24, 2266 | Refit to Star League | ||||||
| Star Empire | NCC-2116 | Singapore Shipbuilding & Engineering Co Ltd., Singapore, Terra (Sol III) | November 29, 2263 | April 10, 2266 | March 01, 2267 | Refit to Star League | ||||||
| Trusteeship | NCC-2117 | Star Fleet Division San Francisco Yards, Terra (Sol III) | February 10, 2264 | August 18, 2266 | July 04, 2267 | Refit to Star League | ||||||
| Association | NCC-2118 | Star Fleet Division Cameron Naval Facility, Deneb V (Deneb A) | September 12, 2263 | January 09, 2266 | January 03, 2267 | Refit to Star League | ||||||
| Consortium | NCC-2119 | Star Fleet Division Titan City Yards, Jupiter (Sol VI-f) | August 21, 2265 | September 30, 2267 | June 09, 2268 | Refit to Star League | ||||||
| Entente | NCC-2120 | Star Fleet Division Titan City Yards, Jupiter (Sol VI-f) | November 14, 2264 | February 05, 2267 | March 05, 2268 | Refit to Star League |
