| |
|
| Enterprise Class XII Heavy Cruiser | |
|
|
|
design from Star Trek: The Motion Picture, Alan Dean Foster & Robert Wise
In 2269, the Constitution Class cruiser USS Enterprise returned from its
last 5-year mission, the only one of the original 13 remaining in service,
all others having been lost or destroyed. She was publicly hailed as the
'Champion Of The Federation', and, shortly afterward the vessel began
a scheduled overhaul that would lead to one of the most interesting conversion/modifications
in recent history. What began as a scheduled overhaul of a Constitution
Class cruiser turned into the Enterprise Class cruiser. |
|
| Construction Data: | ||||
| Model- | Mk I | Mk II | Mk III | Mk IV |
| Class- | XII | XII | XII | XII |
| Class Commission Date- | 2271 | 2273 | 2275 | 2284 |
| Number Produced- | 26 | 19 | 10 | 0 |
| Hull Data: | ||||
| Superstructure- | 45 | 45 | 45 | 45 |
| Damage Chart- | C | C | C | C |
| Size | ||||
| Length- | 304.8 m | 304.8 m | 304.8 m | 304.8 m |
| Width- | 141.7 m | 141.7 m | 141.7 m | 141.7 m |
| Height- | 71.3 m | 71.3 m | 71.3 m | 71.3 m |
| Displacement- | 181,275 mt | 181,363 mt | 181,363 mt | 181,273 mt |
| Cargo | ||||
| Total SCU- | 450 SCU | 450 SCU | 450 SCU | 450 SCU |
| Cargo Capacity- | 22,500 mt | 22,500 mt | 22,500 mt | 22,500 mt |
| Equipment Data: | ||||
| Computer Type- | M-6a | M-6a | M-6a | M-6a |
| Transporters- | ||||
| Standard- | 4 | 4 | 4 | 4 |
| Emergency- | 4 | 6 | 6 | 6 |
| Cargo- | 2 | 2 | 2 | 2 |
| Other Data: | ||||
| Crew- | 412 | 416 | 416 | 416 |
| Passengers- | 60 | 60 | 60 | 60 |
| Shuttlecraft- | 7 | 7 | 7 | 7 |
| Engines and Power Data: | ||||
| Total Power Available- | 60 | 64 | 68 | 76 |
| Movement Point Ratio- | 4/1 | 4/1 | 4/1 | 4/1 |
| Warp Engine Type- | FWG-1 | FWG-1 | FWG-1 | FWG-1 |
| Number- | 2 | 2 | 2 | 2 |
| Power- | 26 ea. | 26 ea. | 26 ea. | 26 ea. |
| Stress Chart- | D/F | D/F | D/F | D/F |
| Max Safe Cruising- | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
| Emergency Speed- | Warp 10 | Warp 10 | Warp 10 | Warp 10 |
| Impulse Engine Type- | FIE-2 | FIF-1 | FIF-2 | FIG-1 |
| Power Units- | 8 | 12 | 16 | 24 |
| Weapons and Firing Data: | ||||
| Beam Weapon Type - | FH-11 | FH-11 | FH-11 | FH-11 |
| Number- | 6 | 6 | 6 | 6 |
| Firing Arcs- | 2 F, 2 P, 2 S | 2 F, 2 P, 2 S | 2 F, 2 P, 2 S | 2 F, 2 P, 2 S |
| Firing Chart- | Y | Y | Y | Y |
| Maximum Power- | 10 | 10 | 10 | 10 |
| Damage Modifiers | ||||
| +3 | (1-10) | (1-10) | (1-10) | (1-10) |
| +2 | (11-17) | (11-17) | (11-17) | (11-17) |
| +1 | (18-28) | (18-28) | (18-28) | (18-28) |
| Beam Weapon Type - | FH-9 | FH-9 | FH-9 | FH-10A |
| Number- | 4 | 4 | 4 | 4 |
| Firing Arcs- | 2 p/a, 1 APH, 1 ASH | 2 p/a, 1 APH, 1 ASH | 2 p/a, 1 APH, 1 ASH | 2 p/a, 1 APH, 1 ASH |
| Firing Chart- | X | X | X | X |
| Maximum Power- | 6 | 6 | 6 | 7 |
| Damage Modifiers | ||||
| +3 | (-) | (-) | (-) | (1-10) |
| +2 | (1-12) | (1-12) | (1-12) | (11-17) |
| +1 | (13-22) | (13-22) | (13-22) | (18-22) |
| Torpedo Type- | FP-4 | FP-4 | FP-4 | FP-4 |
| Number- | 2 | 2 | 2 | 2 |
| Firing Arcs- | 2 F | 2 F | 2 F | 2 F |
| Firing Chart- | S | S | S | S |
| Power To Arm- | 1 | 1 | 1 | 1 |
| Damage- | 20 | 20 | 20 | 20 |
| Shield Data: | ||||
| Shield Type- | FSP | FSP | FSP | FSP |
| Shield Point Ratio- | 1/4 | 1/4 | 1/4 | 1/4 |
| Maximum Shield- | 16 | 16 | 16 | 16 |
| Combat Efficiency: | ||||
| D- | 172.4 | 176.4 | 182.4 | 194.4 |
| WDF- | 113.2 | 113.2 | 113.2 | 118.8 |
| Master Control Panels | Mk I | Mk II | Mk III | Mk IV |
Starship
Data Sheet |
||||
Design Notes: These four version of the Enterprise class are based on a new design philosophy. They include new firing arcs as well as new equipment. These designs differ from the official FASA Enterprise variant and the on-screen Enterprise variant.
| |
|
|
|