| |
|
| Enjyo Class IX Destroyer | |
![]() |
|
| design by Nick Pappas |
|
| Construction Data: | |
| Model- | Mk I |
| Class- | IX |
| Class Commission Date- | 2356 |
| Number Produced- | 0 |
| Hull Data: | |
| Superstructure- | 42 |
| Damage Chart- | C |
| Size | |
| Length- | 222 m |
| Width- | 131 m |
| Height- | 53 m |
| Displacement- | 136,685 mt |
| Cargo | |
| Total SCU- | 240 SCU |
| Cargo Capacity- | 12000 mt |
| Equipment Data: | |
| Computer Type- | I-5 |
| Transporters- | |
| Standard 6-person- | 2 |
| Combat 20-person- | 0 |
| Emergency 22-person- | 2 |
| Cargo- | 2 |
| Other Data: | |
| Crew- | 258 |
| Passengers- | 50 |
| Shuttlecraft- | 6 |
| Engines and Power Data: | |
| Total Power Available- | 76 |
| Movement Point Ratio- | 4/1 |
| Warp Engine Type- | FNWD-1b |
| Number- | 2 |
| Power- | 20 ea. |
| Stress Chart- | D/E |
| Max Safe Cruising- | Warp 8 |
| Emergency Speed- | Warp 10 |
| Impulse Engine Type- | FIK-2 |
| Power Units- | 36 |
| Weapons and Firing Data: | |
| Beam Weapon Type - | FNH-33 |
| Number- | 2 |
| Firing Arcs- | 2 p/f/s |
| Firing Chart- | Y |
| Maximum Power- | 25 |
| Damage Modifiers | |
| +3 | (1-10) |
| +2 | (11-17) |
| +1 | (18-24) |
| Torpedo Type- | FP-19 |
| Number- | 5 |
| Firing Arcs- | 3 f, 2 a |
| Firing Chart- | R |
| Power To Arm- | 1 |
| Damage- | 29 |
| Shield Data: | |
| Shield Type- | FNSR |
| Shield Point Ratio- | 1/5 |
| Maximum Shield- | 53 |
| Combat Efficiency: | |
| D- | 270.1 |
| WDF- | 133 |
| |
|
|
|