
Design/concept by GEC Notes - circa 2288: The somewhat unusual design of the Edwards class is attributed to its specific concentration on exploration and study at great distances. While most heavy cruiser and explorers of the era were designed to survey a wide range of area, the design team for the Edwards class was tasked with designing a ship that could conduct extremely extensive surveys and long term exploration operations with only moderate support from the Federation. |
| Construction Data: | |
| Model- | Mk I |
| Class- | XI |
| Class Commission Date- | 2265 |
| Number Produced- | 5 |
| Hull Data: | |
| Superstructure- | 28 |
| Damage Chart- | C |
| Size: | |
| Length- | 288 m |
| Width- | 127 m |
| Height- | 83 m |
| Displacement- | 177,800 mt |
| Cargo: | |
| Total SCU- | 310 SCU |
| Cargo Capacity- | 15500 mt |
| Equipment Data: | |
| Computer Type- | M-4 |
| Transporters- | |
| Standard 6-person- | 3 |
| Emergency 22-person- | 2 |
| Cargo- | 3 |
| Other Data: | |
| Crew- | 335 |
| Passengers- | 140 |
| Shuttlecraft- | 26 |
| Engines and Power Data: | |
| Total Power Available- | 48 |
| Movement Point Ratio- | 4/1 |
| Warp Engine Type- | FWF-1 |
| Number- | 2 |
| Power- | 20 ea. |
| Stress Chart- | G/L |
| Max Safe Cruising- | Warp 6 |
| Emergency Speed- | Warp 8 |
| Impulse Engine Type- | FIE-2 |
| Power Units- | 8 |
| Weapons and Firing Data: | |
| Beam Weapon Type- | FH-3 |
| Number- | 8 |
| Firing Arcs- | 2 f/p, 2 f, 2 f/s, 1 f/p/a, 1 f/s/a |
| Firing Chart- | W |
| Maximum Power- | 5 |
| Damage Modifiers | |
| +3 | (1-10) |
| +2 | (11-17) |
| +1 | (18-20) |
| Torpedo Type- | FP-6 |
| Number- | 2 |
| Firing Arcs- | 2 f |
| Firing Chart- | O |
| Power To Arm- | 1 |
| Damage- | 12 |
| Shield Data: | |
| Shield Type- | FSK |
| Shield Point Ratio- | 1/2 |
| Maximum Shield- | 14 |
| Combat Efficiency: | |
| D- | 94 |
| WDF- | 59.8 |
| Master Control Panel |
| Vessel | Regsitry | Shipyard | Laid Down | Launched | Comissioned | Status | ||||||
| Edwards | NCC-1203 | Tellar Prime Shipyards, Tellar (61 Cygni) | October 30, 2262 | June 23, 2264 | March 12, 2265 | Reserve Fleet | ||||||
| Robards | NCC-1204 | Tellar Prime Shipyards, Tellar (61 Cygni) | November 14, 2262 | August 08, 2264 | May 14, 2265 | Reserve Fleet | ||||||
| Shepardson | NCC-1205 | Xarets Works, Bilav Fields, Tellar (61 Cygni) | February 28, 2263 | May 07, 2265 | February 11, 2266 | Reserve Fleet | ||||||
| Stewardson | NCC-1206 | Xarets Works, Bilav Fields, Tellar (61 Cygni) | February 11, 2264 | January 19, 2266 | October 09, 2266 | Reserve Fleet | ||||||
| Willard | NCC-1207 | Tellar Prime Shipyards, Tellar (61 Cygni) | March 22, 2264 | March 26, 2266 | March 18, 2267 | Reserve Fleet |
