
art/design by Guidomic Notes: Coming Soon |
| Construction Data: | |
| Model- | Mk I |
| Class- | XI |
| Class Commission Date- | 2256 |
| Number Produced- | 7 |
| Hull Data: | |
| Superstructure- | 22 |
| Damage Chart- | C |
| Size: | |
| Length- | 242 m |
| Width- | 127 m |
| Height- | 61 m |
| Displacement- | 160,960 mt |
| Cargo: | |
| Total SCU- | 380 SCU |
| Cargo Capacity- | 19000 mt |
| Equipment Data: | |
| Computer Type- | M-3 |
| Transporters- | |
| Standard 6-person- | 3 |
| Emergency 22-person- | 3 |
| Cargo- | 3 |
| Other Data: | |
| Crew- | 404 |
| Passengers- | 20 |
| Shuttlecraft- | 15 |
| Engines and Power Data: | |
| Total Power Available- | 38 |
| Movement Point Ratio- | 3/1 |
| Warp Engine Type- | FWC-1 |
| Number- | 2 |
| Power- | 16 ea. |
| Stress Chart- | O/M |
| Max Safe Cruising- | Warp 7 |
| Emergency Speed- | Warp 9 |
| Impulse Engine Type- | FIC-3 |
| Power Units- | 6 |
| Weapons and Firing Data: | |
| Beam Weapon Type- | FH-3 |
| Number- | 4 |
| Firing Arcs- | 1 f/p, 2 f, 1 f/s |
| Firing Chart- | W |
| Maximum Power- | 5 |
| Damage Modifiers | |
| +3 | (1-10) |
| +2 | (11-17) |
| +1 | (18-20) |
| Torpedo Type- | FP-2 |
| Number- | 2 |
| Firing Arcs- | 2 f |
| Firing Chart- | H |
| Power To Arm- | 1 |
| Damage- | 6 |
| Shield Data: | |
| Shield Type- | FSG |
| Shield Point Ratio- | 1/1 |
| Maximum Shield- | 9 |
| Combat Efficiency: | |
| D- | 62.5 |
| WDF- | 27.2 |
| Master Control Panel |
| Vessel | Regsitry | Shipyard | Laid Down | Launched | Comissioned | Status | ||||||
| Defense | NCC-1838 | Andorian Imperial Guard Production Facility 3, Andor | July 03, 2253 | May 05, 2255 | March 17, 2256 | Destroyed | ||||||
| Guard | NCC-1839 | Starfleet Division, West Crossroads, Wall | June 14, 2253 | April 25, 2255 | April 19, 2256 | Scrapped | ||||||
| Lawton | NCC-1840 | Starfleet Division, New Orlando, Wall | October 26, 2253 | September 25, 2255 | July 14, 2256 | Refit - Oriskany | ||||||
| Forbus | NCC-1841 | Andorian Imperial Guard Production Facility 3, Andor | June 29, 2254 | June 03, 2256 | April 04, 2257 | Refit - Oriskany | ||||||
| Lechner | NCC-1842 | Andorian Imperial Guard Production Facility 3, Andor | June 09, 2255 | February 07, 2257 | March 11, 2258 | Refit - Oriskany | ||||||
| Levant | NCC-1843 | Starfleet Division, New Orlando, Wall | January 11, 2254 | January 05, 2256 | December 06, 2256 | Refit - Enterprise II | ||||||
| Ticonderoga | NCC-1844 | Andorian Imperial Guard Production Facility 3, Andor | October 27, 2254 | September 11, 2256 | October 01, 2257 | Refit - Enterprise II |
