
from Ships of the Star Fleet - Volume One, Calon Riel & Mastercom Data Center Notes: Coming Soon. |
| Construction Data: | ||||
| Model- | Mk I | Mk II | Mk III | Mk IV |
| Class- | X | X | X | X |
| Class Commission Date- | 2248 | 2257 | 2263 | 2268 |
| Number Produced- | 12 | 12 refit | 12 refit | 12 refit |
| Hull Data: | ||||
| Superstructure- | 24 | 24 | 26 | 28 |
| Damage Chart- | C | C | C | C |
| Size: | ||||
| Length- | 245 m | 245 m | 245 m | 245 m |
| Width- | 127 m | 127 m | 127 m | 127 m |
| Height- | 54 m | 54 m | 54 m | 54 m |
| Displacement- | 147,480 mt | 146,535 mt | 149,580 mt | 151,500 mt |
| Cargo: | ||||
| Total SCU- | 260 SCU | 250 SCU | 260 SCU | 260 SCU |
| Cargo Capacity- | 13000 mt | 12500 mt | 13000 mt | 13000 mt |
| Equipment Data: | ||||
| Computer Type- | M-3 | M-4 | M-4 | M-4 |
| Transporters- | ||||
| Standard 6-person- | 2 | 2 | 2 | 2 |
| Combat 12-person- | 4 | 4 | 4 | 4 |
| Emergency 22-person- | 2 | 2 | 2 | 2 |
| Cargo- | 3 | 2 | 3 | 3 |
| Other Data: | ||||
| Crew- | 315 | 321 | 321 | 321 |
| Troops- | 124 | 124 | 124 | 124 |
| Passengers- | 20 | 20 | 20 | 20 |
| Shuttlecraft- | 8 | 8 | 8 | 8 |
| Engines and Power Data: | ||||
| Total Power Available- | 30 | 39 | 42 | 42 |
| Movement Point Ratio- | 4/1 | 2/1 | 2/1 | 2/1 |
| Warp Engine Type- | FWD-1 | FWD-2 | FWD-2 | FWD-2 |
| Number- | 2 | 2 | 2 | 2 |
| Power- | 12 ea. | 18 ea. | 18 ea. | 18 ea. |
| Stress Chart- | L/G | M/G | M/G | M/G |
| Max Safe Cruising- | Warp 6 | Warp 6 | Warp 6 | Warp 6 |
| Emergency Speed- | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
| Impulse Engine Type- | FIC-3 | FIC-2 | FIC-3 | FIC-3 |
| Power Units- | 6 | 3 | 6 | 6 |
| Weapons and Firing Data: | ||||
| Beam Weapon Type- | FL-6 | FH-3 | FH-9 | FH-10 |
| Number- | 4 | 6 | 6 | 6 |
| Firing Arcs- | 1 p, 2 f, 1 s | 2 f, 1 f/p, 1 f/s, 2 a | 2 f, 1 f/p, 1 f/s, 2 p/a/s | 2 f, 1 f/p, 1 f/s, 2 p/a/s |
| Firing Chart- | H | W | X | W |
| Maximum Power- | 3 | 5 | 6 | 7 |
| Damage Modifiers | ||||
| +3 | (-) | (1-10) | (-) | (1-10) |
| +2 | (1-4) | (11-17) | (1-12) | (11-17) |
| +1 | (5-7) | (18-20) | (13-22) | (18-20) |
| Beam Weapon Type- | FL-5 | - | - | - |
| Number- | 1 | - | - | - |
| Firing Arcs- | 1 a | - | - | - |
| Firing Chart- | H | - | - | - |
| Maximum Power- | 2 | - | - | - |
| Damage Modifiers | ||||
| +3 | (-) | - | - | - |
| +2 | (1-4) | - | - | - |
| +1 | (5-7) | - | - | - |
| Torpedo Type- | FAC-3 | FP-1 | FP-5 | FP-5 |
| Number- | 2 | 2 | 2 | 2 |
| Firing Arcs- | 2 f | 2 f | 2 f | 2 f |
| Firing Chart- | H | L | R | R |
| Power To Arm- | 4 | 1 | 1 | 1 |
| Damage- | 12 | 10 | 16 | 16 |
| Shield Data: | ||||
| Shield Type- | FSH | FSK | FSL | FSL |
| Shield Point Ratio- | 1/2 | 1/2 | 1/3 | 1/3 |
| Maximum Shield- | 11 | 14 | 14 | 14 |
| Combat Efficiency: | ||||
| D- | 71.3 | 110.3 | 148.2 | 151 |
| WDF- | 12.5 | 43.6 | 55 | 62.8 |
| Master Control Panel |
| Vessel | Regsitry | Shipyard | Laid Down | Launched | Comissioned | Status | ||||||
| Coventry | NCC-1230 | Rapier Dynamics Group, Rio de Janeiro, Sol III | July 29, 2245 | May 06, 2247 | January 17, 2248 | R2, R3, R4 | ||||||
| Socorro | NCC-1231 | Newport News Shipbuilding, Louisiana, Terra (Sol III) | July 01, 2245 | March 30, 2247 | December 23, 2247 | R2, R3, R4 | ||||||
| Santander | NCC-1232 | Star Fleet Division, Puget Sound Yards, Sol III | August 14, 2245 | April 20, 2247 | February 09, 2248 | R2, R3, R4 | ||||||
| Assurance | NCC-1233 | Newport News Shipbuilding, Louisiana, Terra (Sol III) | November 30, 2245 | August 11, 2247 | April 09, 2248 | R2, R3, R4 | ||||||
| Dahlgren | NCC-1234 | Athinai-Volos Ltd., Athens, Terra (Sol III) | September 23, 2245 | July 12, 2247 | April 07, 2248 | R2, R3, R4 | ||||||
| Jen Miri | NCC-1235 | Star Fleet Division, Puget Sound Yards, Sol III | March 08, 2246 | October 22, 2247 | June 01, 2248 | R2, R3, R4 | ||||||
| Constant | NCC-1236 | Rapier Dynamics Group, Rio de Janeiro, Sol III | November 13, 2245 | August 21, 2247 | April 29, 2248 | R2, R3, R4 | ||||||
| Ashanti | NCC-1237 | Athinai-Volos Ltd., Athens, Terra (Sol III) | February 01, 2246 | October 14, 2247 | May 09, 2248 | R2, R3, R4 | ||||||
| Sverdlov | NCC-1238 | Newport News Shipbuilding, Louisiana, Terra (Sol III) | June 01, 2246 | February 19, 2248 | September 01, 2248 | R2, R3, R4 | ||||||
| Eltanin | NCC-1239 | Athinai-Volos Ltd., Athens, Terra (Sol III) | July 11, 2246 | February 02, 2248 | September 27, 2248 | R2, R3, R4 | ||||||
| Resurgent | NCC-1240 | Athinai-Volos Ltd., Athens, Terra (Sol III) | December 06, 2246 | August 19, 2248 | March 09, 2249 | R2, R3, R4 | ||||||
| Auriga | NCC-1241 | Star Fleet Division, Puget Sound Yards, Sol III | November 19, 2246 | July 30, 2248 | January 02, 2249 | R2, R3, R4 | ||||||
| Carriacou | NCC-1242 | Rapier Dynamics Group, Rio de Janeiro, Sol III | January 20, 2246 | November 03, 2247 | May 01, 2248 | R2, R3, R4 | ||||||
| Indus | NCC-1243 | Star Fleet Division, Puget Sound Yards, Sol III | January 15, 2247 | November 28, 2248 | June 07, 2249 | R2, R3, R4 |
