
from Ships of the Star Fleet - Volume One, Calon Riel & Mastercom Data Center Notes: Coming Soon |
| Construction Data: | ||||||||
| Model- | Mk I | Mk II | Mk III | MK IV | Mk V | Mk VI | Mk VII | Mk VIII |
| Class- | X | X | X | X | X | X | X | X |
| Class Commission Date- | 2274 | 2280 | 2282 | 2283 | 2284 | 2284 | 2285 | 2289 |
| Number Produced- | 10 | 3 | 2 | 7 | 1 | 2 | 1 | 1 |
| Hull Data: | ||||||||
| Superstructure- | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Damage Chart- | C | C | C | C | C | C | C | C |
| Size: | ||||||||
| Length- | 290 m | 290 m | 290 m | 290 m | 290 m | 290 m | 290 m | 290 m |
| Width- | 141 m | 141 m | 141 m | 141 m | 141 m | 141 m | 141 m | 141 m |
| Height- | 68 m | 68 m | 68 m | 68 m | 68 m | 68 m | 68 m | 68 m |
| Displacement- | 157,375 mt | 157,183 mt | 157,713 mt | 157,575 mt | 157,918 mt | 157,518 mt | 158,958 mt | 158,478 mt |
| Cargo: | ||||||||
| Total SCU- | 400 SCU | 400 SCU | 400 SCU | 400 SCU | 400 SCU | 400 SCU | 400 SCU | 400 SCU |
| Cargo Capacity- | 20,000 mt | 20,000 mt | 20,000 mt | 20,000 mt | 20,000 mt | 20,000 mt | 20,000 mt | 20,000 mt |
| Equipment Data: | ||||||||
| Computer Type- | M-6a | M-6a | M-6a | M-6a | M-6a | M-6a | M-6a | M-6a |
| Transporters- | ||||||||
| Standard 6-person- | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Emergency 18-person- | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Cargo- | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Other Data: | ||||||||
| Crew- | 395 | 401 | 401 | 410 | 411 | 410 | 411 | 410 |
| Passengers- | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Shuttlecraft- | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Engines and Power Data: | ||||||||
| Total Power Available- | 60 | 64 | 64 | 60 | 68 | 68 | 64 | 68 |
| Movement Point Ratio- | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 |
| Warp Engine Type- | FWG-1 | FWG-1 | FWG-1 | FWG-1 | FWG-1 | FWG-1 | FWG-1 | FWG-1 |
| Number- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Power- | 26 ea. | 26 ea. | 26 ea. | 26 ea. | 26 ea. | 26 ea. | 26 ea. | 26 ea. |
| Stress Chart- | D/F | D/F | D/F | D/F | D/F | D/F | D/F | D/F |
| Max Safe Cruising- | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
| Emergency Speed- | Warp 10 | Warp 10 | Warp 10 | Warp 10 | Warp 10 | Warp 10 | Warp 10 | Warp 10 |
| Impulse Engine Type- | FIE-2 | FIF-1 | FIF-1 | FIE-2 | FIF-2 | FIF-2 | FIF-1 | FIF-2 |
| Power Units- | 8 | 12 | 12 | 8 | 16 | 16 | 12 | 16 |
| Weapons and Firing Data: | ||||||||
| Beam Weapon Type- | FH-11 | FH-11 | FH-11 | FH-11 | FH-11 | FH-11 | FH-11 | FH-11 |
| Number- | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 |
| Firing Arcs- | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s, 1 p/f/s, 1 p/a/s, 1 a |
| Firing Chart- | Y | Y | Y | Y | Y | Y | Y | Y |
| Maximum Power- | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Damage Modifiers | ||||||||
| +3 | (1-10) | (1-10) | (1-10) | (1-10) | (1-10) | (1-10) | (1-10) | (1-10) |
| +2 | (11-17) | (11-17) | (11-17) | (11-17) | (11-17) | (11-17) | (11-17) | (11-17) |
| +1 | (18-24) | (18-24) | (18-24) | (18-24) | (18-24) | (18-24) | (18-24) | (18-24) |
| Beam Weapon Type- | FH-8 | FH-12 | FH-3 | FH-9 | FH-13 | FH-10 | FH-14 | - |
| Number- | 2 | 2 | 2 | 2 | 2 | 2 | 3 | - |
| Firing Arcs- | 1 p/f/s, 1 p/a/s | 1 p/f/s, 1 p/a/s | 1 p/f/s, 1 p/a/s | 1 p/f/s, 1 p/a/s | 1 p/f/s, 1 p/a/s | 1 p/f/s, 1 p/a/s | 1 p/f/s, 1 p/a/s, 1 a | - |
| Firing Chart- | T | R | W | X | T | W | T | - |
| Maximum Power- | 5 | 6 | 5 | 6 | 8 | 7 | 12 | - |
| Damage Modifiers | ||||||||
| +3 | (-) | (-) | (1-10) | (-) | (1-5) | (1-10) | (-) | - |
| +2 | (1-10) | (1-9) | (11-17) | (1-12) | (6-12) | (11-17) | (1-10) | - |
| +1 | (11-18) | (10-16) | (18-20) | (13-22) | (13-18) | (18-20) | (11-18) | - |
| Torpedo Type- | FP-4 | FP-4 | FP-4 | FP-4 | FP-4 | FP-4 | FP-4 | FP-4 |
| Number- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Firing Arcs- | 2 f | 2 f | 2 f | 2 f | 2 f | 2 f | 2 f | 2 f |
| Firing Chart- | S | S | S | S | S | S | S | S |
| Power To Arm- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Damage- | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Shield Data: | ||||||||
| Shield Type- | FSP | FSP | FSP | FSP | FSS | FSS | FSS | FSS |
| Shield Point Ratio- | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Maximum Shield- | 16 | 16 | 16 | 16 | 20 | 20 | 20 | 20 |
| Combat Efficiency: | ||||||||
| D- | 150.9 | 156.9 | 156.9 | 150.9 | 168.9 | 168.9 | 164.9 | 168.9 |
| WDF- | 97.8 | 99 | 100.8 | 101.2 | 102.2 | 103.8 | 115.6 | 121.3 |
| Vessel | Regsitry | Variant | Shipyard | Laid Down | Launched | Comissioned | Status | ||||||
| Belknap | NCC-2501 | Mk I | Cosmodyne Corporation, Boston Shipyards, Terra (Sol III) | October 21, 2271 | January 09, 2273 | February 07, 2274 | Active | ||||||
| Bradley | NCC-2502 | Mk I | Cosmodyne Corporation, Boston Shipyards, Terra (Sol III) | August 14, 2274 | September 18, 2275 | June 28, 2276 | Active | ||||||
| Khiriat | NCC-2503 | Mk I | Cosmodyne Corporation, Boston Shipyards, Terra (Sol III) | March 23, 2275 | February 27, 2276 | November 06, 2276 | Active | ||||||
| Haversham | NCC-2504 | Mk I | Star Fleet Division, Cameron Naval Facility, Deneb V | July 18, 2271 | December 25, 2272 | January 10, 2274 | Active | ||||||
| Sovereign | NCC-2505 | Mk I | Cosmodyne Corporation, Boston Shipyards, Terra (Sol III) | November 17, 2276 | December 04, 2277 | July 29, 2278 | Active | ||||||
| Concord | NCC-2506 | Mk I | Star Fleet Division, Cameron Naval Facility, Deneb V | August 27, 2275 | December 06, 2276 | April 29, 2277 | Active | ||||||
| Rishiri | NCC-2507 | Mk I | Cosmodyne Corporation, Boston Shipyards, Terra (Sol III) | July 03, 2278 | July 14, 2279 | March 06, 2280 | Active | ||||||
| Essahir | NCC-2508 | Mk I | Star Fleet Division, Cameron Naval Facility, Deneb V | October 28, 2278 | February 10, 2280 | December 16, 2281 | Active | ||||||
| Jarrett | NCC-2509 | Mk I | Star Fleet Division, Cameron Naval Facility, Deneb V | January 13, 2280 | February 15, 2282 | December 02, 2282 | Active | ||||||
| Fahrion | NCC-2510 | Mk II | Cosmodyne Corporation, Boston Shipyards, Terra (Sol III) | October 15, 2278 | November 05, 2279 | August 23, 2280 | Active | ||||||
| Estocin | NCC-2511 | Mk II | Cosmodyne Corporation, Boston Shipyards, Terra (Sol III) | March 06, 2279 | February 27, 2280 | November 12, 2280 | Active | ||||||
| Matsurra | NCC-2512 | Mk II | Cosmodyne Corporation, Boston Shipyards, Terra (Sol III) | December 17, 2279 | January 01, 2281 | October 16, 2281 | Active | ||||||
| Baikal | NCC-2513 | Mk V | Star Fleet Division, Cameron Naval Facility, Deneb V | January 05, 2282 | November 16, 2283 | June 03, 2284 | Active | ||||||
| Haven | NCC-2514 | Mk I | Cosmodyne Corporation, Boston Shipyards, Terra (Sol III) | August 18, 2280 | August 01, 2281 | February 17, 2282 | Active | ||||||
| Briza | NCC-2515 | Mk III | Cosmodyne Corporation, Boston Shipyards, Terra (Sol III) | April 29, 2281 | March 20, 2282 | October 02, 2282 | Active | ||||||
| Mikuma | NCC-2516 | MK VI | Star Fleet Division, Cameron Naval Facility, Deneb V | April 08, 2283 | March 12, 2284 | September 17, 2284 | Active | ||||||
| Shangri-La | NCC-2517 | Mk VI | Star Fleet Division, Cameron Naval Facility, Deneb V | February 07, 2284 | April 10, 2285 | December 01, 2285 | Active | ||||||
| Hai Din | NCC-2518 | Mk III | Cosmodyne Corporation, Boston Shipyards, Terra (Sol III) | December 23, 2281 | December 28, 2282 | April 29, 2283 | Active | ||||||
| Raan | NCC-2519 | Mk VII | Star Fleet Division, Cameron Naval Facility, Deneb V | February 12, 2285 | November 20, 2285 | March 20, 2286 | Active | ||||||
| Delphin | NCC-2537 | Mk IV | Star Fleet Division, Cameron Naval Facility, Deneb V | October 10, 2285 | October 17, 2286 | December 25, 2286 | Active | ||||||
| Seneca | NCC-2538 | Mk IV | Star Fleet Division, Cameron Naval Facility, Deneb V | July 23, 2286 | May 08, 2287 | August 05, 2287 | Active | ||||||
| Ki Rin | NCC-2539 | Mk IV | Cosmodyne Corporation, Boston Shipyards, Terra (Sol III) | June 22, 2282 | June 29, 2283 | November 25, 2283 | Active | ||||||
| Cicala | NCC-2540 | Mk IV | Star Fleet Division, Cameron Naval Facility, Deneb V | December 29, 2286 | February 19, 2288 | July 06, 2288 | Active | ||||||
| Sur Cha | NCC-2541 | Mk VIII | Star Fleet Division, Cameron Naval Facility, Deneb V | December 04, 2287 | November 11, 2288 | April 06, 2289 | Active | ||||||
| Mira | NCC-2542 | Mk IV | Star Fleet Division, Cameron Naval Facility, Deneb V | August 13, 2288 | November 02, 2289 | May 07, 2290 | Active | ||||||
| Aveley | NCC-2543 | Mk IV | Star Fleet Division, Cameron Naval Facility, Deneb V | October 20, 2289 | October 17, 2290 | March 13, 2291 | Active | ||||||
| Alor | NCC-2544 | Mk IV | Cosmodyne Corporation, Boston Shipyards, Terra (Sol III) | April 18, 2283 | April 02, 2284 | September 16, 2284 | Active |
