| |
|
| Baker Class VIII-IX Destroyer | |
| Design/concept
by FASA Notes: |
|
| Construction Data: | |||||||||
| Model- | Mk I | Mk II | Mk III | Mk IV | Mk V | Mk VI | MK VII | Mk VIII | Mk IX |
| Class- | VIII | IX | IX | IX | IX | IX | IX | IX | IX |
| Class Commission Date- | 2269 | 2270 | 2273 | 2273 | 2288 | 2289 | 2295 | 2339 | 2358 |
| Number Produced- | 2 | 162 | 6 | 62 | 140 | 100 | 160 | Refit | Refit |
| Hull Data: | |||||||||
| Superstructure- | 17 | 22 | 22 | 23 | 25 | 26 | 26 | 30 | 33 |
| Damage Chart- | C | C | C | C | C | C | C | C | C |
| Size | |||||||||
| Length- | 301 m | 301 m | 301 m | 301 m | 301 m | 301 m | 301 m | 301 m | 301 m |
| Width- | 148 m | 148 m | 148 m | 148 m | 148 m | 148 m | 148 m | 148 m | 148 m |
| Height- | 77 m | 77 m | 77 m | 77 m | 77 m | 77 m | 77 m | 77 m | 77 m |
| Displacement- | 113,025 mt | 121,765 mt | 122,938 mt | 124,598 mt | 128,663 mt | 130,163 mt | 130,963 mt | 136,245 mt | 139,335 mt |
| Cargo | |||||||||
| Total SCU- | 110 SCU | 110 SCU | 110 SCU | 110 SCU | 110 SCU | 110 SCU | 110 SCU | 110 SCU | 110 SCU |
| Cargo Capacity- | 5,500 mt | 5,500 mt | 5,500 mt | 5,500 mt | 5,500 mt | 5,500 mt | 5,500 mt | 5,500 mt | 5,500 mt |
| Equipment Data: | |||||||||
| Computer Type- | M-3 | M-3 | M-4 | M-4 | M-4 | M-4 | M-4 | M-6A | I-5 |
| Transporters- | |||||||||
| Standard 6-person - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Emergency 22-person - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Cargo- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Other Data: | |||||||||
| Crew- | 265 | 265 | 273 | 273 | 280 | 280 | 280 | 280 | 280 |
| Passengers- | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Shuttlecraft- | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Engines and Power Data: | |||||||||
| Total Power Available- | 28 | 30 | 38 | 38 | 42 | 42 | 42 | 50 | 70 |
| Movement Point Ratio- | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 4/1 |
| Warp Engine Type- | FWE-2 | FWE-2 | FWE-2 | FWE-2 | FWE-2 | FWE-2 | FWE-2 | FWE-2 | FNWD-2a |
| Number- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Power- | 13 ea. | 13 ea. | 13 ea. | 13 ea. | 13 ea. | 13 ea. | 13 ea. | 13 ea. | 23 ea. |
| Stress Chart- | G/K | G/K | G/K | G/K | G/K | G/K | G/K | G/K | C/D |
| Max Safe Cruising- | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 8 |
| Emergency Speed- | Warp 9 | Warp 9 | Warp 9 | Warp 9 | Warp 9 | Warp 9 | Warp 9 | Warp 9 | Warp 10 |
| Impulse Engine Type- | FID-1 | FID-2 | FIF-1 | FIF-1 | FIF-2 | FIF-2 | FIF-2 | FII-7 | FII-7 |
| Power Units- | 2 | 4 | 12 | 12 | 16 | 16 | 16 | 24 | 24 |
| Weapons and Firing Data: | |||||||||
| Beam Weapon Type - | FH-8 | FH-8 | FH-8 | FH-8 | FH-8 | FH-8 | FH-9 | FNH-5 | FNH-15 |
| Number- | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 |
| Firing Arcs- | 4 p/f/s | 4 p/f/s, 2 f | 4 p/f/s, 2 f | 4 p/f/s, 2 f | 4 p/f/s, 2 f, 2 a | 4 p/f/s, 2 f, 2 a | 4 p/f/s, 2 f, 2 a | 4 p/f/s, 2 f, 2 a | 4 p/f/s, 2 f, 2 a |
| Firing Chart- | T | T | T | T | T | T | X | W | W |
| Maximum Power- | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 9 | 15 |
| Damage Modifiers | |||||||||
| +3 | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (1-15) | (1-7) |
| +2 | (1-10) | (1-10) | (1-10) | (1-10) | (1-10) | (1-10) | (1-12) | (16-18) | (8-15) |
| +1 | (11-18) | (11-18) | (11-18) | (11-18) | (11-18) | (11-18) | (13-22) | (19-20) | (16-20) |
| Torpedo Type- | - | FP-2 | FP-2 | FP-1 | FP-1 | FP-5 | FP-5 | FP-13 | FP-18 |
| Number- | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Firing Arcs- | - | 2 f | 2 f | 2 f | 2 f | 2 f | 2 f | 2 f | 2 f |
| Firing Chart- | - | H | H | L | L | R | R | P | S |
| Power To Arm- | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Damage- | - | 6 | 6 | 10 | 10 | 16 | 16 | 23 | 28 |
| Shield Data: | |||||||||
| Shield Type- | FSI | FSI | FSI | FSI | FSL | FSL | FSL | FNSH | FNSO |
| Shield Point Ratio- | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/5 |
| Maximum Shield- | 13 | 12 | 12 | 12 | 15 | 15 | 15 | 27 | 31 |
| Combat Efficiency: | |||||||||
| D- | 84.3 | 91.5 | 103.5 | 104.8 | 116.8 | 118.2 | 118.2 | 153.9 | 217.2 |
| WDF- | 17.2 | 29.8 | 29.8 | 34.6 | 43.2 | 53.4 | 67 | 95.6 | 138.2 |
Update Notes:
Superstructure minimum of 21 for Mk II & Mk IV for weight class. Increased
to 22 for even accuracy.
Weight of Mk II & Mk IV adjusted.
Number of Shuttlecraft increased.
D- adjusted on Mk II & Mk IV.
WDF- adjusted on Mk II & Mk IV.
Graphics/Design
Notes -
I almost decided to replace the standard
Baker design with that of Brad. R. Torgerson - a graphic artists who's talents
far surpass mine. I've done that with a number of designs here at the site -
he's just that good. But in the end, I decided to re-draw the Baker, rather
than adopt Brads
design. While I agreed with Brad's comments, I did disagree with several
changes he made. The first being the fact that he scaled
it back. The reasoning was "right," but the results just looked
somewhat too small. I was use to the big Baker. For my version - I originally
envisioned a primary hull similar to that of Calon
Riel's Constitution II design. While the Connie 2 was in fact launched AFTER
the re-fit USS Enterprise, the more basic primary hull look, also found on the
Jensham, just seemed like it would be a good fit for the slightly older Baker
class. Boy was I wrong. It looked "unfinished" and I went back to
the more traditional
Enterprise style. I toyed with changing out the bridge
module, but decided to stick to the traditional Enterprise bridge as well,
yet go with the Pharris torpedo style. Personally, I'm starting the feel that
the "notched" primary hull with the torpedoes set in is getting used
a bit too much. The Pharris style harkens back to the original location of the
torpedoes on the old Constitution class - well, in the Ship of the Star Fleet
graphics anyway.
As for combat systems and versions,
our Mk I, III, IV, V, VI and VII are from Lee
Wood at Morena Shipyards. While I think the "Number Produced"
need to be scaled back a little - there are other spreadsheets that need to
be completed first before that can be addressed, and in the long run - we can
live what we have here for now. A bit of warning about Brad's
later versions. I've linked to it, but this is his first FASA destroyer
that he's updated to his TNG stats. And I'm hoping he'll scale it back a bit.
His Movement Point Ratio is so incredibly low that it unbalances the game tremendously.
We based most of our TNG material off of Brads original equipment concepts,
but have always been as "odd" so to speak with his MPR ratios.
Finally, there are no "produced"
numbers for the Mk VIII and Mk IX, as - again - there are spreadsheets in the
works for 2008 that will help create "accurate" numbers when it comes
to actual ship production. The Mk VIII and Mk IX would be purely "Refit"
total similar to those found on other ships here at the site.
| |
|
|
|