
from Starship Design-Interstellar Forum for Naval Power, Todd Guenther & Starstation Aurora Notes: Coming Soon |
| Construction Data: | |||
| Model- | MK I | Mk II | MK III |
| Class- | XIV | XIV | XIV |
| Class Commission Date- | 2274 | 2290 | 2322 |
| Number Produced- | 10 | 10 refit | 10 refit |
| Hull Data: | |||
| Superstructure- | 40 | 50 | 50 |
| Damage Chart- | C | C | C |
| Size: | |||
| Length- | 289 m | 289 m | 289 m |
| Width- | 141 m | 141 m | 141 m |
| Height- | 77 m | 77 m | 77 m |
| Displacement- | 248,063 mt | 268,358 mt | 248,995 mt |
| Cargo: | |||
| Total SCU- | 720 SCU | 720 SCU | 720 SCU |
| Cargo Capacity- | 36,000 mt | 36,000 mt | 36,000 mt |
| Equipment Data: | |||
| Computer Type- | M-6a | M-7a | M-8 |
| Transporters- | |||
| Standard 6-person- | 4 | 4 | 4 |
| Combat 12-person- | 2 | 2 | 2 |
| Emergency 22-person- | 3 | 3 | 3 |
| Cargo- | 4 | 4 | 4 |
| Other Data: | |||
| Crew- | 502 | 506 | 506 |
| Troops- | 56 | 56 | 56 |
| Passengers- | 10 | 10 | 10 |
| Shuttlecraft- | 26 | 26 | 26 |
| Engines and Power Data: | |||
| Total Power Available- | 81 | 85 | 93 |
| Movement Point Ratio- | 6/1 | 6/1 | 7/1 |
| Warp Engine Type- | FWG-2 | FWG-2 | FWL-2 |
| Number- | 3 | 3 | 3 |
| Power- | 23 ea. | 23 ea. | 23 ea. |
| Stress Chart- | G/L | G/L | D/E |
| Max Safe Cruising- | Warp 8 | Warp 8 | Warp 8 |
| Emergency Speed- | Warp 9 | Warp 9 | Warp 10 |
| Impulse Engine Type- | FIF-1 | FIF-2 | FIG-1 |
| Power Units- | 12 | 16 | 24 |
| Weapons and Firing Data: | |||
| Beam Weapon Type- | FH-11 | FH-11 | FH-19 |
| Number- | 7 | 7 | 7 |
| Firing Arcs- | 2 f/p, 2 f, 2 f/s, 1 p/f/s | 2 f/p, 2 f, 2 f/s, 1 p/f/s | 2 f/p, 2 f, 2 f/s, 1 p/f/s |
| Firing Chart- | Y | Y | Y |
| Maximum Power- | 10 | 10 | 14 |
| Damage Modifiers | |||
| +3 | (1-10) | (1-10) | (1-10) |
| +2 | (11-17) | (11-17) | (11-17) |
| +1 | (18-24) | (18-24) | (18-24) |
| Beam Weapon Type- | FH-8 | FH-10 | FH-11 |
| Number- | 4 | 4 | 4 |
| Firing Arcs- | 1 p/a, 1 s/a, 2 a | 1 p/a, 1 s/a, 2 a | 1 p/a, 1 s/a, 2 a |
| Firing Chart- | T | W | Y |
| Maximum Power- | 5 | 7 | 10 |
| Damage Modifiers | |||
| +3 | (-) | (1-10) | (1-10) |
| +2 | (1-10) | (11-17) | (11-17) |
| +1 | (11-18) | (18-20) | (18-24) |
| Torpedo Type- | FP-4 | FP-4 | FP-9 |
| Number- | 2 | 2 | 2 |
| Firing Arcs- | 2 f | 2 f | 2 f |
| Firing Chart- | S | S | R |
| Power To Arm- | 1 | 1 | 1 |
| Damage- | 20 | 20 | 28 |
| Shield Data: | |||
| Shield Type- | FSP | FSS | FSQ |
| Shield Point Ratio- | 1/4 | 1/4 | 1/4 |
| Maximum Shield- | 15 | 20 | 30 |
| Combat Efficiency: | |||
| D- | 155.2 | 183.5 | 191.5 |
| WDF- | 117.1 | 129.1 | 176.3 |
| Vessel | Regsitry | Shipyard | Laid Down | Launched | Comissioned | Status | ||||||
| Ascension | NCC-2520 | Arbing & Lidde Starship Construction, Boston, Terra (Sol III) | January 06, 2272 | September 12, 2273 | April 03, 2274 | R2, R3, Active | ||||||
| Leander | NCC-2521 | Cosmadyne Corporation, Boston Division, Terra (Sol III) | November 19, 2272 | July 12, 2274 | May 19, 2275 | R2, R3, Active | ||||||
| Nashua | NCC-2522 | Arbing & Lidde Starship Construction, Boston, Terra (Sol III) | July 24, 2273 | June 29, 2275 | December 12, 2275 | R2, R3, Active | ||||||
| Sussex | NCC-2523 | Avondale Group, Ferrata Docks, Rigellum, Rigel II | September 08, 2273 | July 15, 2275 | March 01, 2276 | R2, R3, Active | ||||||
| Tai Shan | NCC-2524 | Arbing & Lidde Starship Construction, Boston, Terra (Sol III) | July 28, 2274 | July 29, 2276 | February 18, 2277 | R2, R3, Active | ||||||
| Minsk | NCC-2525 | Arbing & Lidde Starship Construction, Boston, Terra (Sol III) | June 01, 2275 | April 25, 2277 | December 05, 2277 | R2, R3, Active | ||||||
| Proteus | NCC-2526 | Cosmadyne Corporation, Boston Division, Terra (Sol III) | October 21, 2275 | October 23, 2277 | May 11, 2278 | R3, Active | ||||||
| Helios | NCC-2527 | Newport News Shipbuilding, Louisiana, Terra (Sol III) | July 16, 2276 | June 15, 2278 | December 21, 2278 | R2, R3, Active | ||||||
| Industrious | NCC-2528 | Arbing & Lidde Starship Construction, Boston, Terra (Sol III) | August 30, 2276 | May 11, 2278 | May 01, 2279 | R3, Active | ||||||
| Assiduous | NCC-2529 | Newport News Shipbuilding, Louisiana, Terra (Sol III) | April 11, 2277 | March 21, 2279 | October 10, 2279 | R3, Active |
