
art/design by Guidomc Notes: Coming Soon |
| Construction Data: | ||
| Model- | Mk I | Mk II |
| Class- | XI | XI |
| Class Commission Date- | 2319 | 2339 |
| Number Produced- | 21 | 10 |
| Hull Data: | ||
| Superstructure- | 33 | 37 |
| Damage Chart- | C | C |
| Size: | ||
| Length- | 374 m | 374 m |
| Width- | 177 m | 177 m |
| Height- | 60 m | 60 m |
| Displacement- | 172,990 mt | 174,325 mt |
| Cargo: | ||
| Total SCU- | 300 SCU | 300 SCU |
| Cargo Capacity- | 15,000 mt | 15,000 mt |
| Equipment Data: | ||
| Computer Type- | M-8 | I-6 |
| Transporters- | ||
| Standard 6-person- | 6 | 6 |
| Combat 12-person- | 12 | 12 |
| Emergency 22-person- | 8 | 8 |
| Cargo- | 3 | 3 |
| Other Data: | ||
| Crew- | 326 | 329 |
| Troops- | 600 | 600 |
| Passengers- | 20 | 20 |
| Shuttlecraft- | 34 | 34 |
| Engines and Power Data: | ||
| Total Power Available- | 76 | 77 |
| Movement Point Ratio- | 4/1 | 4/1 |
| Warp Engine Type- | FWG-1 | FWG-1 |
| Number- | 2 | 2 |
| Power- | 26 ea. | 26 ea. |
| Stress Chart- | D/F | D/F |
| Max Safe Cruising- | Warp 8 | Warp 8 |
| Emergency Speed- | Warp 10 | Warp 10 |
| Impulse Engine Type- | FIG-1 | FIJ-1 |
| Power Units- | 24 | 25 |
| Weapons and Firing Data: | ||
| Beam Weapon Type- | FH-3 | FH-3 |
| Number- | 10 | 10 |
| Firing Arcs- | 2 f, 4 f/p, 4 f/s | 2 f, 4 f/p, 4 f/s |
| Firing Chart- | W | W |
| Maximum Power- | 5 | 5 |
| Damage Modifiers | ||
| +3 | (1-10) | (1-10) |
| +2 | (11-17) | (11-17) |
| +1 | (18-20) | (18-20) |
| Beam Weapon Type- | FH-12 | FH-16 |
| Number- | 6 | 6 |
| Firing Arcs- | 2 f/p/a, 2 f/s/a, 1 p/a, 1 s/a | 2 f/p/a, 2 f/s/a, 1 p/a, 1 s/a |
| Firing Chart- | R | Y |
| Maximum Power- | 6 | 4 |
| Damage Modifiers | ||
| +3 | (-) | (1-10) |
| +2 | (1-9) | (11-17) |
| +1 | (10-16) | (18-24) |
| Torpedo Type- | FP-4 | FP-9 |
| Number- | 4 | 4 |
| Firing Arcs- | 2 f, 2 a | 2 f, 2 a |
| Firing Chart- | S | R |
| Power To Arm- | 1 | 1 |
| Damage- | 20 | 28 |
| Shield Data: | ||
| Shield Type- | FSS | FSQ |
| Shield Point Ratio- | 1/4 | 1/4 |
| Maximum Shield- | 20 | 30 |
| Combat Efficiency: | ||
| D- | 185.2 | 206.9 |
| WDF- | 137.4 | 157.2 |
| Vessel | Regsitry | Shipyard | Laid Down | Launched | Comissioned | Status | ||||||
| Ardennes | NCC-13550 | Rea Industries, Drydock 1, Cait | February 15, 2318 | February 24, 2319 | October 21, 2319 | R2, Active | ||||||
| Aachen | NCC-13551 | Rea Industries, Drydock 1, Cait | August 05, 2325 | November 08, 2326 | April 24, 2327 | Active | ||||||
| Arras | NCC-13552 | Rea Industries, Drydock 1, Cait | June 20, 2328 | May 12, 2329 | February 17, 2330 | R2, Active | ||||||
| Bastogne | NCC-13553 | Hiemdahr-Gan Rixik, Cait Yards, Cait | April 02, 2323 | May 29, 2324 | November 12, 2324 | R2, Active | ||||||
| Bodenplatte | NCC-13554 | Rea Industries, Drydock 1, Cait | December 23, 2323 | April 05, 2325 | November 29, 2325 | R2, Active | ||||||
| Cherbourg | NCC-13555 | Rea Industries, Drydock 1, Cait | March 06, 2329 | February 17, 2330 | November 16, 2330 | R2, Active | ||||||
| Dunkirk | NCC-13556 | Rea Industries, Drydock 1, Cait | November 18, 2328 | December 07, 2329 | April 19, 2330 | R2, Scrapped | ||||||
| Elsenborn Ridge | NCC-13557 | Ferasa Production Facility, Cait | March 04, 2322 | March 23, 2323 | December 11, 2323 | R2, Active | ||||||
| Gembloux | NCC-13558 | Rea Industries, Drydock 1, Cait | July 21, 2333 | June 09, 2334 | September 20, 2334 | R2, Active | ||||||
| Groningen | NCC-13559 | Hiemdahr-Gan Rixik, Cait Yards, Cait | January 17, 2326 | April 19, 2327 | December 26, 2327 | Active | ||||||
| Hannut | NCC-13560 | Rea Industries, Drydock 1, Cait | March 08, 2331 | January 17, 2332 | August 26, 2332 | R2, Active | ||||||
| Hurtgen Forest | NCC-13561 | Rea Industries, Drydock 1, Cait | September 29, 2328 | January 10, 2330 | May 29, 2330 | R2, Active | ||||||
| Kesternich | NCC-13562 | Hiemdahr-Gan Rixik, Cait Yards, Cait | February 04, 2320 | April 29, 2321 | November 12, 2321 | R2, Active | ||||||
| Losheim | NCC-13563 | Rea Industries, Drydock 1, Cait | June 02, 2321 | May 01, 2322 | September 09, 2322 | R2, Active | ||||||
| Maastrucht | NCC-13564 | Ferasa Production Facility, Cait | May 31, 2330 | May 18, 2331 | November 25, 2331 | R2, Active | ||||||
| Saint Vith | NCC-13565 | Hiemdahr-Gan Rixik, Cait Yards, Cait | June 07, 2319 | June 17, 2320 | March 10, 2321 | R2, Active | ||||||
| Saumur | NCC-13566 | Rea Industries, Drydock 1, Cait | July 24, 2318 | September 13, 2319 | May 14, 2320 | R2, Desrtoyed | ||||||
| Scheldt | NCC-13567 | Rea Industries, Drydock 1, Cait | November 09, 2328 | November 29, 2329 | May 27, 2330 | R2, Active | ||||||
| Sedan | NCC-13568 | Rea Industries, Drydock 1, Cait | July 15, 2333 | October 28, 2334 | March 23, 2335 | R2, Active | ||||||
| Willers Bocage | NCC-13569 | Hiemdahr-Gan Rixik, Cait Yards, Cait | July 31, 2329 | September 24, 2330 | January 17, 2331 | R2, Active | ||||||
| Zeeland | NCC-13570 | Ferasa Production Facility, Cait | December 09, 2335 | December 15, 2336 | June 29, 2337 | Active | ||||||
| Bautzen | NCC-13571 | Rea Industries, Drydock 1, Cait | June 21, 2343 | July 18, 2344 | February 17, 2345 | Active | ||||||
| Grebbeberg | NCC-13572 | Hiemdahr-Gan Rixik, Cait Yards, Cait | December 15, 2338 | October 23, 2339 | March 22, 2340 | Active | ||||||
| Hague | NCC-13573 | Rea Industries, Drydock 1, Cait | June 26, 2339 | September 12, 2340 | January 22, 2341 | Scrapped | ||||||
| Kolberg | NCC-13574 | Rea Industries, Drydock 1, Cait | October 12, 2340 | December 24, 2341 | October 16, 2342 | Active | ||||||
| Konigsberg | NCC-13575 | Hiemdahr-Gan Rixik, Cait Yards, Cait | May 24, 2343 | June 16, 2344 | January 01, 2345 | Active | ||||||
| Memel | NCC-13576 | Hiemdahr-Gan Rixik, Cait Yards, Cait | October 09, 2344 | February 17, 2346 | June 13, 2346 | Active | ||||||
| Narvik | NCC-13577 | Rea Industries, Drydock 1, Cait | October 10, 2341 | January 19, 2343 | May 22, 2343 | Active | ||||||
| Rostov | NCC-13578 | Ferasa Production Facility, Cait | October 05, 2341 | November 01, 2342 | July 23, 2343 | Active | ||||||
| Someri | NCC-13579 | Rea Industries, Drydock 1, Cait | January 22, 2344 | April 17, 2345 | August 17, 2345 | Active | ||||||
| Tannenberg | NCC-13580 | Hiemdahr-Gan Rixik, Cait Yards, Cait | December 17, 2343 | April 08, 2345 | November 20, 2345 | Active |
