| |
|
| Ambassador Hardin Class XV Heavy Cruiser | |
| from
Star Trek The Next Generation Officer's Manual, FASA Notes: |
|
| Construction Data: | |
| Model- | Mk I |
| Class- | XV |
| Class Commission Date- | 2356 |
| Number Produced- | 15 |
| Hull Data: | |
| Superstructure- | 105 |
| Damage Chart- | C |
| Size | |
| Length- | 350 m |
| Width- | 200 m |
| Height- | 100 m |
| Displacement- | 349,120 mt |
| Cargo | |
| Total SCU- | 600 SCU |
| Cargo Capacity- | 30,000 mt |
| Equipment Data: | |
| Computer Type- | I-7 (x2) |
| Transporters- | |
| Standard 6-person- | 5 |
| Combat 12-person- | 3 |
| Emergency 22-person- | 5 |
| Cargo- | 5 |
| Other Data: | |
| Crew- | 400 |
| Troops- | 100 |
| Passengers- | 30 |
| Shuttlecraft- | 32 |
| Engines and Power Data: | |
| Total Power Available- | 136 |
| Movement Point Ratio- | 10/1 |
| Warp Engine Type- | FWN-3 |
| Number- | 2 |
| Power- | 50 ea. |
| Stress Chart- | E/F |
| Max Safe Cruising- | Warp 7 |
| Emergency Speed- | Warp 8 |
| Impulse Engine Type- | FII-2 (x2) |
| Power Units- | 18 ea. |
| Weapons and Firing Data: | |
| Beam Weapon Type - | FNH-24 |
| Number- | 8 |
| Firing Arcs- | 2 f/p, 2 f, 2 f/s, 2 a |
| Firing Chart- | W |
| Maximum Power- | 19 |
| Damage Modifiers | |
| +3 | (1-10) |
| +2 | (11-17) |
| +1 | (18-20) |
| Torpedo Type- | FP-15 |
| Number- | 10 |
| Firing Arcs- | 4 f, 2 f/p, 2 f/s, 2 a |
| Firing Chart- | T |
| Power To Arm- | 1 |
| Damage- | 25 |
| Shield Data: | |
| Shield Type- | FSU |
| Shield Point Ratio- | 1/4 |
| Maximum Shield- | 50 |
| Combat Efficiency: | |
| D- | 298.2 |
| WDF- | 288.1 |
| Number | Name | Builder | Comissioned | Disposition |
| NCC-8000 | Ambassador Hardin | Star Fleet Division, Argellius Yards, Argellius II | February 13, 2356 | |
| NCC-8001 | Danton Abrams | Star Fleet Division, Argellius Yards, Argellius II | April 8, 2356 | |
| NCC-8002 | Horatio Ballantrye | Vickers Shipbuilding, Farstar Naval Yards, Argellius II | May 31, 2356 | |
| NCC-8003 | President Survil | Star Fleet Division, Argellius Yards, Argellius II | September 18, 2356 | Destroyed - March 29, 2358 |
| NCC-8004 | Admiral Carnes | Star Fleet Division, Argellius Yards, Argellius II | January 6, 2357 | Refit - January 12, 2358 |
| NCC-8005 | Patricia Prince | Vickers Shipbuilding, Farstar Naval Yards, Argellius II | May 3, 2356 | Refit - January 23, 2358 |
| NCC-8006 | Beth Bigelow | Star Fleet Division, Argellius Yards, Argellius II | August 21, 2356 | |
| NCC-8007 | General A'thak | Vickers Shipbuilding, Farstar Naval Yards, Argellius II | December 10, 2356 | |
| NCC-8008 | Ambassador Crane | Vickers Shipbuilding, Farstar Naval Yards, Argellius II | January 6, 2357 | Lost - July 24, 2357 |
| NCC-8009 | Governor Gallas | Vickers Shipbuilding, Farstar Naval Yards, Argellius II | March 2, 2357 | |
| NCC-8010 | Fiona Vincent | Star Fleet Division, Argellius Yards, Argellius II | May 21, 2357 | |
| NCC-8011 | Garnash Trell | Vickers Shipbuilding, Farstar Naval Yards, Argellius II | August 12, 2357 | Destroyed - December 28, 2357 |
| NCC-8012 | Ibrahim Jones | Star Fleet Division, Argellius Yards, Argellius II | October 6, 2357 | |
| NCC-8013 | Andalusia Sims | Vickers Shipbuilding, Farstar Naval Yards, Argellius II | November 30, 2357 | |
| NCC-8014 | Koromondi Carstairs | Vickers Shipbuilding, Farstar Naval Yards, Argellius II | December 28, 2357 |
UPDATE NOTES:
This model of the Ambassador Hardin class represents a full redesign. It is
not intended as a variant, but as a replacement to the original FASA Ambassador
class. Replacement
pages for Star Trek The Next Generation Officer's Manual 2012.
GRAPHIC NOTES: Yet again, we praise Brad's work. In my opinion, this is by far one of the best "reinterpretations" of a FASA design. Brad has managed to keep the "Federation" feel without re-using all the typical elements found in many redesigns. I chose to use this image over the original it made much more sense than the FASA original. Brad preferred to call this the “Envoy” class and adapted the FASA Ambassador to that variant. To view Brad's version, Click Here. Purists may wish to use the original graphic.
NOMENCLATURE: The
Ambassador Hardin is listed in the Star Trek The Next Generation Officer's Manual
as the Ambassador. Several years later, the Ambassador class Enterprise-C was
seen on screen as a clearly different model/design. Since then, this class has
become the Ambassador Hardin.
| |
|
|
|