
Art by Guidomic Coming Soon |
| Construction Data: | ||
| Model- | Mk I | Mk II |
| Class- | XI | XI |
| Class Commission Date- | 2297 | 2320 |
| Number Produced- | 7 | 5 |
| Hull Data: | ||
| Superstructure- | 36 | 36 |
| Damage Chart- | C | C |
| Size: | ||
| Length- | 376 m | 376 m |
| Width- | 170 m | 170 m |
| Height- | 48 m | 48 m |
| Displacement- | 176,596 mt | 177,175 mt |
| Cargo: | ||
| Total SCU- | 300 SCU | 310 SCU |
| Cargo Capacity- | 15,000 mt | 15,500 mt |
| Equipment Data: | ||
| Computer Type- | M-7A | M-8 |
| Transporters- | ||
| Standard 6-person- | 3 | 3 |
| Combat 12-person- | ||
| Emergency 22-person- | 2 | 2 |
| Cargo- | 3 | 3 |
| Other Data: | ||
| Crew- | 333 | 334 |
| Troops- | ||
| Passengers- | 60 | 58 |
| Shuttlecraft- | 15 | 20 |
| Engines and Power Data: | ||
| Total Power Available- | 72 | 88 |
| Movement Point Ratio- | 4/1 | 4/1 |
| Warp Engine Type- | FWL-1 | FWL-1 |
| Number- | 2 | 2 |
| Power- | 20 ea. | 20 ea. |
| Stress Chart- | E/F | E/F |
| Max Safe Cruising- | Warp 8 | Warp 8 |
| Emergency Speed- | Warp 10 | Warp 10 |
| Impulse Engine Type- | FIF-2 (x2) | FIG-1 (x2) |
| Power Units- | 16 ea. | 24 ea. |
| Weapons and Firing Data: | ||
| Beam Weapon Type- | FH-14 | FH-18 |
| Number- | 10 | 10 |
| Firing Arcs- | 2 f/p, 2 f, 2 f/s, 1 p/a, 1 s/a, 2 a | 2 f/p, 2 f, 2 f/s, 1 p/a, 1 s/a, 2 a |
| Firing Chart- | T | Y |
| Maximum Power- | 12 | 12 |
| Damage Modifiers | ||
| +3 | (-) | (1-10) |
| +2 | (1-10) | (11-17) |
| +1 | (11-18) | (18-24) |
| Beam Weapon Type- | FH-12 | FH-12 |
| Number- | 2 | 2 |
| Firing Arcs- | 1 p/a, 1 s/a | 1 p/a, 1 s/a |
| Firing Chart- | R | R |
| Maximum Power- | 6 | 6 |
| Damage Modifiers | ||
| +3 | (-) | (-) |
| +2 | (1-9) | (1-9) |
| +1 | (10-16) | (10-16) |
| Torpedo Type- | FP-9 | FP-9 |
| Number- | 2 | 2 |
| Firing Arcs- | 2 f | 2 f |
| Firing Chart- | R | R |
| Power To Arm- | 1 | 1 |
| Damage- | 28 | 28 |
| Shield Data: | ||
| Shield Type- | FSS | FSQ |
| Shield Point Ratio- | 1/4 | 1/4 |
| Maximum Shield- | 20 | 30 |
| Combat Efficiency: | ||
| D- | 183.5 | 219.5 |
| WDF- | 121.4 | 160.4 |
| Vessel | Regsitry | Shipyard | Laid Down | Launched | Comissioned | Status | ||||||
| Aldeberan | NCC-3025 | Star Fleet Division, Grand Lake Naval Yard, Salazaar IV | September 21, 2295 | May 11, 2297 | February 16, 2298 | Active | ||||||
| Alcyone | NCC-3026 | Star Fleet Division, Grand Lake Naval Yard, Salazaar IV | July 16, 2297 | November 21, 2298 | July 02, 2299 | Active | ||||||
| Castor | NCC-3027 | Star Fleet Division, Gelek Hill Naval Yard, Salazaar IV | December 04, 2298 | February 26, 2300 | December 06, 2300 | Active | ||||||
| Iota Draconis | NCC-3028 | Star Fleet Division, Gelek Hill Naval Yard, Salazaar IV | March 20, 2300 | August 30, 2301 | March 06, 2302 | Active | ||||||
| Pollux | NCC-3030 | Star Fleet Division, Gelek Hill Naval Yard, Salazaar IV | October 15, 2301 | February 11, 2303 | September 01, 2303 | Active | ||||||
| Taurus | NCC-3031 | Star Fleet Division, Gelek Hill Naval Yard, Salazaar IV | May 06, 2303 | August 30, 2304 | June 04, 2305 | Active | ||||||
| Thuban | NCC-3032 | Star Fleet Division, Gelek Hill Naval Yard, Salazaar IV | September 05, 2304 | November 08, 2305 | July 28, 2306 | Active | ||||||
| Alnitak | NCC-3033 | Star Fleet Division, Gelek Hill Naval Yard, Salazaar IV | January 06, 2320 | April 02, 2321 | December 13, 2321 | Active | ||||||
| Gamma Crucis | NCC-3034 | Star Fleet Division, Gelek Hill Naval Yard, Salazaar IV | March 16, 2320 | September 08, 2321 | February 18, 2322 | Active | ||||||
| Alpha Aurigae | NCC-3035 | Star Fleet Division, Gelek Hill Naval Yard, Salazaar IV | May 16, 2321 | October 24, 2322 | May 22, 2323 | Active | ||||||
| Sigma Octantis | NCC-3036 | Star Fleet Division, Gelek Hill Naval Yard, Salazaar IV | June 12, 2321 | November 26, 2322 | July 15, 2323 | Active | ||||||
| Polaris | NCC-3037 | Star Fleet Division, Gelek Hill Naval Yard, Salazaar IV | October 01, 2321 | December 29, 2322 | June 01, 2323 | Active |
