
Art by Guidomic Coming Soon |
| Construction Data: | ||
| Model- | Mk I | Mk II |
| Class- | XIV | XIV |
| Class Commission Date- | 2289 | 2301 |
| Number Produced- | 6 | 3 |
| Hull Data: | ||
| Superstructure- | 70 | 78 |
| Damage Chart- | C | C |
| Size: | ||
| Length- | 400 m | 400 m |
| Width- | 177 m | 177 m |
| Height- | 87 m | 87 m |
| Displacement- | 284,110 mt | 298,175 mt |
| Cargo: | ||
| Total SCU- | 455 SCU | 455 SCU |
| Cargo Capacity- | 22,750 mt | 22,750 mt |
| Equipment Data: | ||
| Computer Type- | M-8 | M-8 |
| Transporters- | ||
| Standard 6-person- | 6 | 6 |
| Emergency 22-person- | 5 | 5 |
| Cargo- | 20 | 20 |
| Other Data: | ||
| Crew- | 636 | 636 |
| Passengers- | 60 | 60 |
| Shuttlecraft- | 22 | 22 |
| Engines and Power Data: | ||
| Total Power Available- | 124 | 124 |
| Movement Point Ratio- | 7/1 | 7/1 |
| Warp Engine Type- | FWJ-1 | FWJ-1 |
| Number- | 2 | 2 |
| Power- | 38 ea. | 38 ea. |
| Stress Chart- | E/G | E/G |
| Max Safe Cruising- | Warp 8 | Warp 8 |
| Emergency Speed- | Warp 10 | Warp 10 |
| Impulse Engine Type- | FID-3 (x6) | FID-3 (x6) |
| Power Units- | 8 ea. | 8 ea. |
| Weapons and Firing Data: | ||
| Beam Weapon Type- | FH-13 | FH-14 |
| Number- | 10 | 10 |
| Firing Arcs- | 2 f, 2 f/p, 2 f/s, 2 f/p/a, 2 f/s/a | 2 f, 2 f/p, 2 f/s, 2 f/p/a, 2 f/s/a |
| Firing Chart- | T | T |
| Maximum Power- | 8 | 12 |
| Damage Modifiers | ||
| +3 | (1-5) | (-) |
| +2 | (6-12) | (1-10) |
| +1 | (13-18) | (11-18) |
| Beam Weapon Type- | FH-8 | FH-13 |
| Number- | 2 | 2 |
| Firing Arcs- | 1 f/p/a, 1 f/s/a | 1 f/p/a, 1 f/s/a |
| Firing Chart- | T | T |
| Maximum Power- | 5 | 8 |
| Damage Modifiers | ||
| +3 | (-) | (1-5) |
| +2 | (1-10) | (6-12) |
| +1 | (11-18) | (13-18) |
| Torpedo Type- | FP-4 | FP-9 |
| Number- | 4 | 4 |
| Firing Arcs- | 2 f, 2 a | 2 f, 2 a |
| Firing Chart- | S | R |
| Power To Arm- | 1 | 1 |
| Damage- | 20 | 28 |
| Shield Data: | ||
| Shield Type- | FSS | FSQ |
| Shield Point Ratio- | 1/4 | 1/4 |
| Maximum Shield- | 20 | 30 |
| Combat Efficiency: | ||
| D- | 232.1 | 257.5 |
| WDF- | 123.6 | 167.8 |
| Vessel | Regsitry | Shipyard | Laid Down | Launched | Comissioned | Status | ||||||
| Akagi | NCC-2180 | Star Fleet Division New Moscow Yards, Sol VI | September 15, 2286 | October 15, 2289 | September 12, 2290 | Active | ||||||
| Bataan | NCC-2181 | Newport News Shipbuilding, Kin Raach, Alpha Centauri VII | June 28, 2289 | May 05, 2292 | February 21, 2293 | Reserve Fleet | ||||||
| George H.W. Bush | NCC-2182 | Newport News Shipbuilding, Kin Raach, Alpha Centauri VII | June 11, 2293 | December 01, 2295 | September 15, 2296 | Active | ||||||
| Harry S. Truman | NCC-2183 | Star Fleet Division, Cameron Naval Facility, Deneb V | July 04, 2294 | March 22, 2297 | January 17, 2298 | Desrtoyed | ||||||
| Randolph | NCC-2184 | Newport News Shipbuilding, Kin Raach, Alpha Centauri VII | December 20, 2296 | May 15, 2299 | February 26, 2300 | Reserve Fleet | ||||||
| William Scoresby | NCC-2185 | Star Fleet Division New Moscow Yards, Sol VI | June 14, 2287 | April 17, 2290 | February 19, 2291 | Active | ||||||
| Ronald Reagan | NCC-2186 | Newport News Shipbuilding, Kin Raach, Alpha Centauri VII | August 17, 2299 | May 11, 2302 | November 26, 2302 | Active | ||||||
| Saipan | NCC-2187 | Newport News Shipbuilding, Kin Raach, Alpha Centauri VII | May 09, 2300 | December 15, 2302 | July 03, 2303 | Active | ||||||
| Theodore Roosevelt | NCC-2188 | Star Fleet Division New Moscow Yards, Sol VI | October 06, 2298 | July 06, 2301 | January 28, 2302 | Active |
