
Art by Guidomic The Ajax class of light cruiser was originally intended to be a simple practical warp field study vehicle designed to test the use of lighter warp drives with the more standard Choikis primary hull. The design study, begun in 2274 eventually lead to the proposal of the Ajax class as a supplementary light cruiser. With Klingon relations continuing to deteriorate, Star Fleet Procurement green lighted the project and contracted for 20 of the small craft to be commissioned. |
| Construction Data: | ||
| Model- | Mk I | Mk II |
| Class- | VIII | VIII |
| Class Commission Date- | 2276 | 2302 |
| Number Produced- | 11 | 6 |
| Hull Data: | ||
| Superstructure- | 19 | 18 |
| Damage Chart- | C | C |
| Size: | ||
| Length- | 238 m | 238 m |
| Width- | 141 m | 141 m |
| Height- | 49 m | 49 m |
| Displacement- | 119,883 mt | 119,513 mt |
| Cargo: | ||
| Total SCU- | 210 SCU | 210 SCU |
| Cargo Capacity- | 10,500 mt | 10,500 mt |
| Equipment Data: | ||
| Computer Type- | M-3 | M-3B |
| Transporters- | ||
| Standard 6-person- | 4 | 4 |
| Emergency 22-person- | 2 | 2 |
| Cargo- | 2 | 2 |
| Other Data: | ||
| Crew- | 326 | 326 |
| Passengers- | 40 | 40 |
| Shuttlecraft- | 9 | 9 |
| Engines and Power Data: | ||
| Total Power Available- | 38 | 42 |
| Movement Point Ratio- | 3/1 | 3/1 |
| Warp Engine Type- | FWE-2 | FWE-2 |
| Number- | 2 | 2 |
| Power- | 13 ea. | 13 ea. |
| Stress Chart- | G/K | G/K |
| Max Safe Cruising- | Warp 7 | Warp 7 |
| Emergency Speed- | Warp 9 | Warp 9 |
| Impulse Engine Type- | FIF-1 | FIF-2 |
| Power Units- | 12 | 16 |
| Weapons and Firing Data: | ||
| Beam Weapon Type- | FH-8 | FH-3 |
| Number- | 6 | 6 |
| Firing Arcs- | 2 f/p, 2 f/, 2 f/s | 2 f/p, 2 f/, 2 f/s |
| Firing Chart- | T | W |
| Maximum Power- | 5 | 5 |
| Damage Modifiers | ||
| +3 | (-) | (1-10) |
| +2 | (1-10) | (11-17) |
| +1 | (11-18) | (18-20) |
| Beam Weapon Type- | FH-2 | FH-4 |
| Number- | 6 | 6 |
| Firing Arcs- | 2 f/p/a, 2 f/s/a, 2 a | 2 f/p/a, 2 f/s/a, 2 a |
| Firing Chart- | H | Q |
| Maximum Power- | 3 | 3 |
| Damage Modifiers | ||
| +3 | (-) | (-) |
| +2 | (-) | (1-8) |
| +1 | (1-10) | (9-14) |
| Torpedo Type- | FP-7 | FP-8 |
| Number- | 2 | 2 |
| Firing Arcs- | 2 f | 2 f |
| Firing Chart- | R | S |
| Power To Arm- | 1 | 1 |
| Damage- | 8 | 10 |
| Shield Data: | ||
| Shield Type- | FSL | FSL |
| Shield Point Ratio- | 1/3 | 1/3 |
| Maximum Shield- | 16 | 16 |
| Combat Efficiency: | ||
| D- | 105.2 | 108.2 |
| WDF- | 43.2 | 63 |
| Vessel | Regsitry | Shipyard | Laid Down | Launched | Comissioned | Status | ||||||
| Ajax | NCC-2670 | Star Fleet Division New Aberdeen Naval Yards, Aldebaran | May 18, 2275 | October 02, 2276 | April 12, 2277 | Active | ||||||
| Arethusa | NCC-2671 | Star Fleet Division New Aberdeen Naval Yards, Aldebaran | June 13, 2287 | October 08, 2288 | January 14, 2289 | Active | ||||||
| Birmingham | NCC-2672 | Star Fleet Division New Aberdeen Naval Yards, Aldebaran | April 10, 2287 | August 14, 2288 | November 13, 2288 | Active | ||||||
| Curlew | NCC-2673 | Star Fleet Division New Aberdeen Naval Yards, Aldebaran | September 04, 2290 | December 14, 2291 | February 28, 2292 | Sold | ||||||
| Diomede | NCC-2674 | Star Fleet Division New Aberdeen Naval Yards, Aldebaran | November 20, 2284 | April 04, 2286 | June 05, 2286 | Active | ||||||
| Gambia | NCC-2675 | Star Fleet Division Kuha Keihasalm, Sosma Docks | April 03, 2279 | June 18, 2280 | August 31, 2280 | Active | ||||||
| George Washington | NCC-2676 | Star Fleet Division Kuha Keihasalm, Sosma Docks | March 11, 2276 | May 11, 2277 | July 18, 2277 | Active | ||||||
| Jamaica | NCC-2677 | Star Fleet Division New Aberdeen Naval Yards, Aldebaran | April 30, 2294 | September 13, 2295 | November 10, 2295 | Active | ||||||
| Newcastle | NCC-2678 | Star Fleet Division New Aberdeen Naval Yards, Aldebaran | August 22, 2279 | December 02, 2280 | February 09, 2281 | Active | ||||||
| Vostok | NCC-2679 | Star Fleet Division Kuha Keihasalm, Sosma Docks | January 01, 2277 | May 03, 2278 | October 08, 2277 | Active | ||||||
| Yarmouth | NCC-2680 | Star Fleet Division Kuha Keihasalm, Sosma Docks | July 21, 2283 | November 05, 2284 | January 27, 2285 | Active | ||||||
| Adelaide | NCC-2681 | Star Fleet Division New Aberdeen Naval Yards, Aldebaran | October 10, 2307 | November 01, 2308 | January 09, 2309 | Active | ||||||
| Black Prince | NCC-2682 | Star Fleet Division Kuha Keihasalm, Sosma Docks | August 18, 2307 | September 15, 2308 | November 20, 2308 | Active | ||||||
| Ceylon | NCC-2684 | Star Fleet Division Kuha Keihasalm, Sosma Docks | January 25, 2306 | March 17, 2307 | June 05, 2307 | Active | ||||||
| Chester | NCC-2685 | Star Fleet Division New Aberdeen Naval Yards, Aldebaran | March 22, 2304 | May 18, 2305 | July 28, 2305 | Active | ||||||
| Nottingham | NCC-2686 | Star Fleet Division New Aberdeen Naval Yards, Aldebaran | December 28, 2300 | December 29, 2301 | April 14, 2302 | Active | ||||||
| Trinidad | NCC-2687 | Star Fleet Division Kuha Keihasalm, Sosma Docks | December 19, 2300 | December 26, 2301 | April 10, 2302 | Active |
