![]() |
![]() |
From Jackill's Star Fleet Reference Manual-Ships of the Fleet Volume I - by Eric Kristiansen, Art by Guidomc Notes - circa 2400: Shortly after the launch of the Andor missile Cruiser, Star Fleet felt a larger and more powerful craft could be constructed to increase the combat capability of the photon torpedo. Dozens of designs were considered, and at first, the Cassard Class was the most logical upgrade. But the inherent nature of photo exhaust and the unusual reaction between launched torpedoes and the warp drive, especially while at high warp speeds, necessitated the moving of the torpedo system. As more and more modular and mission specific ships were created, the Sol III Baltic yards, in a joint effort with Choikis design bureau created and launched the Abbe Class. |
Construction Data: | ||||||
Model- | Mk I | Mk II | Mk III | Mk IV | MK V | MK VI |
Class- | XI | XI | XI | XI | XI | XI |
Class Commission Date- | 2273 | 2276 | 2284 | 2297 | 2342 | 2368 |
Number Produced- | 10 | 11 | 21 Refit | 21 Refit | 21 Refit | 21 Refit |
Hull Data: | ||||||
Superstructure- | 34 | 35 | 38 | 39 | 42 | 50 |
Damage Chart- | C | C | C | C | C | C |
Size: | ||||||
Length- | 261 m | 261 m | 261 m | 261 m | 261 m | 261 m |
Width- | 141 m | 141 m | 141 m | 141 m | 141 m | 141 m |
Height- | 53 m | 53 m | 53 m | 53 m | 53 m | 53 m |
Displacement- | 162,293 mt | 165,083 mt | 175,518 mt | 178,120 mt | 176,348 mt | 170,042 mt |
Cargo: | ||||||
Total SCU- | 383 SCU | 383 SCU | 383 SCU | 383 SCU | 383 SCU | 383 SCU |
Cargo Capacity- | 19,150 mt | 19,150 mt | 19,150 mt | 19,150 mt | 19,150 mt | 19,150 mt |
Equipment Data: | ||||||
Computer Type- | M-6 | M-6a | M-7 | M-7A | I-6 | I-7 |
Transporters- | ||||||
Standard 6-person- | 4 | 4 | 4 | 4 | 4 | 4 |
Emergency 22-person- | 3 | 3 | 3 | 3 | 3 | 3 |
Cargo- | 4 | 4 | 4 | 4 | 4 | 4 |
Other Data: | ||||||
Crew- | 401 | 401 | 401 | 401 | 401 | 401 |
Passengers- | 30 | 30 | 30 | 30 | 30 | 30 |
Shuttlecraft- | 7 | 7 | 7 | 7 | 7 | 7 |
Engines and Power Data: | ||||||
Total Power Available- | 64 | 68 | 68 | 76 | 77 | 81 |
Movement Point Ratio- | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 |
Warp Engine Type- | FWG-1 | FWG-1 | FWG-1 | FWG-1 | FWG-1 | FNWD-2a |
Number- | 2 | 2 | 2 | 2 | 2 | 2 |
Power- | 26 ea. | 26 ea. | 26 ea. | 26 ea. | 26 ea. | 23 ea. |
Stress Chart- | D/F | D/F | D/F | D/F | D/F | C/D |
Max Safe Cruising- | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
Emergency Speed- | Warp 10 | Warp 10 | Warp 10 | Warp 10 | Warp 10 | Warp 10 |
Impulse Engine Type- | FIF-1 | FIF-2 | FIF-2 | FIG-1 | FII-8 | FIK-1 |
Power Units- | 12 | 16 | 16 | 24 | 25 | 35 |
Weapons and Firing Data: | ||||||
Beam Weapon Type- | FH-8 | FH-9 | FH-9 | FH-9 | FNH-9 | FNH-15 |
Number- | 6 | 6 | 6 | 6 | 6 | 6 |
Firing Arcs- | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s |
Firing Chart- | T | X | X | X | W | W |
Maximum Power- | 5 | 6 | 6 | 6 | 12 | 15 |
Damage Modifiers | ||||||
+3 | (-) | (-) | (-) | (-) | (1-7) | (1-7) |
+2 | (1-10) | (1-12) | (1-12) | (1-12) | (8-15) | (8-15) |
+1 | (11-18) | (13-22) | (13-22) | (13-22) | (16-20) | (16-20) |
Torpedo Type- | FP-6 | FP-5 | FP-4 | FP-9 | FP-9 | FP-20 |
Number- | 8 | 8 | 8 | 8 | 8 | 8 |
Firing Arcs- | 4 f, 4 a | 4 f, 4 a | 4 f, 4 a | 4 f, 4 a | 4 f, 4 a | 4 f, 4 a |
Firing Chart- | O | R | S | R | R | T |
Power To Arm- | 1 | 1 | 1 | 1 | 1 | 1 |
Damage- | 12 | 16 | 20 | 28 | 28 | 30 |
Shield Data: | ||||||
Shield Type- | FSL | FSP | FSS | FSS | FSQ | FNSR |
Shield Point Ratio- | 1/3 | 1/4 | 1/4 | 1/4 | 1/4 | 1/5 |
Maximum Shield- | 14 | 16 | 20 | 20 | 30 | 53 |
Combat Efficiency: | ||||||
D- | 137.1 | 170 | 182.3 | 193.7 | 214 | 291.5 |
WDF- | 79.4 | 112 | 136 | 169.6 | 197.8 | 230.2 |
Vessel | Regsitry | Shipyard | Laid Down | Launched | Comissioned | Status | ||||||
Abbe | NCC-5300 | Starbase 12, Gamma 400 III, Gamma 400 | November 23, 2271 | December 14, 2272 | July 19, 2273 | Active | ||||||
Grattchi | NCC-5301 | Harrell Hullworks, Catulla, Theta Pictoris | January 19, 2273 | March 05, 2274 | October 31, 2274 | Active | ||||||
Akkardi | NCC-5302 | Harrell Hullworks, Catulla, Theta Pictoris | June 23, 2273 | July 21, 2274 | March 11, 2275 | Active | ||||||
Millian | NCC-5303 | Starbase 12, Gamma 400 III, Gamma 400 | February 28, 2272 | July 10, 2273 | March 18, 2274 | Active | ||||||
Sketters | NCC-5304 | Harrell Hullworks, Catulla, Theta Pictoris | October 14, 2273 | February 21, 2275 | October 09, 2275 | Active | ||||||
Winkler | NCC-5305 | Starbase 12, Gamma 400 III, Gamma 400 | February 12, 2275 | February 11, 2276 | June 01, 2276 | Active | ||||||
Gipson | NCC-5306 | Harrell Hullworks, Catulla, Theta Pictoris | May 31, 2274 | May 29, 2275 | September 19, 2275 | Active | ||||||
Jacka | NCC-5307 | Starbase 12, Gamma 400 III, Gamma 400 | June 06, 2274 | September 21, 2275 | July 05, 2276 | Active | ||||||
Zhang | NCC-5308 | Starbase 12, Gamma 400 III, Gamma 400 | November 24, 2274 | December 23, 2275 | August 03, 2276 | Active | ||||||
Xe | NCC-5309 | Harrell Hullworks, Catulla, Theta Pictoris | March 21, 2275 | July 30, 2276 | December 09, 2276 | Destroyed | ||||||
Edlin | NCC-5310 | Harrell Hullworks, Catulla, Theta Pictoris | July 01, 2275 | July 25, 2276 | November 14, 2276 | Active | ||||||
Brittania | NCC-5311 | Starbase 12, Gamma 400 III, Gamma 400 | August 05, 2275 | July 24, 2276 | April 09, 2277 | Active | ||||||
Esprey | NCC-5312 | Harrell Hullworks, Catulla, Theta Pictoris | May 18, 2275 | July 22, 2276 | January 19, 2277 | Active | ||||||
Kelso | NCC-5313 | Starbase 12, Gamma 400 III, Gamma 400 | April 19, 2276 | May 20, 2277 | October 05, 2277 | Active | ||||||
Wakinhutch | NCC-5314 | Harrell Hullworks, Catulla, Theta Pictoris | July 03, 2276 | August 22, 2277 | March 04, 2278 | Active | ||||||
Maddox | NCC-5315 | Starbase 12, Gamma 400 III, Gamma 400 | September 07, 2276 | January 06, 2278 | June 02, 2278 | Active | ||||||
Jenss | NCC-5316 | Harrell Hullworks, Catulla, Theta Pictoris | June 22, 2277 | September 02, 2278 | January 13, 2279 | Active | ||||||
Caudle | NCC-5317 | Starbase 12, Gamma 400 III, Gamma 400 | February 09, 2277 | March 14, 2278 | December 12, 2278 | Active | ||||||
Abbdoria | NCC-5318 | Starbase 12, Gamma 400 III, Gamma 400 | September 08, 2277 | August 30, 2278 | May 20, 2279 | Active | ||||||
Paxton | NCC-5319 | Harrell Hullworks, Catulla, Theta Pictoris | January 17, 2279 | January 04, 2280 | June 15, 2280 | Active | ||||||
Yearkiss | NCC-5320 | Starbase 12, Gamma 400 III, Gamma 400 | January 14, 2279 | May 18, 2280 | October 10, 2280 | Active |
![]() |
![]() |