| |
|
| Rabol Class VIII Destroyer | |
![]() |
|
| Model
by Kane |
|
| Construction Data: | |
| Model- | Type-1 |
| Class- | VIII |
| Class Commission Date- | 2276 |
| Number Produced- | 121 |
| Hull Data: | |
| Superstructure- | 17 |
| Damage Chart- | A |
| Size | |
| Length- | 196 m |
| Width- | 148 m |
| Height- | 36 m |
| Displacement- | 118,724 mt |
| Cargo | |
| Total SCU- | 220 SCU |
| Cargo Capacity- | 11,000 mt |
| Equipment Data: | |
| Computer Type- | CO-5 |
| Transporters- | |
| Standard- | 2 |
| Emergency- | 2 |
| Cargo- | 2 |
| Other Data: | |
| Crew- | 240 |
| Passengers- | 15 |
| Shuttlecraft- | 7 |
| Engines and Power Data: | |
| Total Power Available- | 46 |
| Movement Point Ratio- | 3/1 |
| Warp Engine Type- | CWC-2 |
| Number- | 2 |
| Power- | 18 ea. |
| Stress Chart- | O/M |
| Max Safe Cruising- | Warp 6 |
| Emergency Speed- | Warp 8 |
| Impulse Engine Type- | CID-1 |
| Power Units- | 10 |
| Weapons and Firing Data: | |
| Beam Weapon Type - | CD-4 |
| Number- | 5 |
| Firing Arcs- | 2 f/p/a, 2 f/s/a, 1 p/a/s |
| Firing Chart- | N |
| Maximum Power- | 6 |
| Damage Modifiers | |
| +3 | (-) |
| +2 | (1-5) |
| +1 | (6-13) |
| Beam Weapon Type - | CSD-2 |
| Number- | 1 |
| Firing Arcs- | 1 f |
| Firing Chart- | G |
| Maximum Power- | 12 |
| Damage Modifiers | |
| +3 | (-) |
| +2 | (-) |
| +1 | (1-10) |
| Torpedo Type- | CP-1 |
| Number- | 1 |
| Firing Arcs- | 1 f |
| Firing Chart- | H |
| Power To Arm- | 1 |
| Damage- | 6 |
| Shield Data: | |
| Shield Type- | CSF |
| Shield Point Ratio- | 1/2 |
| Maximum Shield- | 11 |
| Combat Efficiency: | |
| D- | 84.3 |
| WDF- | 30 |
| |
|
|
|